ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 511 - 540 of 1270 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2020030400008592003/04/2020 11:43:10PNC BANKGrantorRELEASESSAUCIER JOHN MInstr #:20181108000396030
2020032400011675003/24/2020 02:38:56PNC BANKGrantorRELEASESLATHAM ORA YInstr #:20090422000147870
2020041300014390004/13/2020 02:10:13PNC BANKGrantorRELEASESCOTTRELL PENELOPE CInstr #:20121009000387210
2020042900016622004/29/2020 08:14:51PNC BANKGrantorCORRECTED ASSIGNMENTSNEWREZ LLCInstr #:20091201000441580
2020042900016624004/29/2020 08:21:45PNC BANKGrantorCORRECTED ASSIGNMENTSNEWREZ LLCInstr #:20130429000171840
2020052200020582005/22/2020 12:07:56PNC BANKGrantorRELEASESHARRIS KEECHAInstr #:20150306000070390
2020052200020648005/22/2020 01:47:43PNC BANKGrantorRELEASESREED JOHNInstr #:20150903000308800
2020072200030657007/22/2020 12:42:04PNC BANKGrantorRELEASESWHEAT LINDSEYInstr #:20180604000194750
2020073000032147007/30/2020 01:18:20PNC BANKGrantorRELEASESHAGAMAKER LARRY EInstr #:20180109000008510
2020080300032596008/03/2020 11:10:20PNC BANKGrantorRELEASESWALTERS PATRICK AInstr #:20140623000190500
2020090800039808009/08/2020 10:40:54PNC BANKGrantorRELEASESWILLEY SHAWN EInstr #:20101217000424670
2020090900040098009/09/2020 10:44:56PNC BANKGrantorRELEASESRAMSEY JANE CInstr #:20190821000306250
2020092200042589009/22/2020 01:29:24PNC BANKGrantorRELEASESHURST TONYA MInstr #:20180427000143350
2020091600041355009/16/2020 08:34:38PNC BANKGrantorRELEASESBEARD WILLIAM GInstr #:20090415000138550
2020091600041480009/16/2020 11:37:05PNC BANKGrantorRELEASESPRICE KENNETH RInstr #:20130403000137830
2020092800043497009/28/2020 10:15:22PNC BANKGrantorRELEASESNEPORADNY JOHN AInstr #:20060322000135980
2020101300046469010/13/2020 01:22:33PNC BANKGrantorRELEASESROBBINS DAVIDInstr #:20191203000445890
2020102100047876010/21/2020 12:42:15PNC BANKGrantorRELEASESMATHE JEFFInstr #:20170111000009810
2020110300049598011/03/2020 08:05:18PNC BANKGrantorRELEASESMCCARRELL THOMAS WInstr #:20121113000435300
2020110900051158011/09/2020 12:11:23PNC BANKGrantorRELEASESCOLEMAN KISHA CInstr #:20150327000097600
2020112300053704011/23/2020 01:54:42PNC BANKGrantorRELEASESHERNANDEZ ERNESTOInstr #:20180606000198880
2020120900056385012/09/2020 12:56:30PNC BANKGrantorRELEASESDAVENPORT SALLY LInstr #:20170410000119330
2020121500057522012/15/2020 01:06:05PNC BANKGrantorRELEASESTRAYLOR JIMMY WInstr #:20151014000359690
2020121500057617012/15/2020 03:45:51PNC BANKGrantorRELEASESPERFORMANCE ENTERPRISE LLCInstr #:20151103000383020
2020121500057618012/15/2020 03:45:52PNC BANKGrantorRELEASESPERFORMANCE ENTERPRISE LLCInstr #:20151103000383010
2020121600057702012/16/2020 09:27:32PNC BANKGrantorRELEASESBULLINGTON GRADY TInstr #:20170317000090260
2020121700058046012/17/2020 02:53:55PNC BANKGrantorRELEASESBK ENTERPRISES LLCInstr #:20100222000052840
2020121700058045012/17/2020 02:53:54PNC BANKGrantorRELEASESBK ENTERPRISES LLCInstr #:20100222000052850
2020121800058224012/18/2020 12:37:15PNC BANKGrantorRELEASESJOHNSON JAMES PATRICKInstr #:20140211000038740
2020122300059004012/23/2020 12:11:55PNC BANKGrantorRELEASESWODTKE THOMAS JInstr #:20150717000244310

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :