ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 Go »

Shelby Public Records Results 1 - 30 of 93 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012120700046948012/07/2012 01:46:58 PMCITIFINANCIAL INCGrantorASSIGNMENT/TRANSFERCITIFINANCIAL CORPORATION LLCInstr #:20090803000295480
2012120700046959012/07/2012 02:05:15 PMCITIFINANCIAL INCGrantorASSIGNMENT/TRANSFERCITIFINANCIAL CORPORATION LLCInstr #:20070130000044260
2012121800048307012/18/2012 10:24:26 AMCITIFINANCIAL INCGrantorRELEASESSALGADO EDInstr #:20080415000153230
2013061000023543006/10/2013 10:19:02 AMCITIFINANCIAL INCGrantorRELEASESSPENCER DIANE CInstr #:20060413000172090
2013092300038305009/23/2013 03:45:48 PMCITIFINANCIAL INCGrantorRELEASESRILEY MICHAEL BInstr #:20050407000162510
2013111500044925011/15/2013 12:06:54 AMCITIFINANCIAL INCGrantorASSIGNMENT/TRANSFERU S BANK NATIONAL ASSOCIATIONInstr #:20070124000038370
1999110800045863111/08/1999 12:29:16 AMCITIFINANCIAL INCGrantorRELEASESGRAFFEO, PETE M19981211000494241
1999111700047024111/17/1999 09:34:25 AMCITIFINANCIAL INCGrantorRELEASESSOKOL, JOAN A19980817000318561
2002032200013617103/22/2002 12:37:28 AMCITIFINANCIAL INCGrantorRELEASESAUTRY, RICHARD ALLEN19940411000118621
2004070200036756007/02/2004 01:53:00 PMCITIFINANCIAL INCGrantorASSIGNMENT/TRANSFERBARNES, JERRY WAYNE19970828000276411
2006052600025252005/26/2006 03:50:27 PMCITIFINANCIAL INCGrantorRELEASESARMSTRONG, CHARLES K20000302000064811
2006052600025251005/26/2006 03:50:26 PMCITIFINANCIAL INCGrantorFORECLOSURE DEEDSCITIFINANCIAL INC20000302000064811
2006071300033783007/13/2006 01:13:57 PMCITIFINANCIAL INCGrantorASSIGNMENT/TRANSFERRESURGENT CAPITAL SERVICES LP19980304000074821
2008102400041737010/24/2008 03:06:45 PMCITIFINANCIAL INCGrantorPOWER OF ATTORNEYOLYMPUS ASSET MANAGEMENT
2009060800021785006/08/2009 04:11:59 PMCITIFINANCIAL INCGrantorRELEASESKENNEDY DEBRA SInstr #:20070720000340140
2009080600030171008/06/2009 10:18:22 AMCITIFINANCIAL INCGrantorRELEASESGILES CATHYInstr #:20040609000311470
2009082500032705008/25/2009 01:06:06 PMCITIFINANCIAL INCGrantorRELEASESTAYLOR HALEYLegacy #:2002-7700 Instr #:20020214000077001
2009082500032759008/25/2009 02:19:53 PMCITIFINANCIAL INCGrantorRELEASESROBBINS REGINA RInstr #:20080114000017920
2009102000039440010/20/2009 10:47:30 AMCITIFINANCIAL INCGrantorRELEASESTAYLOR JAMES JInstr #:20050331000147920
2009102000039441010/20/2009 10:47:31 AMCITIFINANCIAL INCGrantorRELEASESTAYLOR JAMES JInstr #:20040505000236330
2009110600041553011/06/2009 10:12:42 AMCITIFINANCIAL INCGrantorRELEASESSPEAR BARBARA JInstr #:20071031000503340
2009120100044095012/01/2009 12:11:22 AMCITIFINANCIAL INCGrantorRELEASESJAMES LARRYInstr #:20030711000439140
2009112400043644011/24/2009 12:38:53 AMCITIFINANCIAL INCGrantorRELEASESTRAWEEK BRENDA HInstr #:20071016000480730
2010042700012713004/27/2010 10:02:55 AMCITIFINANCIAL INCGrantorRELEASESNORTHAM KATHY TInstr #:20060807000380950
2010051300015082005/13/2010 12:30:44 AMCITIFINANCIAL INCGrantorRELEASESSALVAGE TRACEY RInstr #:20021002000476920
2010061000018373006/10/2010 10:34:27 AMCITIFINANCIAL INCGrantorRELEASESMCCLURKIN BILLIE LInstr #:20070720000340120
2010091700030703009/17/2010 03:49:52 PMCITIFINANCIAL INCGrantorRELEASESGULLEDGE DACIA RInstr #:20070824000399780
2010100400032659010/04/2010 02:59:05 PMCITIFINANCIAL INCGrantorRELEASESMELTON VINCENT DInstr #:20080304000087730
2011032400009315003/24/2011 10:50:01 AMCITIFINANCIAL INCGrantorRELEASESREEVES JACKIE DInstr #:20091223000468720
2011040400010323004/04/2011 11:49:53 AMCITIFINANCIAL INCGrantorRELEASESWALTERS LEONARD CInstr #:20021008000492840

Clicking on the Columns below will only sort the current page.

1 2 3 4 Go »


Copyright © Granicus, INC.
Results per page :