ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1411 - 1440 of 1632 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2021110800054011011/08/2021 03:02:31PNC BANKGrantorRELEASESMOORE ROBERT WInstr #:20110527000157650
2021110800054013011/08/2021 03:06:31PNC BANKGrantorRELEASESSEGARS WILLIAM JEFFREYInstr #:20161026000394100
2021111000054423011/10/2021 02:53:56PNC BANKGrantorRELEASESBURNS RUTH AInstr #:20120618000213270
2021112200056165011/22/2021 03:04:49PNC BANKGrantorRELEASESFISH RITA EVELYNInstr #:20030328000186350
2021112300056373011/23/2021 03:38:14PNC BANKGrantorRELEASESSMITH BRADLEY RInstr #:20200429000166130
2021121500059408012/15/2021 01:56:37PNC BANKGrantorRELEASESLYNUM CYNTHIAInstr #:20200910000402760
2021121300058861012/13/2021 08:37:03PNC BANKGrantorSUBORDINATION AGREEMENTROCKET MORTGAGE LLC3697Instr #:20190205000038530Lot#:34 Book:36 Pg:97 Sub:GROVES RESURVEY OF LOTS 1-24 AND 27-39
2021122100060102012/21/2021 08:25:37PNC BANKGrantorRELEASESGIFFORD MARY LInstr #:20180405000113800
2021122100060104012/21/2021 08:27:01PNC BANKGrantorRELEASESGIFFEN JAMES THOMASInstr #:20191219000470910
2021122100060151012/21/2021 09:35:34PNC BANKGrantorRELEASESCOBBLESTONE COVE LTDInstr #:20060120000032240
2021122100060150012/21/2021 09:35:33PNC BANKGrantorRELEASESCOBBLESTONE COVE LTDInstr #:20040517000260910
2022010600000717001/06/2022 01:28:41PNC BANKGrantorASSIGNMENT/TRANSFERPNC BANK3326Instr #:20170104000002350Lot#:511 Book:33 Pg:26 Sub:STAGE COACH TRACE SECTOR 5 FINAL PLAT
2022011000001050001/10/2022 11:32:24PNC BANKGrantorRELEASESAIRPORT TEXACO INCLegacy #:1998-35057 Instr #:19980908000350571Other:SEE INST
2022011000001051001/10/2022 11:32:25PNC BANKGrantorRELEASESAIRPORT SHELL INCInstr #:20130912000370110
2022012100003086001/21/2022 02:59:16PNC BANKGrantorRELEASESDABBS PHILIP WInstr #:20150402000103360
2022012400003353001/24/2022 03:26:34PNC BANKGrantorRELEASESJOHNSTON DENNIS JInstr #:20100823000269390
2022021400006438002/14/2022 02:44:12PNC BANKGrantorRELEASESROBERTS JAMES TInstr #:20200623000257360
2022022200007556002/22/2022 01:55:41PNC BANKGrantorRELEASESRANSOM DANNY RInstr #:20050817000424270
2022031600010899003/16/2022 02:47:22PNC BANKGrantorRELEASESBARCLAY ANDREA KInstr #:20150316000080630
2022031400010444003/14/2022 11:34:13PNC BANKGrantorRELEASESPADGETT KORIYA LInstr #:20020528000249410
2022032200011655003/22/2022 10:00:39PNC BANKGrantorRELEASESMALLETTE DAVID JLegacy #:2001-9397 Instr #:20010316000093971Other:SEE INST
2022041500015703004/15/2022 01:49:41PNC BANKGrantorPARTIAL RELEASEDENNIS MICHAEL R00Instr #:20150306000069600Other:SEE INST
2022041500015713004/15/2022 02:30:31PNC BANKGrantorRELEASESBROWER SHAWN MInstr #:20150609000193080
2022041800015779004/18/2022 10:05:50PNC BANKGrantorRELEASESTUBBS RANDALL BLegacy #:1993-10537 Instr #:19930416000105371Other:SEE INST
2022041800015785004/18/2022 10:12:50PNC BANKGrantorRELEASESWRIGHT ORVILLE BLegacy #:2001-33622 Instr #:20010809000336221
2022042200016704004/22/2022 04:02:40PNC BANKGrantorRELEASESHOLLOWAY AUBREY JInstr #:20151113000394290
2022052400021055005/24/2022 02:34:56PNC BANKGrantorRELEASESTUCKER LAUREL JInstr #:20030827000569450
2022060300022417006/03/2022 02:34:42PNC BANKGrantorRELEASESBALDWIN ROBERT LLegacy #:1997-33996 Instr #:19971020000339961
2022061300023464006/13/2022 10:59:46PNC BANKGrantorRELEASESCORONA JOSE RUBEN NUNEZInstr #:20171121000420740
2022061300023541006/13/2022 03:08:28PNC BANKGrantorRELEASESVAUGHAN BARBARAInstr #:20071130000545280

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :