ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 8 Go »

Shelby Public Records Results 1 - 30 of 227 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012010300000160001/03/2012 12:06:19 AMCADENCE BANKGrantorRELEASESSTRINGFELLOW JOY LInstr #:20021115000571200
2012012700003240001/27/2012 02:30:57 PMCADENCE BANKGrantorRELEASESSWEATT KAREN MInstr #:20080826000341930
2012013000003326001/30/2012 10:10:20 AMCADENCE BANKGrantorRELEASESHORTON ALLENInstr #:20100720000230100
2012020200003964002/02/2012 11:19:13 AMCADENCE BANKGrantorRELEASESTHORNTON RUBYInstr #:20030509000288910
2012022200006232002/22/2012 08:08:34 AMCADENCE BANKGranteeSUBORDINATION AGREEMENTRBC BANKInstr #:20110120000021170
2012030100007242003/01/2012 11:09:18 AMCADENCE BANKGrantorRELEASESCOBB BRIANInstr #:20080206000050360
2012030100007244003/01/2012 11:09:20 AMCADENCE BANKGrantorRELEASESDOMINION RESOURCES LLCInstr #:20060424000190840
2012030100007243003/01/2012 11:09:19 AMCADENCE BANKGrantorRELEASESWIMBLEY RHEA RInstr #:20070907000422570
2012040900012046004/09/2012 10:46:30 AMCADENCE BANKGrantorRELEASESGIBSON AND ANDERSON CONSTRUCTION INCInstr #:20100628000205210
2012051500017266005/15/2012 08:40:57 AMCADENCE BANKDebtorTERMINATIONS OF UCCHIGGINBOTHAM OIL COMPANYInstr #:20080912000363500
2012051600017431005/16/2012 11:29:07 AMCADENCE BANKGrantorRELEASESHIGGINBOTHAM OIL COMPANY INCInstr #:20080912000363490
2012051600017432005/16/2012 11:29:08 AMCADENCE BANKGrantorRELEASESHIGGINBOTHAM OIL COMPANY INCInstr #:20080912000363480
2012051700017596005/17/2012 12:43:24 AMCADENCE BANKGrantorRELEASESNEWTON ASHLEY RENEEInstr #:20090324000109280
2012053100019320005/31/2012 02:59:05 PMCADENCE BANKGrantorRELEASESDOWNARD DAVID TInstr #:20061011000503900
2012053100019319005/31/2012 02:59:04 PMCADENCE BANKGrantorRELEASESMILLS BOBBY TIMOTHYInstr #:20081008000397390
2012053100019321005/31/2012 02:59:06 PMCADENCE BANKGrantorRELEASESLUKER FLOYD MInstr #:20070816000385610
2012061100020566006/11/2012 02:39:16 PMCADENCE BANKGrantorRELEASESWHATLEY JAMES HInstr #:20020529000250770
2012062000021721006/20/2012 10:39:39 AMCADENCE BANKGrantorRELEASESEDWARDS KARLA FInstr #:20050427000202280
2012062000021723006/20/2012 10:39:41 AMCADENCE BANKGrantorRELEASESDUROUGH ROBERT GLENNInstr #:20100324000085360
2012072000026129007/20/2012 12:15:50 AMCADENCE BANKGrantorRELEASESBOYD JAMES KInstr #:20050114000022670
2012072300026206007/23/2012 09:51:56 AMCADENCE BANKGrantorRELEASESHORTON KEVINInstr #:20080429000175700
2012082000030774008/20/2012 10:59:58 AMCADENCE BANKGranteeMORTGAGE AMENDMENTSCROWDER CUSTOM BUILDERS INCInstr #:20050721000365580
2012091200034601009/12/2012 01:44:54 PMCADENCE BANKGrantorRELEASESSMITH GARY LInstr #:20051227000662470
2012092800037127009/28/2012 02:18:25 PMCADENCE BANKGrantorRELEASESSAVAGE JERRY GInstr #:20091105000414150
2012092800037129009/28/2012 02:18:27 PMCADENCE BANKGrantorRELEASESALEXANDER MICHAEL FInstr #:20090128000027610
2012101600039715010/16/2012 12:08:04 AMCADENCE BANKGrantorRELEASESSPADONI DARREN MInstr #:20100707000215340
2012101100039177010/11/2012 01:53:18 PMCADENCE BANKGrantorRELEASESLEGACY BUILDING & DEVELOPMENT LLCInstr #:20101122000392320
2012101500039531010/15/2012 12:38:03 AMCADENCE BANKGrantorRELEASESALTIPARMAK KORHANInstr #:20090512000178750
2012120400046249012/04/2012 11:39:33 AMCADENCE BANKGrantorRELEASESBURROW RODNEY FInstr #:20120914000350370
2012121300047736012/13/2012 02:31:52 PMCADENCE BANKGranteeRESOLUTIONFAITH PRESBYTERIAN CHURCH

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 8 Go »


Copyright © Granicus, INC.
Results per page :