ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 6 Go »

Shelby Public Records Results 1 - 30 of 154 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
1996011700001693101/17/1996 02:36:40 PMREGIONS BANKGrantorASSIGNMENT/TRANSFERFIRST ALABAMA BANK19930722000215111
1996011700001694101/17/1996 02:38:34 PMREGIONS BANKGrantorASSIGNMENT/TRANSFERFIRST ALABAMA BANK
1996011800001732101/18/1996 08:10:43 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERFIRST ALABAMA BANK19920529000096281
1996011800001733101/18/1996 08:12:17 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERFIRST ALABAMA BANK19920626000123901
1996091300030275109/13/1996 11:58:05 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAG INC19950712000182851
1996091300030274109/13/1996 11:58:04 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19950530000139611
1996091300030273109/13/1996 11:58:02 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19950901000242891
1996091300030278109/13/1996 11:58:08 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19951009000283391
1996091300030276109/13/1996 11:58:06 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19950515000127011
1996102200035149110/22/1996 10:29:14 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19950220000044901
1996102200035147110/22/1996 10:29:11 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19960212000044581
1996102200035150110/22/1996 10:29:15 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19951222000367661
1996102200035151110/22/1996 10:29:16 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19950707000178231
1996102200035148110/22/1996 10:29:13 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19950907000248111
1996102200035152110/22/1996 10:29:17 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19950707000178111
1996102200035153110/22/1996 10:29:18 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19950508000119791
1996120600040176112/06/1996 10:36:17 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19940623000199281
1997012800002809101/28/1997 11:23:51 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19951009000283391
1997022700006178102/27/1997 12:43:33 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERFIRST NATIONAL BANK GAINESVILLE19950925000268931
1997022700006193102/27/1997 01:05:06 PMREGIONS BANKGrantorASSIGNMENT/TRANSFERFIRST NATIONAL BANK OF GAINESVILLE19950508000119241
1997071500022212107/15/1997 11:03:07 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19961115000377991
1997092300030701109/23/1997 02:48:02 PMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19970225000059101
1997122400041782112/24/1997 08:23:45 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19970325000091381
1998012300002468101/23/1998 12:40:57 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERCUMMINGS, CHAD F19970324000088781
1998063000024305106/30/1998 10:32:46 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERNATIONAL BANK OF COMMERCE
1998112300046565111/23/1998 01:37:23 PMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19980507000166031
1998122800051461112/28/1998 09:22:17 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19980615000220711
1999022400007655102/24/1999 09:44:38 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19980505000162301
1999092900040661109/29/1999 02:27:24 PMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19981106000438271
1999110300045357111/03/1999 10:40:42 AMREGIONS BANKGrantorASSIGNMENT/TRANSFERREGIONS MORTGAGE INC19980908000349211

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 6 Go »


Copyright © Granicus, INC.
Results per page :