ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 331 - 360 of 632 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2020040900013989004/09/2020 02:12:00PNC BANKGrantorRELEASESMILLER JOSEPHInstr #:20121128000454690
2020052200020582005/22/2020 12:07:56PNC BANKGrantorRELEASESHARRIS KEECHAInstr #:20150306000070390
2020073000032147007/30/2020 01:18:20PNC BANKGrantorRELEASESHAGAMAKER LARRY EInstr #:20180109000008510
2020080300032596008/03/2020 11:10:20PNC BANKGrantorRELEASESWALTERS PATRICK AInstr #:20140623000190500
2020081200034577008/12/2020 12:13:58PNC BANKGrantorRELEASESKIRKLEY KEITHInstr #:20120904000332780
2020090800039808009/08/2020 10:40:54PNC BANKGrantorRELEASESWILLEY SHAWN EInstr #:20101217000424670
2020091600041480009/16/2020 11:37:05PNC BANKGrantorRELEASESPRICE KENNETH RInstr #:20130403000137830
2020092800043497009/28/2020 10:15:22PNC BANKGrantorRELEASESNEPORADNY JOHN AInstr #:20060322000135980
2020110300049704011/03/2020 11:01:56PNC BANKGrantorRELEASESFULMER PAMELA SInstr #:20151023000369640
2020113000054565011/30/2020 03:02:48PNC BANKGrantorRELEASESBROWNELL LARRY JInstr #:20130725000303300
2020120100054827012/01/2020 02:25:32PNC BANKGrantorRELEASESCARRE DANIELInstr #:20150601000181510
2020120400055545012/04/2020 11:25:31PNC BANKGrantorRELEASESSIDES TERRY AInstr #:20150116000017740
2020120900056385012/09/2020 12:56:30PNC BANKGrantorRELEASESDAVENPORT SALLY LInstr #:20170410000119330
2020122300059004012/23/2020 12:11:55PNC BANKGrantorRELEASESWODTKE THOMAS JInstr #:20150717000244310
2021030300010583003/03/2021 09:22:16PNC BANKGrantorRELEASESSIBERT JOHN PInstr #:20130325000123870
2021031600013217003/16/2021 03:22:33PNC BANKGrantorRELEASESPARKER BENJAMIN CInstr #:20160728000263790
2021032200014433003/22/2021 03:52:32PNC BANKGrantorRELEASESCONREX RESIDENTIAL PROPERTY GROUP 2013 8 OPERATING COMPANY LLCInstr #:20170111000010630
2021032900015578003/29/2021 03:59:18PNC BANKGrantorRELEASESSEALE JOHN LInstr #:20160526000181220
2021032900015592003/29/2021 04:20:05PNC BANKGrantorRELEASESLEE LEVOR AInstr #:20170928000353170
2021032600015130003/26/2021 08:18:11PNC BANKGrantorRELEASESBELL MICHAELInstr #:20151030000379070
2021050300021960005/03/2021 03:42:51PNC BANKGrantorRELEASESLAMASTER BENJAMIN TURNERInstr #:20161216000459600
2021060200026819006/02/2021 08:48:26PNC BANKGranteeSUBORDINATION AGREEMENTREGIONS BANK3523Instr #:20200914000408200Lot#:3226 Book:35 Pg:23 Sub:HIGHLAND LAKES 32ND SECTOR
2021070900033471007/09/2021 02:42:00PNC BANKGrantorRELEASESHALL SADAKAInstr #:20151005000347660
2021071900034850007/19/2021 11:13:32PNC BANKGrantorRELEASESBLAKNEY KEAGANInstr #:20141211000390150
2021071600034710007/16/2021 02:34:54PNC BANKGrantorRELEASESBRANTLEY FALLON VInstr #:20140204000031120
2021081600039739008/16/2021 12:59:53PNC BANKGrantorRELEASESALLISTON ROBERTInstr #:20130913000373040
2021082400041228008/24/2021 12:35:41PNC BANKGrantorRELEASESCARNEY MARK CInstr #:20151029000377660
2021090800043722009/08/2021 11:48:57PNC BANKGrantorRELEASESPERCEVAULT JOSHUAInstr #:20140505000132550
2021092700047037009/27/2021 03:15:49PNC BANKGrantorRELEASESCLINKSCALES MARLAInstr #:20090211000046530
2021101500050350010/15/2021 03:47:34PNC BANKGrantorRELEASESWOODRUFF JULIE LYNNInstr #:20130409000146120

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :