ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 31 - 60 of 78 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2014081800025700008/18/2014 09:32:16 AMSYNOVUS BANKGrantorRELEASESHOOD SASHALEA KInstr #:20070515000225470
2014082800027103008/28/2014 11:23:21 AMSYNOVUS BANKGrantorRELEASESGIDDENS GEORGE RODInstr #:20130729000307120
2014082800027105008/28/2014 11:23:23 AMSYNOVUS BANKGrantorRELEASESBARNES JAMES BInstr #:20080829000347360
2014100700031379010/07/2014 08:10:40 AMSYNOVUS BANKGrantorRELEASESPULLIN KATHLEEN DInstr #:20050512000228390
2014101000032122010/10/2014 11:22:04 AMSYNOVUS BANKGrantorRELEASESNASSER DAVIDInstr #:20070913000430200
2014101000032121010/10/2014 11:22:03 AMSYNOVUS BANKGrantorRELEASESMITCHELL SHAWNInstr #:20080321000115830
2014101000032120010/10/2014 11:22:02 AMSYNOVUS BANKGrantorRELEASESBARNES JAMES BRIANInstr #:20110922000280620
2014102200033370010/22/2014 11:28:15 AMSYNOVUS BANKGrantorRELEASESDOANE JONATHANInstr #:20061019000518340
2014101500032564010/15/2014 09:22:22 AMSYNOVUS BANKGrantorRELEASESWILKERSON ROBERTInstr #:20070209000063320
2014101500032565010/15/2014 09:22:23 AMSYNOVUS BANKGrantorRELEASESRADFORD JEFFREY LInstr #:20090828000332550
2014102900034139010/29/2014 01:32:36 PMSYNOVUS BANKGrantorRELEASESTHORNTON CHARLES NInstr #:20080318000111220
2014102900034140010/29/2014 01:32:37 PMSYNOVUS BANKGrantorRELEASESSCHERER TIMOTHYInstr #:20080818000331180
2014111000035329011/10/2014 10:26:34 AMSYNOVUS BANKGrantorRELEASESCLARK WILLIAM EInstr #:20101022000354570
2014121000038773012/10/2014 12:40:29 AMSYNOVUS BANKGrantorRELEASESLCT INVESTMENTS LLCInstr #:20130517000204950
2014090200027450009/02/2014 12:40:00 AMSYNOVUS BANKGrantorRELEASESFRYE ERIC SInstr #:20070720000340020
2014082800027106008/28/2014 11:23:24 AMSYNOVUS BANKGrantorRELEASESMOORE KEELEY MInstr #:20080708000276280
2014082800027104008/28/2014 11:23:22 AMSYNOVUS BANKGrantorRELEASESBURGE S GREGInstr #:20051121000605950
2014091700029150009/17/2014 12:42:21 AMSYNOVUS BANKGrantorRELEASESMARKS MARIA MInstr #:20111206000366530
2014091700029149009/17/2014 12:42:20 AMSYNOVUS BANKGrantorRELEASESPARPURA VLADIMIRInstr #:20100824000271260
2014091700029184009/17/2014 01:22:34 PMSYNOVUS BANKGrantorRELEASESKORNOWICZ BRIAN MInstr #:20080212000057490
2014091700029185009/17/2014 01:22:35 PMSYNOVUS BANKGrantorRELEASESPRESTON CLAUDE DInstr #:20090930000371700
2014091700029186009/17/2014 01:22:36 PMSYNOVUS BANKGrantorRELEASESTOULIATOS JOHNInstr #:20101027000359450
2014091700029188009/17/2014 01:22:38 PMSYNOVUS BANKGrantorRELEASESSILVIO MARK JInstr #:20030627000403300
2014091700029187009/17/2014 01:22:37 PMSYNOVUS BANKGrantorRELEASESJORDAN JAMES GInstr #:20110414000115210
2014091700029189009/17/2014 01:22:39 PMSYNOVUS BANKGrantorRELEASESFRANKLIN BOBBYInstr #:20110809000233420
2014091700029193009/17/2014 01:23:38 PMSYNOVUS BANKGrantorRELEASESMILLER BRYANInstr #:20130916000374940
2014092200029667009/22/2014 12:13:34 AMSYNOVUS BANKGrantorRELEASESRIGSBY HAROLD DLegacy #:1999-7688 Instr #:19990224000076881
2014092200029670009/22/2014 12:15:25 AMSYNOVUS BANKGrantorRELEASESSHOWMAKER REALTY LLCInstr #:20120611000205220
2014100300031166010/03/2014 03:15:40 PMSYNOVUS BANKGrantorRELEASESBEAL KEVIN GInstr #:20061018000514930
2014101500032566010/15/2014 09:22:24 AMSYNOVUS BANKGrantorRELEASESBELCHER KATHY JInstr #:20030709000432950

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :