ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 230 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2015010500000424001/05/2015 01:32:14PNC BANKGrantorRELEASESO CONNOR RODERICK SInstr #:20041117000633860
2015012000002020001/20/2015 02:05:30PNC BANKGrantorRELEASESPERSONS PAMELA FInstr #:20050222000083950
2015012100002092001/21/2015 08:16:08PNC BANKGrantorRELEASESSMITH MICHELLE RAEInstr #:20050113000022480
2015011200001180001/12/2015 12:11:32PNC BANKGrantorRELEASESNORWOOD DAVIDInstr #:20050105000004780
2015012100002303001/21/2015 03:16:13PNC BANKDebtorTERMINATIONS OF UCCSOUTHERN RAIL SERVICES INCInstr #:20141114000358700
2015021600004860002/16/2015 10:43:04PNC BANKGrantorRELEASESLOVINGOOD CONNIE RInstr #:20141013000321980
2015022300005663002/23/2015 02:25:54PNC BANKGrantorRELEASESCURTIS ROBERT LInstr #:20121106000426020
2015022300005662002/23/2015 02:25:53PNC BANKGrantorRELEASESCALDWELL LINDA MInstr #:20050414000175900
2015030900007103003/09/2015 10:04:12PNC BANKGrantorRELEASESRIDGWAY JAMES AInstr #:20050630000325850
2015031000007356003/10/2015 11:25:27PNC BANKGrantorRELEASESJOHNSON JOHN KEITHInstr #:20090327000113420
2015032300008926003/23/2015 10:24:00PNC BANKGrantorRELEASESSOUTHERLAND JOHN IInstr #:20130308000098460
2015032300008987003/23/2015 11:42:38PNC BANKGrantorRELEASESCONLEY MARQInstr #:20060327000140050
2015031600008092003/16/2015 12:02:12PNC BANKGrantorRELEASESBURNS JEREMIAH JInstr #:20111004000293140
2015031600008130003/16/2015 01:12:31PNC BANKGrantorRELEASESSHADY HOLLOW DEVELOPMENT INCInstr #:20050715000354800
2015031600008131003/16/2015 01:12:32PNC BANKGrantorRELEASESSCOTCH BUILDING & DEVELOPMENT CO INCInstr #:20070521000234510
2015031600008132003/16/2015 01:12:33PNC BANKGrantorRELEASESSCOTCH BUILDING & DEVELOPMENT CO INCInstr #:20070521000234520
2015042100012840004/21/2015 09:18:47PNC BANKGrantorRELEASESCURTIS ROBERT LInstr #:20121106000426010
2015041300011790004/13/2015 01:15:27PNC BANKGrantorRELEASESCOLEMAN KISHAInstr #:20100115000014460
2015041500011990004/15/2015 08:11:31PNC BANKGrantorRELEASESMARSHALL MICHELE ANNInstr #:20041008000558060
2015042400013303004/24/2015 11:47:30PNC BANKGrantorRELEASESSOUTHERLAND JOHN IInstr #:20140818000258190
2015051100015500005/11/2015 01:10:07PNC BANKGrantorRELEASESRIVES BURWELL RInstr #:20020726000346860
2015051500016134005/15/2015 10:56:50PNC BANKGrantorRELEASESWATERS JAMES AInstr #:20051004000517890
2015051500016171005/15/2015 11:56:15PNC BANKGrantorRELEASESGLIDEWELL JOHN LAMARInstr #:20130207000055880
2015051800016357005/18/2015 01:32:57PNC BANKGrantorRELEASESDENSON LLOYD MInstr #:20090420000143780
2015061100019559006/11/2015 11:39:58PNC BANKGrantorRELEASESEASTERLING RAY MInstr #:20050922000493140
2015060900019232006/09/2015 11:51:20PNC BANKGrantorRELEASESCRIM CARMEN RInstr #:20050602000267210
2015070600022500007/06/2015 11:14:48PNC BANKGrantorRELEASESGRANATO FRANK JInstr #:20060215000075290
2015071700024416007/17/2015 12:51:25PNC BANKGrantorRELEASESLACEY BOBBY GInstr #:20070109000012560
2015071000023326007/10/2015 10:55:10PNC BANKGrantorRELEASESWHITE STEPHEN CInstr #:20050729000381050
2015071300023487007/13/2015 09:30:45PNC BANKGrantorRELEASESCHESSER PLANTATION INCInstr #:20070529000248050

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :