ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 10 Go »

Shelby Public Records Results 1 - 30 of 282 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2021010400000130001/04/2021 10:39:54 AMBANCORPSOUTH BANKGrantorRELEASESJOHNSTON JULIE DInstr #:20161102000401040
2021010800001439001/08/2021 01:50:14 PMBANCORPSOUTH BANKGrantorRELEASESWILLIAMS MARK SLOANInstr #:20160907000324850
2021010400000270001/04/2021 01:28:40 PMBANCORPSOUTH BANKGrantorRELEASESLEWIS CHARLES DInstr #:20190729000270090
2021010400000274001/04/2021 01:36:19 PMBANCORPSOUTH BANKGrantorRELEASESWALKER GARYInstr #:20120308000081960
2021011200001883001/12/2021 10:37:16 AMBANCORPSOUTH BANKGrantorRELEASESJOHNSON KENNETHInstr #:20190717000253850
2021011200001904001/12/2021 11:22:44 AMBANCORPSOUTH BANKGrantorRELEASESMOHON DAPHNEInstr #:20200521000202630
2021011500002599001/15/2021 01:46:55 PMBANCORPSOUTH BANKGrantorRELEASESBROCKWAY WENDY MInstr #:20120106000007170
2021011500002600001/15/2021 01:46:56 PMBANCORPSOUTH BANKGrantorRELEASESWHITE ALEXANDRA LInstr #:20170206000045190
2021011900002875001/19/2021 01:49:35 PMBANCORPSOUTH BANKGrantorRELEASESFORBES KEVIN BInstr #:20120312000083580
2021012000003133001/20/2021 01:07:08 PMBANCORPSOUTH BANKGrantorRELEASESBILLINGS V TODDInstr #:20171101000396270
2021012700004616001/27/2021 02:10:55 PMBANCORPSOUTH BANKGrantorRELEASESTOLBERT INVESTMENTS LLCInstr #:20191107000413560
2021012900004968001/29/2021 10:57:30 AMBANCORPSOUTH BANKGrantorRELEASESBLACKWELL ANGELA ROYALEInstr #:20130710000280780
2021012900004970001/29/2021 11:00:00 AMBANCORPSOUTH BANKGrantorRELEASESMILKAY JOHN FInstr #:20110708000199300
2021021000006914002/10/2021 11:09:19 AMBANCORPSOUTH BANKGrantorRELEASESMENEGHETTI ANNA MARIEInstr #:20180521000173780
2021021100007239002/11/2021 02:25:23 PMBANCORPSOUTH BANKGrantorRELEASESROSS EDDIEInstr #:20190226000060460
2021021100007243002/11/2021 02:35:19 PMBANCORPSOUTH BANKGrantorRELEASESNORWOOD DANIEL LInstr #:20121207000468740
2021021500007572002/15/2021 10:12:46 AMBANCORPSOUTH BANKGrantorRELEASESHOBBS WARRENInstr #:20190103000001830
2021021500007702002/15/2021 02:11:57 PMBANCORPSOUTH BANKGrantorRELEASESWATKINS JOSEPH AInstr #:20181127000413840
2021030100010266003/01/2021 03:38:33 PMBANCORPSOUTH BANKGrantorRELEASESAULTMAN SIDNEY LInstr #:20141126000372360
2021031900014077003/19/2021 03:50:37 PMBANCORPSOUTH BANKGrantorRELEASESHUSSAIN HUSSAINInstr #:20140515000146800
2021032200014286003/22/2021 12:21:01 AMBANCORPSOUTH BANKGrantorRELEASESNEWCASTLE CONSTRUCTION INCInstr #:20200806000337420
2021032200014287003/22/2021 12:21:02 AMBANCORPSOUTH BANKGrantorRELEASESAUMANN THOMAS JInstr #:20150303000064280
2021032200014385003/22/2021 02:55:30 PMBANCORPSOUTH BANKGrantorRELEASESARVIN SUSAN GInstr #:20200615000243920
2021032300014552003/23/2021 11:12:21 AMBANCORPSOUTH BANKGrantorRELEASESJOHNSON LINDA KInstr #:20180921000338550
2021040100016272004/01/2021 02:01:02 PMBANCORPSOUTH BANKGrantorRELEASESTYSON DAVIDInstr #:20201223000589040
2021040200016504004/02/2021 12:11:07 AMBANCORPSOUTH BANKGrantorRELEASESLUQUIRE ADAM LANEInstr #:20190409000113740
2021032900015585003/29/2021 04:09:07 PMBANCORPSOUTH BANKGrantorRELEASESMCMINN DOUGLAS ROBERTInstr #:20161116000421940
2021040600017095004/06/2021 10:18:36 AMBANCORPSOUTH BANKGrantorRELEASESSIMONETTI JOEInstr #:20071107000514880
2021040800017717004/08/2021 12:45:26 AMBANCORPSOUTH BANKGrantorRELEASESNEWCASTLE CONSTRUCTION INCInstr #:20200806000337340
2021041600019076004/16/2021 11:38:14 AMBANCORPSOUTH BANKGrantorRELEASESFINCHER NATHAN DREWInstr #:20180803000276740

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 10 Go »


Copyright © Granicus, INC.
Results per page :