ROAM Help

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 45 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2012011900002318001/19/2012 01:14:31RBC BANKGrantorRELEASESWINTON CARLTON EInstr #:20070531000253230
2012012700003141001/27/2012 09:55:53RBC BANKGrantorRELEASESMOORE DOUGLAS AInstr #:20090219000059200
2012020700004569002/07/2012 10:21:38RBC BANKGrantorRELEASESSCARCLIFF STEVEN DAVIDInstr #:20050506000217680
2012021700005949002/17/2012 01:17:22RBC BANKGrantorRELEASESJORDAN ROBERT EDWARDInstr #:20100114000012530
2012022000006096002/20/2012 12:26:52RBC BANKGrantorRELEASESMOODY MICHAEL SInstr #:20070402000146010
2012030200007466003/02/2012 10:57:11RBC BANKGrantorRELEASESKOETTER CHARLESInstr #:20090120000016640
2012031200008344003/12/2012 10:14:04RBC BANKGrantorSUBORDINATION AGREEMENTRBC BANKInstr #:20090623000242010
2012032200009919003/22/2012 11:00:12RBC BANKGrantorSUBORDINATION AGREEMENTRELIANCE FIRST CAPITAL LLCInstr #:20090730000291680
2012010300000358001/03/2012 03:37:21RBC BANKGrantorSUBORDINATION AGREEMENTRBC BANKInstr #:20030228000122180
2012010500000627001/05/2012 02:42:09RBC BANKGrantorRELEASESORIHUELA CARLOS LInstr #:20060802000371250
2012010900001073001/09/2012 02:23:10RBC BANKGrantorRELEASESMCGHEE KENNETH MInstr #:20021105000547940
2012010900001071001/09/2012 02:22:06RBC BANKGrantorRELEASESDUKE LESLIEInstr #:20021209000612560
2012011000001186001/10/2012 09:43:00RBC BANKGrantorSUBORDINATION AGREEMENTRBC BANKInstr #:20060926000478010
2012011700001979001/17/2012 01:26:17RBC BANKGrantorRELEASESMEJIA JOHN AInstr #:20051013000534350
2012011700002011001/17/2012 02:43:29RBC BANKGrantorRELEASESBENTLEY E JEFFInstr #:20040225000096420
2012012500002930001/25/2012 11:07:59RBC BANKGrantorRELEASESLARUSSA DAVID MInstr #:20071227000579190
2012020600004312002/06/2012 10:14:34RBC BANKGrantorRELEASESHARRIS BRADLEY MInstr #:20050302000098270
2012020600004311002/06/2012 10:14:33RBC BANKGrantorRELEASESANNONIO WILLIAM WInstr #:20080603000223280
2012020600004422002/06/2012 12:50:34RBC BANKGrantorRELEASESMOYER JILLInstr #:20090116000014120
2012020700004568002/07/2012 10:21:37RBC BANKGrantorRELEASESNORRIS JAIME PInstr #:20080205000046810
2012021300005266002/13/2012 11:29:45RBC BANKGrantorRELEASESHISER STEVE AInstr #:20080218000064660
2012021700005951002/17/2012 01:20:27RBC BANKGrantorPOWER OF ATTORNEYBAILEY SHELIA
2012021700005966002/17/2012 01:51:58RBC BANKGrantorRELEASESWEST JAMES VInstr #:20101201000401840
2012022100006165002/21/2012 12:48:42RBC BANKGrantorRELEASESCUMMINGS GERALD WInstr #:20100728000240490
2012022900007067002/29/2012 10:50:29RBC BANKGrantorRELEASESGREWAL UPJINDER SInstr #:20040730000423540
2012022200006232002/22/2012 08:08:34RBC BANKGrantorSUBORDINATION AGREEMENTCADENCE BANKInstr #:20110120000021170
2012030500007820003/05/2012 03:17:28RBC BANKGrantorRELEASESCHERRY BARK LLCInstr #:20050630000326460
2012011100001456001/11/2012 01:31:59RBC BANKGrantorRELEASESMOFFATT JANIE DLegacy #:2002-260 Instr #:20020102000002601Other:SEE INST
2012011300001695001/13/2012 11:22:06RBC BANKGrantorPARTIAL RELEASEFOULADBAKHSH MOIZInstr #:20051220000656080Sec:30 Twn:19S Rng:2W Qt:SE BQt:SW Other:SEE INST
2012012500002931001/25/2012 11:08:00RBC BANKGrantorRELEASESGILLILAND BRUCEInstr #:20031222000819600Lot#:43 Sub:MEADOW BROOK SECOND SECTOR FIRST PHASE

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :