ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 86 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2014010300000219001/03/2014 08:22:46RBC BANKGrantorRELEASESFROSINA CARL TInstr #:20080325000120810
2014010300000237001/03/2014 08:36:03RBC BANKGrantorRELEASESBRIDGES VIRGINIA GInstr #:20090424000151670
2014010300000236001/03/2014 08:36:02RBC BANKGrantorRELEASESBROOKS DAWN EInstr #:20080325000120110
2014010200000108001/02/2014 02:06:00RBC BANKGrantorRELEASESSWANSON MICHAEL CInstr #:20090123000022480
2014011400001318001/14/2014 10:42:42RBC BANKGrantorRELEASESTP LAND COMPANY LLCInstr #:20100222000052240
2014013100002732001/31/2014 08:34:09RBC BANKGrantorRELEASESSIMMA SARAH TInstr #:20090220000061940
2014031000006567003/10/2014 12:16:13RBC BANKGrantorRELEASESKETNER TODD JInstr #:20041007000556220
2014040100009242004/01/2014 01:37:02RBC BANKGrantorRELEASESTOWNSIDE BUILDING LLCInstr #:20070705000316970
2014040100009243004/01/2014 01:37:03RBC BANKGrantorRELEASESTOWNSIDE BUILDING LLCInstr #:20070705000316990
2014040100009241004/01/2014 01:37:01RBC BANKGrantorRELEASESTOWNSIDE BUILDING LLCInstr #:20070706000320760
2014032400008170003/24/2014 02:35:00RBC BANKGrantorRELEASESHUGHES PETER JInstr #:20091026000400790
2014040100009247004/01/2014 01:37:07RBC BANKGrantorRELEASESTOWNSIDE BUILDING LLCInstr #:20070705000317030
2014040100009248004/01/2014 01:37:08RBC BANKGrantorRELEASESTOWNSIDE BUILDING LLCInstr #:20070705000317000
2014040100009249004/01/2014 01:37:09RBC BANKGrantorRELEASESTOWNSIDE BUILDING LLCInstr #:20070706000320750
2014041400010825004/14/2014 01:45:54RBC BANKGrantorRELEASESTHOMSON DAVID SInstr #:20080305000089770
2014042100011563004/21/2014 11:04:29RBC BANKGrantorRELEASESGARNER MICHAEL KInstr #:20110301000067650
2014050200013144005/02/2014 02:53:16RBC BANKGrantorRELEASESREED MATTHEWInstr #:20100824000271590
2014051500014632005/15/2014 08:40:40RBC BANKGrantorRELEASESMOODY JERRY OInstr #:20100414000114770
2014060600017203006/06/2014 02:08:41RBC BANKGrantorRELEASESCLAYTON WILLIAM DInstr #:20110524000153910
2014060600017192006/06/2014 02:06:53RBC BANKGrantorRELEASESCOLE ROBERT MInstr #:20050603000268750
2014062300018880006/23/2014 10:21:18RBC BANKGrantorRELEASESSIMS DOMINIC PInstr #:20120110000011850
2014071500021460007/15/2014 09:50:10RBC BANKGrantorRELEASESJOY NORMAN JInstr #:20040915000512280
2014072100022178007/21/2014 09:19:37RBC BANKGrantorRELEASESDILLON JASON MInstr #:20110615000176030
2014073000023460007/30/2014 01:31:04RBC BANKGrantorRELEASESANDERSON ROBERT HInstr #:20060811000390600
2014080400024021008/04/2014 11:27:22RBC BANKGrantorRELEASESWALTERS PATRICK AInstr #:20100507000144280
2014081300025220008/13/2014 09:35:44RBC BANKGrantorRELEASESPERRY MARY SUEInstr #:20100603000176090
2014082000026016008/20/2014 08:06:22RBC BANKGrantorRELEASESBARNES ROBERT WInstr #:20100217000046260
2014091700029113009/17/2014 09:12:26RBC BANKGrantorRELEASESPALMER DONNA MInstr #:20100802000246040
2014091500028833009/15/2014 10:44:27RBC BANKGrantorRELEASESSHAW CHARLES RInstr #:20110203000038640
2014100200030883010/02/2014 11:12:45RBC BANKGrantorRELEASESCULVERHOUSE GINGER KInstr #:20091012000385490

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :