ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 89 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012010900001133001/09/2012 03:32:39 PMCOUNTRYWIDE BANKGrantorRELEASESSHORT BOBBYInstr #:20071030000501480
2012030200007370003/02/2012 09:54:18 AMCOUNTRYWIDE BANKGrantorRELEASESZAJACZKOWSKI LEIGH AInstr #:20030129000053280
2012031200008353003/12/2012 10:22:31 AMCOUNTRYWIDE BANKGrantorRELEASESDICHIARA EMANUEL JOSEPHInstr #:20090202000032290
2012051800017720005/18/2012 11:10:52 AMCOUNTRYWIDE BANKGrantorRELEASESPUGH LEIGH AInstr #:20070824000399310
2012051800017912005/18/2012 02:58:13 PMCOUNTRYWIDE BANKGrantorRELEASESCANFIELD ROBERT JInstr #:20030327000182840
2012052500018595005/25/2012 10:55:43 AMCOUNTRYWIDE BANKGrantorRELEASESMCGRAW RANDY MICHAELInstr #:20071105000509810
2012061100020568006/11/2012 02:42:23 PMCOUNTRYWIDE BANKGrantorRELEASESSAVAGE ROBERT LUKEInstr #:20060126000044070
2012072300026196007/23/2012 09:32:16 AMCOUNTRYWIDE BANKGrantorRELEASESWOODS STEVEN TInstr #:20080310000097370
2012072600026931007/26/2012 10:29:56 AMCOUNTRYWIDE BANKGrantorRELEASESPAVLOVEC SHELIA HAMRICK AUSTINInstr #:20060727000361550
2012081300029984008/13/2012 03:58:44 PMCOUNTRYWIDE BANKGrantorRELEASESSTEWART ALVIA EInstr #:20071212000561870
2012081000029463008/10/2012 10:10:47 AMCOUNTRYWIDE BANKGrantorRELEASESDAVIS DAVID AInstr #:20080613000242790
2012081500030234008/15/2012 02:46:06 PMCOUNTRYWIDE BANKGrantorASSIGNMENT/TRANSFERBANK OF AMERICAInstr #:20070604000258180
2012082000030615008/20/2012 09:28:01 AMCOUNTRYWIDE BANKGrantorRELEASESCASSADY ELIZABETH WInstr #:20060313000115720
2012082000030760008/20/2012 10:42:04 AMCOUNTRYWIDE BANKGrantorRELEASESMCMANUS ROBERT WInstr #:20080826000342940
2012082000030819008/20/2012 12:22:04 AMCOUNTRYWIDE BANKGrantorASSIGNMENT/TRANSFERBANK OF NEW YORK MELLONInstr #:20061106000543750
2012083100033031008/31/2012 02:08:34 PMCOUNTRYWIDE BANKGrantorRELEASESHANBY TODD DInstr #:20081118000443000
2012100100037298010/01/2012 12:33:16 AMCOUNTRYWIDE BANKGrantorRELEASESLATIMER DAVID LInstr #:20090114000011970
2012100100037352010/01/2012 02:07:50 PMCOUNTRYWIDE BANKGrantorASSIGNMENT/TRANSFERBANK OF NEW YORK MELLONInstr #:20061120000566850
2012100500038179010/05/2012 10:09:55 AMCOUNTRYWIDE BANKGrantorRELEASESHONEYCUTT ANTHONY BInstr #:20040603000296000
2012101000038984010/10/2012 01:56:58 PMCOUNTRYWIDE BANKGrantorASSIGNMENT/TRANSFERBANK OF AMERICAInstr #:20090304000078010
2012101100039207010/11/2012 01:59:38 PMCOUNTRYWIDE BANKGrantorRELEASESVONDERAU CHRISTOPHERInstr #:20060605000264380
2012101800040090010/18/2012 12:12:48 AMCOUNTRYWIDE BANKGrantorRELEASESCLECKLER CHRISTOPHER SInstr #:20060614000282500
2012102400040808010/24/2012 11:03:09 AMCOUNTRYWIDE BANKGrantorRELEASESWALLER MICHELE AInstr #:20070620000289880
2012102400040911010/24/2012 02:59:24 PMCOUNTRYWIDE BANKGrantorASSIGNMENT/TRANSFERFEDERAL NATIONAL MORTGAGE ASSOCIATIONInstr #:20080201000042180
2012102500040958010/25/2012 11:10:26 AMCOUNTRYWIDE BANKGrantorASSIGNMENT/TRANSFERBANK OF AMERICAInstr #:20080821000336710
2012103000041658010/30/2012 11:54:15 AMCOUNTRYWIDE BANKGrantorRELEASESDEVINE ROBERTInstr #:20090112000010430
2012111300043580011/13/2012 03:27:46 PMCOUNTRYWIDE BANKGrantorRELEASESBRANNON RENWICK WInstr #:20080226000076290
2012111400043801011/14/2012 03:29:13 PMCOUNTRYWIDE BANKGrantorASSIGNMENT/TRANSFERNATIONSTAR MORTGAGE LLCInstr #:20090107000004780
2012111900044504011/19/2012 03:37:12 PMCOUNTRYWIDE BANKGrantorASSIGNMENT/TRANSFERNATIONSTAR MORTGAGE LLCInstr #:20080820000335620
2012113000045917011/30/2012 01:19:18 PMCOUNTRYWIDE BANKGrantorRELEASESROGERS BRYAN AInstr #:20071226000576180

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :