ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 85 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2010030200006006003/02/2010 09:07:42 AMRegions BankGrantorRELEASESLEVIO JASPER JInstr #:20061113000554740
2010030200006007003/02/2010 09:07:43 AMRegions BankGrantorRELEASESPORTER JIMMIE DInstr #:20030722000467260
2010030200006047003/02/2010 10:49:52 AMRegions BankGrantorRELEASESSIPE LIZA AInstr #:20020916000446090
2010030200006052003/02/2010 10:49:57 AMRegions BankGrantorRELEASESWOOTEN GARY LInstr #:20030818000542210
2010030200006054003/02/2010 10:49:59 AMRegions BankGrantorRELEASESTRAFFICA CHARLES AInstr #:20090807000304430
2010030200006108003/02/2010 12:05:36 AMRegions BankGranteeSUBORDINATION AGREEMENTREGIONS BANKInstr #:20071120000529510
2010030200006108003/02/2010 12:05:36 AMRegions BankGrantorSUBORDINATION AGREEMENTREGIONS BANKInstr #:20071120000529510
2010030300006288003/03/2010 03:04:22 PMRegions BankGranteeSUBORDINATION AGREEMENTFLEET ELIZABETH GInstr #:20080114000018830
2010030400006381003/04/2010 01:53:54 PMRegions BankGrantorRELEASESEVANS TIMOTHY CInstr #:20070104000002460
2010030800006576003/08/2010 10:27:49 AMRegions BankGrantorRELEASESPATTERSON WILLIAM LInstr #:20060524000246210
2010030800006724003/08/2010 03:49:15 PMRegions BankGrantorRELEASESKELLEY MELISSA RInstr #:20061221000622390
2010030800006728003/08/2010 03:49:19 PMRegions BankGrantorRELEASESPATE WESLEY AInstr #:20080701000266730
2010030800006727003/08/2010 03:49:18 PMRegions BankGrantorRELEASESGILKERSON HAROLD EInstr #:20030912000612910
2010031000007001003/10/2010 10:33:57 AMRegions BankGrantorRELEASESGORE DAVID EInstr #:20020607000269120
2010031700007796003/17/2010 11:21:45 AMRegions BankGrantorRELEASESBURNETT AMANDAInstr #:20071120000529500
2010031700007798003/17/2010 11:21:47 AMRegions BankGrantorRELEASESLEE SCOTTInstr #:20070730000352610
2010031100007218003/11/2010 01:44:59 PMRegions BankGrantorRELEASESSPEIGNER KENNETH JInstr #:20071218000569180
2010031100007217003/11/2010 01:44:58 PMRegions BankGrantorRELEASESCOGGIN LUANNE BInstr #:20071017000482290
2010031100007220003/11/2010 01:45:01 PMRegions BankGrantorRELEASESPHIPPS HELEN BInstr #:20070319000123560
2010031100007221003/11/2010 01:45:02 PMRegions BankGrantorRELEASESRUSTMARK LLCInstr #:20090804000298860
2010031100007222003/11/2010 01:45:03 PMRegions BankGrantorRELEASESHARRIS STEPHEN JInstr #:20090508000175170
2010031100007224003/11/2010 01:45:05 PMRegions BankGrantorRELEASESHAVEN HOMES LLCInstr #:20090908000344860
2010031100007229003/11/2010 01:45:10 PMRegions BankGrantorRELEASESSHORT JESSICAInstr #:20050817000423680
2010031100007231003/11/2010 01:45:12 PMRegions BankGrantorRELEASESHUG P REGINALDInstr #:20030103000005000
2010031100007230003/11/2010 01:45:11 PMRegions BankGrantorRELEASESCOLVIN BRENDA WInstr #:20080619000249790
2010031100007227003/11/2010 01:45:08 PMRegions BankGrantorRELEASESRAY BAILEY CONSTRUCTION CO INCInstr #:20031020000699230
2010031100007236003/11/2010 01:45:17 PMRegions BankGrantorRELEASESSHEPHERD JENNIFER LInstr #:20080227000080690
2010031100007237003/11/2010 01:45:18 PMRegions BankGrantorRELEASESINGRAM CHADInstr #:20070831000411200
2010031800007935003/18/2010 12:00:21 AMRegions BankGrantorRELEASESAWE DUANE WInstr #:20021112000562420
2010031800007936003/18/2010 12:00:22 AMRegions BankGrantorRELEASESAWE DUANE WInstr #:20040407000178850

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :