ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 61 - 90 of 628 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2012110700042888011/07/2012 03:03:27RBC BANKGrantorSUBORDINATION AGREEMENTFAIRWAY INDEPENDENT MORTGAGE CORPORATIONInstr #:20090730000291660
2012110700042886011/07/2012 03:03:25RBC BANKGranteeMORTGAGE AMENDMENTSDAUGHETY LARRY WInstr #:20090730000291660
2012111400043640011/14/2012 09:55:56RBC BANKGrantorRELEASESFIELDBINDER MICHAEL CInstr #:20090218000056050
2012111900044198011/19/2012 10:41:06RBC BANKGrantorRELEASESPAYNE LINDA FInstr #:20030828000572860
2012111900044212011/19/2012 10:59:33RBC BANKGrantorRELEASESREAVES KENNETH PInstr #:20111028000323790
2012111900044491011/19/2012 03:24:44RBC BANKGrantorRELEASESBUSH JASON NInstr #:20101112000379440
2012113000045904011/30/2012 01:06:43RBC BANKGrantorRELEASESPEOPLES THOMAS BENJAMINInstr #:20090211000047910
2012122100048874012/21/2012 02:09:50RBC BANKGrantorRELEASESBARCLAY KENNETHInstr #:20090218000058060
2012122600049151012/26/2012 11:54:17RBC BANKGrantorRELEASESHAMBY QUILLAN PInstr #:20110322000091390
2013012200002697001/22/2013 10:33:37RBC BANKGrantorRELEASESPEOPLES THOMAS BENJAMINInstr #:20090211000047890
2013012200002704001/22/2013 10:44:59RBC BANKGrantorRELEASESCUMMINGS GERALD WInstr #:20120210000050250
2013012200002705001/22/2013 10:45:00RBC BANKGrantorRELEASESENGLISH LAMAR FInstr #:20030226000116990
2013011800002554001/18/2013 11:18:01RBC BANKGrantorRELEASESBURELL DENNIS EInstr #:20051013000533940
2013012800003573001/28/2013 11:37:47RBC BANKGrantorRELEASESOVERSTREET JAMES CHRISTOPHERInstr #:20100428000130100
2013021100005905002/11/2013 12:41:13RBC BANKGrantorSUBORDINATION AGREEMENTSOUTHERN STATES BANKInstr #:20050812000416310
2013021100005969002/11/2013 03:23:53RBC BANKGrantorRELEASESSMITH NANCY LInstr #:20030515000302280
2013021200006043002/12/2013 08:30:39RBC BANKGrantorRELEASESMYERS CLAY PInstr #:20090901000337130
2013021400006428002/14/2013 12:25:15RBC BANKGrantorRELEASESHALL O B GRAYSONInstr #:20081215000466180
2013021400006425002/14/2013 12:25:12RBC BANKGrantorASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20080703000270720
2013021400006426002/14/2013 12:25:13RBC BANKGrantorASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20080515000198860
2013021400006454002/14/2013 01:41:08RBC BANKGrantorRELEASESKIM ROBERTInstr #:20110316000084800
2013022800008446002/28/2013 12:24:11RBC BANKGrantorRELEASESROPER AMANDA WInstr #:20110720000211310
2013030100008637003/01/2013 12:21:40RBC BANKGrantorRELEASESROSS JAMES BRADLEYInstr #:20101007000334000
2013031100010093003/11/2013 02:00:15RBC BANKGrantorSUBORDINATION AGREEMENTACIPCO FEDERAL CREDIT UNIONInstr #:20100818000264860
2013031400010642003/14/2013 01:08:03RBC BANKGrantorASSIGNMENT/TRANSFERALABAMA HOUSING FINANCE AUTHORITYInstr #:20100915000301050
2013031400010641003/14/2013 01:08:02RBC BANKGrantorASSIGNMENT/TRANSFERALABAMA HOUSING FINANCE AUTHORITYInstr #:20100915000301040
2013031500010816003/15/2013 10:59:55RBC BANKGrantorRELEASESGREENSPAN IAN MInstr #:20090311000088670
2013031500010819003/15/2013 11:08:13RBC BANKGrantorRELEASESROBINSON FREEMAN JInstr #:20030409000216580
2013031500010820003/15/2013 11:08:14RBC BANKGrantorRELEASESKNIGHT VINCENT BInstr #:20030421000244420
2013031800011116003/18/2013 12:23:46RBC BANKGrantorRELEASESSELTZER MURRAY JInstr #:20101124000394470

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :