ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 901 - 930 of 1317 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2017013000003522001/30/2017 11:35:34RBC BANKGrantorRELEASESCAMPBELL PAULInstr #:20081006000395480
2017020600004542002/06/2017 02:33:56RBC BANKGrantorRELEASESCOOPER MICHAEL KInstr #:20111201000362570
2017032400009942003/24/2017 01:03:17RBC BANKGrantorRELEASESPARSONS BRUCE AInstr #:20090925000366410
2017032400009943003/24/2017 01:03:18RBC BANKGrantorRELEASESVAUGHN DAVID KEITHInstr #:20090730000291670
2017041300012494004/13/2017 10:55:04RBC BANKGrantorRELEASESCONANT ANDREW TInstr #:20090318000101210
2017042400013974004/24/2017 01:51:52RBC BANKGrantorRELEASESPOTTER MICHAEL MInstr #:20110912000269570
2017042800014699004/28/2017 01:00:23RBC BANKGrantorRELEASESTAYLOR SARA BInstr #:20111220000384910
2017042000013363004/20/2017 08:19:22RBC BANKGrantorRELEASESWATERFORD LLCLegacy #:1999-50198 Instr #:19991213000501981Other:SEE INST
2017051200016616005/12/2017 03:09:21RBC BANKGrantorRELEASESYOUNG THOMAS RInstr #:20090311000088680
2017051900017484005/19/2017 09:57:41RBC BANKGrantorRELEASESCOOPER STEVEN SInstr #:20110422000123790
2017051600016841005/16/2017 08:18:27RBC BANKGranteeMORTGAGEMURPHY KELLYSec:7 Twn:19S Rng:1W Qt:NW BQt:SW Other:SEE INST
2017051600016841005/16/2017 08:18:27RBC BANKGranteeMORTGAGEMURPHY KELLYSec:12 Twn:19S Rng:2W Qt:NE BQt:SE Other:SEE INST
2017060800020157006/08/2017 10:02:22RBC BANKGrantorRELEASESBENJAMIN PAMELA GInstr #:20111128000358610
2017060900020460006/09/2017 03:07:12RBC BANKGrantorRELEASESHEARN KENNETH AInstr #:20081006000395230
2017073100027268007/31/2017 09:49:09RBC BANKGrantorRELEASESBAKER SUSAN J OUTLAWInstr #:20090925000366420
2017080100027631008/01/2017 01:04:52RBC BANKGrantorRELEASESBANKSTON STEVEN RInstr #:20111122000354620
2017082800031238008/28/2017 12:16:50RBC BANKGrantorRELEASESMONTGOMERY MARGARET NASHInstr #:20090504000163800
2017082800031290008/28/2017 01:42:42RBC BANKGrantorRELEASESFERRELL WILLIAM CLARKInstr #:20111229000395560
2017101000036909010/10/2017 03:39:40RBC BANKGrantorSUBORDINATION AGREEMENTTRUSTMARK NATIONAL BANK948Instr #:20080617000245640Lot#:19 Lot:A Book:9 Pg:48 Sub:HEATHERWOOD 3RD SECTOR RESURVEY OF LOTS 19 AND 20
2017103100039361010/31/2017 12:13:11RBC BANKGrantorRELEASESYARBROUGH THURLAN DInstr #:20110606000164970Other:SEE INST
2017111400041109011/14/2017 08:33:24RBC BANKGrantorRELEASESSWANSON MARSHA NInstr #:20040203000055820
2017121100044077012/11/2017 10:49:30RBC BANKGrantorRELEASESMOORE WENDELL WInstr #:20111206000367380
2018010900000847001/09/2018 09:07:55RBC BANKGrantorASSIGNMENT/TRANSFERPNC BANK1219Instr #:20111006000297600Lot#:9 Book:12 Pg:19 Sub:COTTAGES
2018010900000947001/09/2018 01:53:12RBC BANKGrantorRELEASESOWENS VANN SInstr #:20120103000002160
2018012200002219001/22/2018 03:35:10RBC BANKGrantorRELEASESACOB INCInstr #:20051005000519750
2018011800001656001/18/2018 08:59:30RBC BANKGrantorRELEASESPHILLIPS CHRISTINA LInstr #:20100511000148570
2018020200003704002/02/2018 02:18:53RBC BANKGrantorRELEASESGENTRY LYNSEY EInstr #:20090810000307050
2018021300004738002/13/2018 03:34:43RBC BANKGrantorRELEASESSCHMIDT JOHN JInstr #:20090512000178010
2018022300005767002/23/2018 10:54:35RBC BANKGrantorASSIGNMENT/TRANSFERCADLE ROCK JOINT VENTURE LPInstr #:20070130000044530Sec:11 Twn:21S Rng:3W Qt:NE BQt:SW Other:SEE INST
2018022300005767002/23/2018 10:54:35RBC BANKGrantorASSIGNMENT/TRANSFERCADLE ROCK JOINT VENTURE LPInstr #:20070130000044530Sec:2 Twn:22S Rng:4W Qt:SE BQt:NW Other:SEE INST

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :