ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 61 - 90 of 155 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2008062600026121006/26/2008 12:53:31E TRADE BANKGrantorRELEASESPHILLIPS KEVIN C20020604000261690
2008071400028332007/14/2008 12:17:38E TRADE BANKGrantorRELEASESLEONARD, JACQUELINE20050527000258710
2008081800033117008/18/2008 12:06:12E TRADE BANKGrantorRELEASESPAQUETTE MELISSA A20060906000439260
2008120100045225012/01/2008 10:32:24E TRADE BANKGrantorRELEASESBATTON PHYLLIS B20050527000258630
2009020200003288002/02/2009 04:09:01E TRADE BANKGrantorRELEASESSANDERSON, GREG20040611000317560
2009032600011231003/26/2009 02:07:34E TRADE BANKGrantorRELEASESBAILEY JAMES E20050118000026270
2009062300024079006/23/2009 10:44:26E TRADE BANKGrantorRELEASESMARTIN PATRICK AInstr #:20050105000005280
2009072300028359007/23/2009 12:11:59E TRADE BANKGrantorRELEASESPIKE JUDITH AInstr #:20060531000257770
2009101500039048010/15/2009 03:16:29E TRADE BANKGrantorSUBORDINATION AGREEMENTMORTGAGE AMERICA INCInstr #:20060531000256110
2010012800002753001/28/2010 12:46:28E TRADE BANKGrantorRELEASESTROVATO JOHNInstr #:20041109000617510
2010111900038960011/19/2010 01:09:18E TRADE BANKGrantorRELEASESHILL RICHARD DInstr #:20030725000479680
2010112200039167011/22/2010 01:29:22E TRADE BANKGrantorRELEASESPRENDIVILLE MICHAEL TInstr #:20060606000266420
2011053100015987005/31/2011 03:29:45E TRADE BANKGrantorRELEASESROMANO DAVID BInstr #:20060815000396970
2011062700018635006/27/2011 11:00:28E TRADE BANKGrantorRELEASESMC BRAYER BRETT DInstr #:20040624000346270
2012050700015969005/07/2012 12:10:56E TRADE BANKGrantorRELEASESKANATANI KENTInstr #:20030502000272500
2012081700030513008/17/2012 11:50:34E TRADE BANKGrantorRELEASESHAMBY QUILLIAN PInstr #:20030814000536890
2013012800003677001/28/2013 01:36:44E TRADE BANKGrantorRELEASESCARTER ADRIENNE NInstr #:20060505000213810
2013050700018755005/07/2013 09:00:32E TRADE BANKGrantorRELEASESSHANER VIRGIL WInstr #:20030814000535540
2013070800027358007/08/2013 08:26:37E TRADE BANKGrantorRELEASESBUTTRAM JOHN WInstr #:20030908000601020
2013072200029690007/22/2013 11:55:26E TRADE BANKGrantorRELEASESSYMONS JENNIFER AInstr #:20050113000022520
2013101800041438010/18/2013 10:31:02E TRADE BANKGrantorRELEASESWILKERSON KATIInstr #:20031218000813970
2013102800042618010/28/2013 01:31:00E TRADE BANKGrantorRELEASESLEAVELL CHARLIEInstr #:20030519000311580
2014040700009872004/07/2014 11:01:37E TRADE BANKGrantorRELEASESYEARY RICHARD FInstr #:20031205000788230
2014090800028089009/08/2014 11:57:02E TRADE BANKGrantorRELEASESFONTENOT LINDA LInstr #:20060531000256110
2014102000033073010/20/2014 11:35:32E TRADE BANKGrantorRELEASESROBERTS JOHN EInstr #:20040929000538920
2014102700033813010/27/2014 10:45:46E TRADE BANKGrantorRELEASESISBELL JIMMY RInstr #:20041022000584280
2015071000023389007/10/2015 02:04:26E TRADE BANKGrantorRELEASESCARTER DAVID JInstr #:20050420000188050
2015111600039485011/16/2015 08:41:05E TRADE BANKGrantorRELEASESDOLLINS TIMOTHY JInstr #:20041220000692480
2016020500003736002/05/2016 08:02:55E TRADE BANKGrantorRELEASESHEARD CHERYL ROBINInstr #:20060804000378420
2005090800046504009/08/2005 01:23:58E TRADE BANKGrantorRELEASESCLEMONS JOHN W20030218000101760

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :