ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 7 Go »

Shelby Public Records Results 1 - 30 of 189 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2022010400000306001/04/2022 01:59:17 PMBANCORPSOUTH BANKGrantorRELEASESDURATUS HOUSING SOLUTIONS LLCInstr #:20210901000426810
2022010600000691001/06/2022 11:18:33 AMBANCORPSOUTH BANKGrantorRELEASESSTEELE DONALD CInstr #:20161027000395640
2022012000002405001/20/2022 08:12:28 AMBANCORPSOUTH BANKGrantorRELEASESBOWDEN DOYLE RInstr #:20150302000062710
2022012400003190001/24/2022 11:23:52 AMBANCORPSOUTH BANKGrantorRELEASESSIMS MARTHAInstr #:20210721000354000
2022013100004395001/31/2022 04:04:41 PMBANCORPSOUTH BANKGrantorRELEASESSWAID RONYInstr #:20180802000276360
2022020100004428002/01/2022 08:25:13 AMBANCORPSOUTH BANKGrantorRELEASESMUNDY WADE HInstr #:20200826000373400
2022020100004450002/01/2022 08:56:26 AMBANCORPSOUTH BANKGrantorRELEASESROYAL JOHN BInstr #:20211006000487410
2022020100004449002/01/2022 08:56:25 AMBANCORPSOUTH BANKGrantorRELEASESROYAL JOHN BInstr #:20161216000460120
2022020200004609002/02/2022 08:09:06 AMBANCORPSOUTH BANKGrantorRELEASESSMITH CHRISTY MInstr #:20210217000077850
2022020200004610002/02/2022 08:09:35 AMBANCORPSOUTH BANKGrantorRELEASESHOGGE HEATH LInstr #:20190702000238040
2022013100004115001/31/2022 08:29:20 AMBANCORPSOUTH BANKGrantorRELEASESGLASS FRANK EInstr #:20180110000010940
2022020300004940002/03/2022 10:36:48 AMBANCORPSOUTH BANKGrantorRELEASESBROKEN VESSEL UMFGB CHURCH INCInstr #:20190829000318230
2022020800005617002/08/2022 08:03:23 AMBANCORPSOUTH BANKGrantorRELEASESPANJWANI ASAD ALIInstr #:20170505000157060
2022020800005618002/08/2022 08:03:56 AMBANCORPSOUTH BANKGrantorRELEASESCLARK CANDACE NICOLEInstr #:20181109000398270
2022020800005619002/08/2022 08:04:35 AMBANCORPSOUTH BANKGrantorRELEASESGRINER RAYMOND ANTHONYInstr #:20201130000544070
2022020800005621002/08/2022 08:05:52 AMBANCORPSOUTH BANKGrantorRELEASESROYAL JOHN BInstr #:20160826000309270
2022020800005620002/08/2022 08:04:58 AMBANCORPSOUTH BANKGrantorRELEASESMORROW CATHERINE BERNADETTEInstr #:20141201000376590
2022020900005890002/09/2022 04:29:11 PMBANCORPSOUTH BANKGrantorRELEASESCARTER WANDA MInstr #:20180227000062620
2022021100006261002/11/2022 04:32:25 PMBANCORPSOUTH BANKGrantorRELEASESMAUFFRAY KEVIN DInstr #:20140102000001630
2022021400006322002/14/2022 11:02:21 AMBANCORPSOUTH BANKGrantorRELEASESCONNER JOHN FInstr #:20140509000139850
2022021400006324002/14/2022 11:07:00 AMBANCORPSOUTH BANKGrantorRELEASESMASON MIAInstr #:20210609000281860
2022021400006323002/14/2022 11:02:22 AMBANCORPSOUTH BANKGrantorRELEASESCONNER JOHN FInstr #:20140509000139840
2022022500008073002/25/2022 10:24:33 AMBANCORPSOUTH BANKGrantorRELEASESFOSSETT BROOKSInstr #:20210401000161390
2022022500008141002/25/2022 11:32:34 AMBANCORPSOUTH BANKGrantorRELEASESSELLERS CHRISTOPHER TInstr #:20161209000451040
2022022500008142002/25/2022 11:32:35 AMBANCORPSOUTH BANKGrantorRELEASESPERRY TROY JOSEPHInstr #:20211102000529670
2022022500008143002/25/2022 11:32:36 AMBANCORPSOUTH BANKGrantorRELEASESEDDLEMAN RESIDENTIAL LLCInstr #:20210222000087800
2022022200007543002/22/2022 01:08:13 PMBANCORPSOUTH BANKGrantorRELEASESMOSLEY JUSTIN WInstr #:20210126000042250
2022030100008764003/01/2022 04:21:07 PMBANCORPSOUTH BANKGrantorRELEASESHAMPTON ANDREA MEANSInstr #:20160609000200040
2022030400009199003/04/2022 01:15:05 PMBANCORPSOUTH BANKPlaintiffJUDGEMENT RELEASEINGRAM LELA EInstr #:20170510000163000
2022030900009896003/09/2022 04:33:09 PMBANCORPSOUTH BANKGrantorRELEASESMOATES RONALD CHRISTOPHERInstr #:20191115000424930

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 7 Go »


Copyright © Granicus, INC.
Results per page :