ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 146 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2012012700003237001/27/2012 02:27:46PNC BANKGrantorRELEASESWHITMAN JONATHAN SInstr #:20030808000519050
2012020100003799002/01/2012 11:45:28PNC BANKGrantorRELEASESFORD SHERRY AInstr #:20050404000155300
2012020600004373002/06/2012 11:27:30PNC BANKGrantorRELEASESARMSTRONG TIM WInstr #:20030320000169400
2012032300010087003/23/2012 11:56:55PNC BANKGrantorRELEASESWHITLEY BOBInstr #:20070112000019860
2012032300010088003/23/2012 11:56:56PNC BANKGrantorRELEASESORIHUELA CARLOS LInstr #:20080513000195590
2012032300010173003/23/2012 02:53:23PNC BANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKLegacy #:1999-35311 Instr #:19990823000353111Sec:14 Twn:19S Rng:2E Qt:W BQt:NW Other:SEE INST
2012032300010173003/23/2012 02:53:23PNC BANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKLegacy #:1999-35311 Instr #:19990823000353111Other:SEE INST
2012040500011671004/05/2012 11:34:33PNC BANKGrantorDEEDSAUSTIN HEATHER3411Lot#:14 Book:34 Pg:11 Sub:STONECREEK PHASE 2 FINAL PLAT
2012033000010946003/30/2012 10:36:02PNC BANKGrantorRELEASESANDREWS CHARLES RInstr #:20090126000024710
2012042700014561004/27/2012 01:39:50PNC BANKGrantorRELEASESCROOKS FLOYD DInstr #:20051206000631020
2012043000014650004/30/2012 09:37:09PNC BANKGrantorRELEASESCURE JOEL KENTInstr #:20030811000523720
2012050700016032005/07/2012 01:36:26PNC BANKGrantorRELEASESJONES MOBLEY JENNIFER MInstr #:20050106000006750
2012051100016639005/11/2012 01:14:07PNC BANKGrantorRELEASESMCDERMOTT JOHN AInstr #:20070507000211980
2012052100018081005/21/2012 01:53:35PNC BANKGrantorRELEASESOSBURN DANIEL MARIONInstr #:20110106000005960
2012051500017287005/15/2012 09:26:58PNC BANKGrantorRELEASESNEWELL MICHAELInstr #:20060307000106460
2012052400018486005/24/2012 11:24:11PNC BANKGrantorRELEASESASH GEORGE EInstr #:20091221000465060
2012051700017539005/17/2012 10:26:31PNC BANKGrantorRELEASESHOWELL ANNA CInstr #:20090113000011180
2012052100017947005/21/2012 09:34:43PNC BANKGrantorRELEASESSCOTCH BUILDING & DEVELOPMENT CO INC3539Instr #:20070320000127330Lot#:33 Book:35 Pg:39 Sub:SUNSET LAKE PHASE 5 FINAL PLAT
2012060400019531006/04/2012 11:15:35PNC BANKGrantorRELEASESBUTTS RYAN LInstr #:20030707000423230
2012061800021348006/18/2012 11:10:36PNC BANKGrantorSUBORDINATION AGREEMENTNEW PENN FINANCIAL LLCInstr #:20120618000213470Other:SEE INST
2012060800020300006/08/2012 12:21:46PNC BANKGrantorRELEASESNICHOLS BRUCE HInstr #:20040930000540090
2012060800020340006/08/2012 02:24:08PNC BANKGrantorRELEASESSHAFFER MICHAEL TInstr #:20030623000394080
2012061800021508006/18/2012 02:54:35PNC BANKGrantorRELEASESBROWN MATTHEW DAVIDInstr #:20080226000077220
2012062100021847006/21/2012 12:40:15PNC BANKGrantorRELEASESBEARD WILLIAM GARYInstr #:20050418000179650
2012062100021848006/21/2012 12:40:16PNC BANKGrantorRELEASESHAGEDORN JEFFInstr #:20070531000253200
2012070200023259007/02/2012 03:05:46PNC BANKGrantorRELEASESGRANATO FRANK JInstr #:20060811000390650
2012070600023872007/06/2012 12:16:24PNC BANKGrantorRELEASESHOOD MARLIN BRIANOther:SEE INST
2012071300024977007/13/2012 09:15:42PNC BANKGrantorRELEASESREINSCH DOUGLAS AInstr #:20050726000374980
2012070900024218007/09/2012 10:41:02PNC BANKGrantorRELEASESRIHA MATTHEW SInstr #:20101011000337050
2012071000024404007/10/2012 10:03:22PNC BANKGrantorASSIGNMENT/TRANSFERNATIONAL BANK OF COMMERCEInstr #:20030828000572870

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :