ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 6 Go »

Shelby Public Records Results 1 - 30 of 158 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2018011000001081001/10/2018 02:05:44 PMSERVISFIRST BANKGrantorRELEASESSIMPSON WAYNE SCOTTInstr #:20160902000321360
2018011000001082001/10/2018 02:05:45 PMSERVISFIRST BANKGrantorRELEASESHERRING RICHARD FInstr #:20160204000036050
2018021600005208002/16/2018 03:45:48 PMSERVISFIRST BANKGrantorRELEASESGANN ENTERPRISES LLCInstr #:20150716000242530
2018040500011321004/05/2018 12:11:53 AMSERVISFIRST BANKGrantorRELEASESDANIELS MARK AInstr #:20170209000049030
2018041000011918004/10/2018 12:15:29 AMSERVISFIRST BANKGrantorRELEASESGOODSON SYLVIA RACHELInstr #:20170614000209490
2018041000011917004/10/2018 12:03:01 AMSERVISFIRST BANKGrantorRELEASESDANIELS MARK AInstr #:20170209000049030
2018041000011923004/10/2018 12:22:35 AMSERVISFIRST BANKGrantorRELEASESRACHEL CUNNINGHAM HUNT 2013 TRUSTInstr #:20171026000388680
2018051000016059005/10/2018 12:38:56 AMSERVISFIRST BANKDebtorTERMINATIONS OF UCCSIERRA BUILDING COMPANY LLCInstr #:20170407000118080
2018052200017689005/22/2018 01:10:36 PMSERVISFIRST BANKGrantorRELEASESKENDRICK MICHAEL SCOTTInstr #:20130513000196000
2018051800017137005/18/2018 09:26:43 AMSERVISFIRST BANKGrantorRELEASESPOWELL THOMAS EInstr #:20170530000187370
2018051800017167005/18/2018 09:35:38 AMSERVISFIRST BANKGrantorRELEASESLUNA EDGAR AInstr #:20140929000304690
2018051800017168005/18/2018 09:41:18 AMSERVISFIRST BANKGrantorRELEASESEMBASSY HOMES LLCInstr #:20170717000253780
2018051800017169005/18/2018 09:41:19 AMSERVISFIRST BANKGrantorRELEASESDWH INCInstr #:20170202000041510
2018051800017171005/18/2018 09:41:21 AMSERVISFIRST BANKGrantorRELEASESSIERRA BUILDING COMPANY LLCInstr #:20170407000118070
2018051800017170005/18/2018 09:41:20 AMSERVISFIRST BANKGrantorRELEASESSIERRA BUILDING COMPANY LLCInstr #:20170407000118030
2018060500019790006/05/2018 03:22:43 PMSERVISFIRST BANKGrantorRELEASESVINES LANNY SInstr #:20160121000021810
2018060400019470006/04/2018 09:49:14 AMSERVISFIRST BANKGrantorRELEASESMUMALO RICHARDInstr #:20170426000142990
2018060400019471006/04/2018 09:49:15 AMSERVISFIRST BANKGrantorRELEASESPROMINENCE HOMES LLCInstr #:20170707000242410
2018062500022444006/25/2018 10:02:38 AMSERVISFIRST BANKGrantorRELEASESNEWCASTLE CONSTRUCTION INCInstr #:20160810000284810
2018062500022446006/25/2018 10:02:40 AMSERVISFIRST BANKGrantorRELEASESROUGEAUX ROBERT CInstr #:20180110000010880
2018062800023145006/28/2018 12:26:21 AMSERVISFIRST BANKGrantorRELEASESMOORE JOHN OInstr #:20161122000429160
2018072500026462007/25/2018 09:17:31 AMSERVISFIRST BANKGrantorRELEASESMOORE JOHN OInstr #:20161122000429160
2018072500026461007/25/2018 09:17:30 AMSERVISFIRST BANKGrantorRELEASESDONOVAN BUILDERS LLCInstr #:20170112000016560
2018072500026463007/25/2018 09:17:32 AMSERVISFIRST BANKGrantorRELEASESGANN KEVIN RInstr #:20170707000243120
2018081600029290008/16/2018 08:55:41 AMSERVISFIRST BANKGrantorRELEASESHARRELL THOMAS GInstr #:20090213000050900
2018081600029296008/16/2018 09:02:50 AMSERVISFIRST BANKGrantorRELEASESEGAN ROBERT MInstr #:20140807000246230
2018082400030551008/24/2018 01:39:16 PMSERVISFIRST BANKGrantorRELEASESSMALL PATRICKInstr #:20180412000122790
2018082400030555008/24/2018 01:47:14 PMSERVISFIRST BANKGrantorRELEASESDGBG LLCInstr #:20080114000017180
2018092500034150009/25/2018 12:59:24 AMSERVISFIRST BANKGrantorRELEASESPROMINENCE HOMES LLCInstr #:20170505000157520
2018092500034152009/25/2018 12:59:26 AMSERVISFIRST BANKGrantorRELEASESMATHIS CHADInstr #:20170718000257040

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 6 Go »


Copyright © Granicus, INC.
Results per page :