ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 271 - 300 of 771 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2013050700018757005/07/2013 09:00:34RBC BANKGrantorRELEASESGRAY EDWARD RInstr #:20090106000003180
2013050800018997005/08/2013 10:29:37RBC BANKGrantorRELEASESHODGES MARYInstr #:20110901000258110
2013050800019023005/08/2013 11:06:48RBC BANKGrantorRELEASESMORGAN MARSHALL GInstr #:20101025000356060
2013052300021215005/23/2013 12:09:37RBC BANKGrantorRELEASESKIRKWOOD FRANK DInstr #:20030501000267870
2013052000020657005/20/2013 12:17:10RBC BANKGrantorRELEASESYOUNG KRISTA MInstr #:20100910000294750
2013052000020701005/20/2013 12:41:59RBC BANKGrantorRELEASESHESS GREGORYInstr #:20110317000086830
2013052400021437005/24/2013 12:45:40RBC BANKGrantorRELEASESBRYAN JENNIFER LOther:SEE INST
2013060300022492006/03/2013 10:51:37RBC BANKGrantorSUBORDINATION AGREEMENTPNC MORTGAGE2236Instr #:20090522000194410Lot#:1201 Book:22 Pg:36 Sub:BROOK HIGHLAND 11TH SECTOR PHASE II
2013060300022631006/03/2013 03:45:36RBC BANKGrantorRELEASESGORDON KELLY JAYInstr #:20110602000162290
2013060300022634006/03/2013 03:46:55RBC BANKGrantorRELEASESHUNTER ROBERT ANDREWInstr #:20030904000591170
2013060300022635006/03/2013 03:46:56RBC BANKGrantorRELEASESPITTS WILLIAM EInstr #:20030401000193620
2013060300022456006/03/2013 08:08:09RBC BANKGrantorRELEASESDANIEL BRANDON HInstr #:20090302000074660
2013060700023298006/07/2013 10:27:13RBC BANKGrantorRELEASESEDWARDS MICHAEL LAURENInstr #:20111115000345060
2013060700023503006/07/2013 03:12:46RBC BANKGrantorRELEASESANDREWS JOHN RInstr #:20110311000080760
2013061100023854006/11/2013 10:21:48RBC BANKGrantorRELEASESHONEYCUTT MICHAEL ELegacy #:1999-18838 Instr #:19990505000188381Other:SEE INST
2013062000025374006/20/2013 01:27:52RBC BANKGrantorRELEASESBRADY DAVID MInstr #:20030826000566390
2013061700024804006/17/2013 01:37:18RBC BANKGrantorRELEASESMULLINAX GINGA FInstr #:20030715000446560
2013062400025739006/24/2013 12:24:59RBC BANKGrantorSUBORDINATION AGREEMENTGREEN TREE SERVICING LLC241Instr #:20050630000325850Lot#:901 Book:24 Pg:1 Sub:HIGHLAND LAKES 9TH SECTOR PHASE 1
2013062700026261006/27/2013 10:19:30RBC BANKGrantorRELEASESEPPERSON NATHAN VInstr #:20100809000253890
2013070100026797007/01/2013 12:17:58RBC BANKGrantorASSIGNMENT/TRANSFERBANK OF AMERICAInstr #:20100902000284200
2013070100026898007/01/2013 01:39:25RBC BANKGrantorASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20100202000032780
2013070800027359007/08/2013 08:26:38RBC BANKGrantorRELEASESEVANS MICHAEL WInstr #:20110120000021180
2013070800027375007/08/2013 08:55:00RBC BANKGrantorRELEASESNICKOLI GREGG RInstr #:20100811000257120
2013072900030644007/29/2013 12:00:17RBC BANKGrantorRELEASESBLANDFORD FREDERICK CLegacy #:1999-25136 Instr #:19990615000251361Other:SEE INST
2013072200029688007/22/2013 11:55:24RBC BANKGrantorRELEASESPRESTON BENJAMIN SInstr #:20080314000105390
2013072200029689007/22/2013 11:55:25RBC BANKGrantorRELEASESNEIDHARDT DONALD MInstr #:20030725000479210
2013072600030422007/26/2013 10:43:02RBC BANKGrantorRELEASESHIGGINBOTHAM JONATHAN HInstr #:20120202000040600
2013080200031576008/02/2013 02:54:51RBC BANKGrantorRELEASESADEK HOMES INCInstr #:20070529000248020
2013081500033253008/15/2013 10:35:56RBC BANKGrantorRELEASESNEEL RICHARD SInstr #:20030903000587360
2013081500033254008/15/2013 10:35:57RBC BANKGrantorRELEASESHICKS JOEL GOther:SEE INST

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :