ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 211 - 240 of 1039 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2009090800034378009/08/2009 12:34:51PNC BANKGrantorRELEASESGODFREY JAMES DANIELInstr #:20040126000041900
2010032500008604003/25/2010 09:16:33PNC BANKGrantorASSIGNMENT/TRANSFERGREEN TREE SERVICING LLCInstr #:20060630000316760
2010032500008605003/25/2010 09:16:34PNC BANKGrantorASSIGNMENT/TRANSFERGREEN TREE SERVICING LLCInstr #:20071016000480700
2010032500008606003/25/2010 09:16:35PNC BANKGrantorASSIGNMENT/TRANSFERGREEN TREE SERVICING LLCInstr #:20070928000455610
2010032500008607003/25/2010 09:16:36PNC BANKGrantorASSIGNMENT/TRANSFERGREEN TREE SERVICING LLCInstr #:20071107000514640
2010032500008608003/25/2010 09:16:37PNC BANKGrantorASSIGNMENT/TRANSFERGREEN TREE SERVICING LLCInstr #:20071017000483340
2010032500008693003/25/2010 01:29:09PNC BANKGrantorASSIGNMENT/TRANSFERGREEN TREE SERVICING LLCInstr #:20060303000102030
2010032500008692003/25/2010 01:29:08PNC BANKGrantorASSIGNMENT/TRANSFERGREEN TREE SERVICING LLCInstr #:20050620000307100
2010032500008694003/25/2010 01:29:10PNC BANKGrantorASSIGNMENT/TRANSFERGREEN TREE SERVICING LLCInstr #:20061212000604140
2010032500008699003/25/2010 01:29:15PNC BANKGrantorASSIGNMENT/TRANSFERGREEN TREE SERVICING LLCInstr #:20070822000397140
2010032500008700003/25/2010 01:29:16PNC BANKGrantorASSIGNMENT/TRANSFERGREEN TREE SERVICING LLCInstr #:20070827000403150
2010051000014673005/10/2010 01:33:43PNC BANKGrantorRELEASESKAMPCO LLCInstr #:20080410000146180
2010050600014195005/06/2010 12:47:23PNC BANKGrantorRELEASESMERTZ CYNTHIAInstr #:20050613000288600
2010080500025104008/05/2010 01:48:31PNC BANKGrantorRELEASESROY JAMES PInstr #:20060203000056290
2010092000030770009/20/2010 12:33:18PNC BANKGrantorRELEASESCOX TIMOTHY MInstr #:20060714000339550
2010100100032429010/01/2010 02:04:34PNC BANKGrantorASSIGNMENT/TRANSFERCAPSTAR BANKInstr #:20070306000099720
2010121600042378012/16/2010 03:02:42PNC BANKGrantorRELEASESRENFROE JAMES ASHLEYInstr #:20040326000153990
2010121600042379012/16/2010 03:02:43PNC BANKGrantorRELEASESRUTTKA KATHY JInstr #:20051206000631850
2011050400013442005/04/2011 12:14:21PNC BANKGrantorRELEASESKLINE ERIN LInstr #:20050223000086330
2011071500020610007/15/2011 11:16:18PNC BANKGrantorRELEASESBOYD DANIEL RInstr #:20040727000415780
2011092200028071009/22/2011 10:54:37PNC BANKGrantorRELEASESREAVES RICHARD LInstr #:20040813000454640
2011120800037059012/08/2011 10:27:00PNC BANKGrantorRELEASESSTURDEVANT MARSHA SInstr #:20021119000575950
2012010300000273001/03/2012 02:09:49PNC BANKGrantorRELEASESROBERTS MARKInstr #:20041122000639690
2012012700003237001/27/2012 02:27:46PNC BANKGrantorRELEASESWHITMAN JONATHAN SInstr #:20030808000519050
2012011900002313001/19/2012 01:05:23PNC BANKGrantorRELEASESHALL VELMA EVIEInstr #:20050422000192240
2012020600004373002/06/2012 11:27:30PNC BANKGrantorRELEASESARMSTRONG TIM WInstr #:20030320000169400
2012033000010946003/30/2012 10:36:02PNC BANKGrantorRELEASESANDREWS CHARLES RInstr #:20090126000024710
2012040500011670004/05/2012 11:34:32PNC BANKGrantorPOWER OF ATTORNEYSPS
2012040500011698004/05/2012 12:02:22PNC BANKGrantorRELEASESWARD MARK DInstr #:20110329000098070
2012040900012170004/09/2012 12:49:41PNC BANKGrantorRELEASESHUFF SHERRI LInstr #:20021113000563060

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :