ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 31 - 60 of 108 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2015102900037721010/29/2015 12:03:31 AMPNC BANKGrantorRELEASESFULMER STEPHENInstr #:20030708000428190
2015111700039710011/17/2015 11:10:02 AMPNC BANKGrantorRELEASESDUFFEE DAVID HInstr #:20070119000030290
2015110200038070011/02/2015 01:32:57 PMPNC BANKGrantorRELEASESSHELBY WEST INDUSTRIAL ENTERPRISES II LLCInstr #:20080612000240170
2015110200038071011/02/2015 01:32:58 PMPNC BANKGrantorRELEASESSHELBY WEST INDUSTRIAL ENTERPRISES II LLCInstr #:20080612000240180
2015120300041315012/03/2015 01:21:47 PMPNC BANKGrantorRELEASESC&S INVESTMENTS LLCInstr #:20030804000503670
2015121400042585012/14/2015 12:22:16 AMPNC BANKGrantorRELEASESJOHNSON CHARLES AInstr #:20120920000359060
2015010500000424001/05/2015 01:32:14 PMPNC BANKGrantorRELEASESO CONNOR RODERICK SInstr #:20041117000633860
2015012100002092001/21/2015 08:16:08 AMPNC BANKGrantorRELEASESSMITH MICHELLE RAEInstr #:20050113000022480
2015011200001180001/12/2015 12:11:32 AMPNC BANKGrantorRELEASESNORWOOD DAVIDInstr #:20050105000004780
2015012100002303001/21/2015 03:16:13 PMPNC BANKDebtorTERMINATIONS OF UCCSOUTHERN RAIL SERVICES INCInstr #:20141114000358700
2015012000002020001/20/2015 02:05:30 PMPNC BANKGrantorRELEASESPERSONS PAMELA FInstr #:20050222000083950
2015013000003218001/30/2015 12:28:27 AMPNC BANKGrantorRELEASESSIDES TERRY ALANInstr #:20050222000083410
2015021600004860002/16/2015 10:43:04 AMPNC BANKGrantorRELEASESLOVINGOOD CONNIE RInstr #:20141013000321980
2015022300005663002/23/2015 02:25:54 PMPNC BANKGrantorRELEASESCURTIS ROBERT LInstr #:20121106000426020
2015030600006960003/06/2015 11:10:24 AMPNC BANKPlaintiffJUDGEMENTSDENNIS MICHAEL R
2015030900007103003/09/2015 10:04:12 AMPNC BANKGrantorRELEASESRIDGWAY JAMES AInstr #:20050630000325850
2015030200006259003/02/2015 09:58:28 AMPNC BANKGrantorRELEASESCHEEK DAVID LInstr #:20120530000191480
2015032000008782003/20/2015 11:11:06 AMPNC BANKGrantorRELEASESWALLIS TANNERInstr #:20130819000337340
2015032300008927003/23/2015 10:25:08 AMPNC BANKGrantorRELEASESCONLEY MARQInstr #:20040706000370870
2015032300008926003/23/2015 10:24:00 AMPNC BANKGrantorRELEASESSOUTHERLAND JOHN IInstr #:20130308000098460
2015032300008987003/23/2015 11:42:38 AMPNC BANKGrantorRELEASESCONLEY MARQInstr #:20060327000140050
2015040600010691004/06/2015 08:08:06 AMPNC BANKGrantorRELEASESGRAU BRIAN GInstr #:20050412000170920
2015040600010693004/06/2015 08:09:42 AMPNC BANKGrantorRELEASESKELLY MARY JANEInstr #:20050330000145670
2015040900011376004/09/2015 10:08:32 AMPNC BANKGrantorRELEASESHAVARD PATRICIA WInstr #:20140522000154680
2015042100012840004/21/2015 09:18:47 AMPNC BANKGrantorRELEASESCURTIS ROBERT LInstr #:20121106000426010
2015042300013185004/23/2015 11:48:35 AMPNC BANKGrantorRELEASESGILKESON DIANEInstr #:20020507000212360
2015042300013187004/23/2015 11:48:37 AMPNC BANKGrantorRELEASESSLEDGE FRANK LInstr #:20040726000413630
2015050400014536005/04/2015 12:51:41 AMPNC BANKGrantorRELEASESBAUER AMANDA LEIGHInstr #:20110420000120940
2015051800016357005/18/2015 01:32:57 PMPNC BANKGrantorRELEASESDENSON LLOYD MInstr #:20090420000143780
2015071000023326007/10/2015 10:55:10 AMPNC BANKGrantorRELEASESWHITE STEPHEN CInstr #:20050729000381050

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :