ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 57 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009111600042512011/16/2009 08:27:54 AMCOMPASS BANKGrantorRELEASESBUCKNER SUEInstr #:20090306000081860
2009111600042513011/16/2009 08:27:55 AMCOMPASS BANKGrantorRELEASESJOHNSON THOMAS LInstr #:20030519000311470
2009111600042511011/16/2009 08:27:53 AMCOMPASS BANKGrantorRELEASESSHINN J SUZANNEInstr #:20021223000641320
2009111600042515011/16/2009 08:27:57 AMCOMPASS BANKGrantorRELEASESSTANFORD SCOTT AInstr #:20080916000366730
2009111600042514011/16/2009 08:27:56 AMCOMPASS BANKGrantorRELEASESJOHNSON THOMAS LInstr #:20070319000124170
2009111600042516011/16/2009 08:27:58 AMCOMPASS BANKGrantorRELEASESJOHNSON KIRK AInstr #:20050802000391040
2009110600041591011/06/2009 12:24:34 AMCOMPASS BANKGrantorRELEASESHOLT RUTH GInstr #:20070124000038500
2009110600041592011/06/2009 12:24:35 AMCOMPASS BANKGrantorRELEASESMORTON DARRENInstr #:20070430000197340
2009110600041594011/06/2009 12:24:37 AMCOMPASS BANKGrantorRELEASESHUGHES PATRICIAInstr #:20041006000553550
2009110600041593011/06/2009 12:24:36 AMCOMPASS BANKGrantorRELEASESERVIN TIMOTHY NInstr #:20080221000071890
2009110600041596011/06/2009 12:24:39 AMCOMPASS BANKGrantorRELEASESSEXTON CARL EInstr #:20070927000452950
2009110600041598011/06/2009 12:24:41 AMCOMPASS BANKGrantorRELEASESSEXTON CARL EInstr #:20050309000107240
2009110600041602011/06/2009 12:24:45 AMCOMPASS BANKGrantorRELEASESBURT SUSAN LInstr #:20060526000251120
2009110600041603011/06/2009 12:24:46 AMCOMPASS BANKGrantorRELEASESBURT SUSAN LInstr #:20070710000323280
2009110600041605011/06/2009 12:24:48 AMCOMPASS BANKGrantorRELEASESDOBBINS DREW WInstr #:20050721000364500
2009110600041608011/06/2009 12:24:51 AMCOMPASS BANKGrantorRELEASESKENNEDY MICHAELInstr #:20051222000660280
2009110600041606011/06/2009 12:24:49 AMCOMPASS BANKGrantorRELEASESMORTON DARREN CInstr #:20070430000197330
2009110600041609011/06/2009 12:24:52 AMCOMPASS BANKGrantorRELEASESHOLT RUTH GInstr #:20050329000140650
2009110600041612011/06/2009 12:24:55 AMCOMPASS BANKGrantorRELEASESFARREN RICHARD DInstr #:20070521000234060
2009110600041590011/06/2009 12:24:33 AMCOMPASS BANKGrantorRELEASESLANE DAVID KInstr #:20070606000263940
2009110600041589011/06/2009 12:24:32 AMCOMPASS BANKGrantorRELEASESDEMING GREGORY PInstr #:20060227000093350
2009110600041600011/06/2009 12:24:43 AMCOMPASS BANKGrantorRELEASESLERDO DE TEJADA JUANInstr #:20060825000419700
2009110600041599011/06/2009 12:24:42 AMCOMPASS BANKGrantorRELEASESDEIGHTON TIMOTHY JInstr #:20060707000325430
2009110600041597011/06/2009 12:24:40 AMCOMPASS BANKGrantorRELEASESSEXTON CARL EInstr #:20060717000343770
2009110600041601011/06/2009 12:24:44 AMCOMPASS BANKGrantorRELEASESBURT SUSAN LInstr #:20041028000595490
2009110600041613011/06/2009 12:24:56 AMCOMPASS BANKGrantorRELEASESFARREN RICHARD DInstr #:20030521000315820
2009111200042228011/12/2009 01:23:59 PMCOMPASS BANKGrantorAFFIDAVITSCOMPASS BANKInstr #:20061218000615500Other:SEE INST
2009111200042316011/12/2009 03:43:00 PMCOMPASS BANKDebtorPARTIAL RELEASE UCCPROVIDENCE PARK PARTNERS II LLCInstr #:20070705000317220Lot#:150 Blk:2000 Sub:SOUTHLAKE PARK PHASE I
2009111200042317011/12/2009 03:43:01 PMCOMPASS BANKDebtorPARTIAL RELEASE UCCPROVIDENCE PARK PARTNERS LLCInstr #:20060918000461270Lot#:150 Blk:2000 Sub:SOUTHLAKE PARK PHASE I
2009111200042318011/12/2009 03:43:02 PMCOMPASS BANKGrantorPARTIAL RELEASEPROVIDENCE PARK PARTNERS II LLCInstr #:20090507000170120Lot#:150 Blk:2000 Sub:SOUTHLAKE PARK PHASE I

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :