ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 39 Go »

Shelby Public Records Results 1 - 30 of 1146 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2010030300006250003/03/2010 01:42:09 PMBANCORPSOUTH BANKGrantorAMENDMENT RESTRICTION OF COVENANTSENCLAVE THEInstr #:20061129000577080
2012013100003603001/31/2012 11:49:49 AMBANCORPSOUTH BANKGrantorRELEASESLILLIE MICHAEL WAYNEInstr #:20090302000074200
2012061500021272006/15/2012 01:59:15 PMBANCORPSOUTH BANKGrantorRELEASESJOSEPH THOMAS TInstr #:20090730000292910
2014111800036298011/18/2014 10:39:14 AMBANCORPSOUTH BANKGrantorAFFIDAVITSBANCORPSOUTH BANKLegacy #:2002-2085 Instr #:20020111000020851
2015102200036938010/22/2015 02:18:22 PMBANCORPSOUTH BANKGrantorRELEASESMELTON LINDSAY AInstr #:20141023000335160
2015102200036939010/22/2015 02:18:23 PMBANCORPSOUTH BANKGrantorRELEASESMELTON LINDSAY AInstr #:20141023000335170
2016042200013182004/22/2016 10:18:36 AMBANCORPSOUTH BANKGrantorRELEASESGOODWIN ADAM WInstr #:20140603000167480
2017121500044681012/15/2017 08:35:17 AMBANCORPSOUTH BANKGrantorASSIGNMENT/TRANSFERALABAMA HOUSING FINANCE AUTHORITYInstr #:20141119000363680
2019120500045031012/05/2019 01:31:12 PMBANCORPSOUTH BANKGrantorRELEASESWAITES MARGARET BARNARDInstr #:20160609000199130
2019120500045030012/05/2019 01:21:30 PMBANCORPSOUTH BANKGrantorRELEASESWAITES MARGARET BARNARDInstr #:20160609000199120
2020021900006709002/19/2020 10:48:56 AMBANCORPSOUTH BANKGrantorRELEASESSITZ BRETT ADAMInstr #:20141216000394070
2020032000011177003/20/2020 03:37:16 PMBANCORPSOUTH BANKGrantorRELEASESBARNETT NATHANIEL PInstr #:20180509000159020
2020040200013016004/02/2020 03:43:57 PMBANCORPSOUTH BANKGrantorRELEASESJOURET MAJOR DInstr #:20141023000335460
2020050600017708005/06/2020 10:01:04 AMBANCORPSOUTH BANKGrantorRELEASESTURNER TIMOTHY SInstr #:20120924000362220
2020061000023624006/10/2020 02:07:05 PMBANCORPSOUTH BANKGrantorRELEASESAUER KIMBERLY RInstr #:20160818000295900
2020080600033743008/06/2020 03:40:56 PMBANCORPSOUTH BANKGrantorASSIGNMENT/TRANSFERALABAMA HOUSING FINANCE AUTHORITYInstr #:20180718000254810
2020080600033747008/06/2020 03:42:47 PMBANCORPSOUTH BANKGrantorASSIGNMENT/TRANSFERALABAMA HOUSING FINANCE AUTHORITYInstr #:20180718000254820
2020081100034410008/11/2020 02:02:23 PMBANCORPSOUTH BANKGrantorRELEASESSANFORD ROBERT WInstr #:20150106000005270
2020083100038227008/31/2020 11:20:01 AMBANCORPSOUTH BANKGrantorRELEASESSITZ BRETT ADAMInstr #:20141216000394040
2020100900045858010/09/2020 09:18:33 AMBANCORPSOUTH BANKGrantorRELEASESRYAN TIMOTHY WInstr #:20150211000045260
2020100900045859010/09/2020 09:18:34 AMBANCORPSOUTH BANKGrantorRELEASESRYAN TIMOTHY WInstr #:20150211000045270
2021021700007900002/17/2021 11:51:56 AMBANCORPSOUTH BANKGrantorRELEASESAXT LANDON KYLEInstr #:20141007000314980
2021031600013145003/16/2021 01:09:02 PMBANCORPSOUTH BANKGrantorRELEASESCAMARA LUKEInstr #:20141218000397750
2021031600013144003/16/2021 01:09:01 PMBANCORPSOUTH BANKGrantorRELEASESCAMARA LUKEInstr #:20141218000397740
2021041900019218004/19/2021 08:10:51 AMBANCORPSOUTH BANKGrantorRELEASESCOOGAN JOSEPH BRADLEYInstr #:20141229000405650
2021072700036294007/27/2021 01:52:04 PMBANCORPSOUTH BANKGrantorRELEASESSCRETCHING NATHANInstr #:20090629000250360
2021080500038084008/05/2021 02:55:47 PMBANCORPSOUTH BANKGrantorRELEASESKELLY ERIC SInstr #:20180103000002560
2022032300011934003/23/2022 04:50:21 PMBANCORPSOUTH BANKGrantorRELEASESMACK JERE AInstr #:20170717000253020
2022032300011935003/23/2022 04:51:12 PMBANCORPSOUTH BANKGrantorRELEASESTUCKER LEIGH ANNEInstr #:20160301000064670
2022033000013016003/30/2022 04:20:49 PMBANCORPSOUTH BANKGrantorRELEASESALLEN DEBRA BURNETTInstr #:20160414000121780

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 39 Go »


Copyright © Granicus, INC.
Results per page :