ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 31 - 60 of 213 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2017112700042402011/27/2017 11:15:31U S BANKGrantorRELEASESSMITH ANNABELLEInstr #:20130111000015540
2017122200045710012/22/2017 11:09:49U S BANKGrantorRELEASESSCHMITT PAUL RInstr #:20121226000490640
2017122700046039012/27/2017 02:08:34U S BANKGrantorRELEASESWOCKENFUSS BRANDONInstr #:20121004000380590
2018032600009890003/26/2018 03:40:17U S BANKGrantorRELEASESBROKAW TIMOTHY DInstr #:20120925000365440
2018052900018648005/29/2018 12:34:54U S BANKGrantorRELEASESHIATT ALAN EInstr #:20110210000048280
2018061500021326006/15/2018 03:44:43U S BANKGrantorRELEASESMONTGOMERY MARSHAInstr #:20121207000470190
2018083100031477008/31/2018 12:08:06U S BANKGrantorRELEASESARDENEAUX JEREMYInstr #:20100816000261290
2018121300043629012/13/2018 01:38:23U S BANKGrantorRELEASESMAHADEVAN KARTHIKInstr #:20120301000072490
2019032700009723003/27/2019 09:39:44U S BANKGrantorRELEASESKIMBRELL MICHAEL TInstr #:20120511000166440
2019041500012141004/15/2019 12:05:21U S BANKGrantorRELEASESWYNN JONATHANInstr #:20140319000076100
2019081900030338008/19/2019 02:22:15U S BANKGrantorRELEASESSNOW CHRISTOPHER AInstr #:20120816000302970
2019081400029475008/14/2019 10:41:14U S BANKGrantorRELEASESWELSH LARRY EInstr #:20120827000322840
2019111900042914011/19/2019 11:47:08U S BANKGrantorRELEASESMARLOW KENNETH TInstr #:20120130000034070
2019120200044429012/02/2019 12:03:42U S BANKGrantorRELEASESPLASTER LARRY LInstr #:20130729000306690
2020051400019097005/14/2020 09:50:23U S BANKGrantorAFFIDAVITSLANGE G MICHAELInstr #:20070119000030520
2020070600027724007/06/2020 09:46:24U S BANKGrantorRELEASESBEDSOLE RUSSELL EInstr #:20120628000227830
2020072900031584007/29/2020 10:24:07U S BANKGrantorRELEASESSCARBOROUGH SUE ANNInstr #:20110624000185410
2021022300008890002/23/2021 08:16:50U S BANKGrantorRELEASESYELESWARAPU GOPIKRISHNAInstr #:20120522000182490
2021040600017175004/06/2021 01:20:09U S BANKGrantorRELEASESMARTIN MISTY REBECCAInstr #:20120507000158420
2021041900019266004/19/2021 09:17:59U S BANKGrantorRELEASESSCARO BONNIE DInstr #:20120615000212140
2021042000019709004/20/2021 02:09:15U S BANKGrantorRELEASESBRANNON JOHN WInstr #:20090807000304440
2021060400027451006/04/2021 11:34:55U S BANKGrantorRELEASESVICE BRANDON WInstr #:20110914000271980
2021100400048346010/04/2021 02:53:12U S BANKGrantorRELEASESINGLE MARKInstr #:20061214000609130
2022012600003687001/26/2022 02:50:26U S BANKGrantorRELEASESSMITH DONNA DInstr #:20130103000003430
2006071000032831007/10/2006 10:40:05U S BANKGrantorRELEASESRADFORD, JEFFREY20031203000782930
2006090600043927009/06/2006 02:31:25U S BANKGrantorRELEASESPAYNE, TERRI C20011126000507391
2006091900046411009/19/2006 11:58:21U S BANKGrantorRELEASESCOLEMAN, RAYFORD L19990908000375881
2006120500058813012/05/2006 10:00:11U S BANKGrantorRELEASESLOGUE SAMUEL A JR20030214000092270
2007010300000128001/03/2007 02:02:48U S BANKGrantorRELEASESBARNETT RICKEY19990525000218201
2007021600007323002/16/2007 01:41:25U S BANKGrantorRELEASESCOMBS LISA20040114000026590

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :