ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 61 - 90 of 183 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2019040400010892004/04/2019 12:12:13M&T BANKGranteeASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20120104000004590
2019040900011598004/09/2019 03:42:49M&T BANKGranteeASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20091001000374030
2019041100011821004/11/2019 08:46:26M&T BANKGranteeASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20170908000327570
2019041200011980004/12/2019 10:52:56M&T BANKGranteeASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20090408000129630
2019042300013282004/23/2019 11:42:32M&T BANKGranteeASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20150319000085850
2019042400013389004/24/2019 10:03:29M&T BANKGranteeASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20090730000293200
2019042400013459004/24/2019 12:49:13M&T BANKGranteeASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20040412000186500
2019050700015442005/07/2019 03:33:34M&T BANKGranteeASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20081231000481350
2019052200017518005/22/2019 10:34:56M&T BANKGranteeASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20170918000338650
2019052300017665005/23/2019 11:29:52M&T BANKGranteeASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20171117000417000
2019052800018073005/28/2019 09:04:34M&T BANKGrantorASSIGNMENT/TRANSFERSELECT PORTFOLIO SERVICING INCInstr #:20070328000140570
2019061800021573006/18/2019 11:47:03M&T BANKGranteeASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20120919000356670
2019100300036439010/03/2019 02:46:58M&T BANKGrantorRELEASESHALL KENNETH DInstr #:20071220000572570
2020102700048922010/27/2020 02:49:53M&T BANKGrantorRELEASESRICHARDSON BRENT EInstr #:20170906000324690
2020120300055348012/03/2020 01:09:08M&T BANKGrantorRELEASESSMITH GARY DInstr #:20171117000417000
2020121000056676012/10/2020 04:15:36M&T BANKGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20170911000328750
2021010600001077001/06/2021 03:07:26M&T BANKGrantorRELEASESGRIER CEDRIC LInstr #:20170908000327570
2021020500006154002/05/2021 10:46:13M&T BANKGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20100114000013730
2021041400018594004/14/2021 12:01:29M&T BANKGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20170321000094060
2021051300023835005/13/2021 02:48:17M&T BANKGrantorRELEASESMONK MATTHEWInstr #:20150319000085850
2021061100028622006/11/2021 10:56:05M&T BANKGrantorRELEASESENGELS ANDREW JInstr #:20100129000028820
2021081600039887008/16/2021 03:49:30M&T BANKGrantorRELEASESHAIRSTON SUSAN EInstr #:20171114000412020
2021081700039968008/17/2021 08:46:50M&T BANKGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20150923000332940
2021092300046443009/23/2021 09:24:10M&T BANKGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20170829000314820
2022032800012527003/28/2022 01:10:02M&T BANKGrantorRELEASESHARRIS JEREMY CInstr #:20170911000328750
2022041100014813004/11/2022 02:41:41M&T BANKGrantorRELEASESSTEVENS JOANNInstr #:20100316000077320
2022041500015648004/15/2022 01:01:51M&T BANKGrantorRELEASESSNYDER SAMUEL BInstr #:20030805000509440
2022042500016844004/25/2022 12:41:39M&T BANKGrantorRELEASESVAUGHT JAMES DInstr #:20160613000203510
2022053100021879005/31/2022 01:34:31M&T BANKGrantorRELEASESHOUSTON RICHARD EInstr #:20051201000620460
2022063000026113006/30/2022 01:27:44M&T BANKGrantorASSIGNMENT/TRANSFERLAKEVIEW LOAN SERVICING LLCInstr #:20150902000306060

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :