ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 73 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012030500007640003/05/2012 10:51:52 AMSYNOVUS BANKGrantorRELEASESCARR AMY DInstr #:20060331000149710
2012032800010568003/28/2012 10:38:19 AMSYNOVUS BANKGrantorRELEASESJOHNSON MARK OInstr #:20061011000503990
2012042600014408004/26/2012 12:59:47 AMSYNOVUS BANKGrantorRELEASESSTONE DANNY JInstr #:20070402000147890
2012051100016571005/11/2012 10:08:15 AMSYNOVUS BANKGrantorRELEASESFARRIS KIRBY DInstr #:20051028000562650
2012050400015812005/04/2012 03:50:05 PMSYNOVUS BANKGrantorRELEASESAIR ENGINEERS LLCInstr #:20040503000229230
2012052900018832005/29/2012 10:47:17 AMSYNOVUS BANKGrantorRELEASESMCCOOL WILLIAM TRENTInstr #:20060915000459170
2012052100018005005/21/2012 11:27:36 AMSYNOVUS BANKGrantorRELEASESJUSTICE DAVIDInstr #:20080218000065040
2012061800021377006/18/2012 11:49:01 AMSYNOVUS BANKGrantorRELEASESCARTER JEFFREY JInstr #:20100318000079670
2012062900023030006/29/2012 02:24:50 PMSYNOVUS BANKGrantorRELEASESSHOWMAKER REALTY LLCInstr #:20120509000163120
2012062200022121006/22/2012 01:55:24 PMSYNOVUS BANKGrantorRELEASESHENSON ALFREDInstr #:20080403000135440
2012070200023193007/02/2012 02:10:38 PMSYNOVUS BANKGrantorRELEASESLAUGHLIN BRIANInstr #:20060110000015030
2012070200023195007/02/2012 02:13:16 PMSYNOVUS BANKGrantorRELEASESNORTH RYAN AInstr #:20051024000549770
2012070200023271007/02/2012 03:37:12 PMSYNOVUS BANKGrantorRELEASESMOHON E BLAIRInstr #:20030129000055790
2012070200023272007/02/2012 03:37:13 PMSYNOVUS BANKGrantorRELEASES2188 BUILDING LLCInstr #:20040506000239980
2012070200023273007/02/2012 03:37:14 PMSYNOVUS BANKGrantorRELEASESSHOAL CREEK PLANTATION LLCInstr #:20050701000330770
2012070300023405007/03/2012 11:29:48 AMSYNOVUS BANKGrantorRELEASESREESE ROBERT DInstr #:20030331000187770
2012071600025291007/16/2012 10:22:39 AMSYNOVUS BANKGrantorRELEASESBISHOP JAYInstr #:20070531000252740
2012072300026436007/23/2012 02:55:19 PMSYNOVUS BANKGrantorRELEASESARTHUR RUSSELL LInstr #:20040723000410400
2012080700028924008/07/2012 10:25:40 AMSYNOVUS BANKGrantorRELEASESSCIBETTA ELIZABETH CInstr #:20090225000067450
2012081300029773008/13/2012 11:37:54 AMSYNOVUS BANKGrantorRELEASESROSS GARY LInstr #:20061004000491510
2012100500038316010/05/2012 02:11:49 PMSYNOVUS BANKGrantorRELEASESTULLIS STEPHANIEInstr #:20070417000178250
2012100500038314010/05/2012 02:07:40 PMSYNOVUS BANKGrantorRELEASESYUND JOSEPHInstr #:20090722000282850
2012102600041253010/26/2012 12:44:19 AMSYNOVUS BANKGrantorRELEASESCASEY ADAMInstr #:20070417000178120
2012110600042579011/06/2012 10:19:37 AMSYNOVUS BANKGrantorRELEASESSMITH DONALDInstr #:20050707000341260
2012120300046035012/03/2012 11:39:04 AMSYNOVUS BANKGrantorRELEASESLESSLEY MICHAELInstr #:20090826000329100
2012030500007639003/05/2012 10:51:51 AMSYNOVUS BANKGrantorRELEASESCAHABA VALLEY CHURCH OF CHRIST INCLegacy #:2000-1919 Instr #:20000118000019191
2012031900009376003/19/2012 11:27:32 AMSYNOVUS BANKGrantorRELEASESYORK KENNETH BInstr #:20060727000363320
2012031900009375003/19/2012 11:27:31 AMSYNOVUS BANKGrantorRELEASESFIELDS LEEANN HInstr #:20081201000453410
2012051400016956005/14/2012 12:53:02 AMSYNOVUS BANKGrantorRELEASESCALDWELL MILL LLPInstr #:20060510000220960
2012052300018341005/23/2012 01:40:56 PMSYNOVUS BANKGrantorRELEASESCHRISTENBERRY WILLIAMInstr #:20090807000303560

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :