ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 8 Go »

Shelby Public Records Results 1 - 30 of 225 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009030900008416003/09/2009 12:14:06 AMSOUTHFIRST BANKGrantorRELEASESBRANNUM, HORACE L III20080220000068190
2009102800040413010/28/2009 11:34:49 AMSOUTHFIRST BANKGrantorRELEASESPURSER LOIS SCOTTInstr #:20040922000521630
2010092400031448009/24/2010 12:45:54 AMSOUTHFIRST BANKGrantorRELEASESCLARK SUSAN SInstr #:20070305000096920
2010092400031500009/24/2010 02:01:34 PMSOUTHFIRST BANKGrantorRELEASESBRADFORD DAVID WInstr #:20061114000556340
2010122900043640012/29/2010 08:52:07 AMSOUTHFIRST BANKGrantorASSIGNMENT/TRANSFERNATIONSTAR MORTGAGE LLCInstr #:20070702000309900
2012021700005956002/17/2012 01:27:20 PMSOUTHFIRST BANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20100106000005610
2012030100007229003/01/2012 10:40:17 AMSOUTHFIRST BANKGrantorRELEASESNGUYEN HAM CInstr #:20100310000070130
2012050300015457005/03/2012 02:11:30 PMSOUTHFIRST BANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20100611000185400
2012051500017327005/15/2012 11:51:10 AMSOUTHFIRST BANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20100503000134910
2012060700020179006/07/2012 04:00:27 PMSOUTHFIRST BANKGrantorRELEASESMUIR MELINDAInstr #:20080801000310280
2012070600023877007/06/2012 12:21:11 AMSOUTHFIRST BANKGrantorRELEASESHORN M BLUEInstr #:20080703000271460
2012080900029411008/09/2012 02:10:33 PMSOUTHFIRST BANKGrantorRELEASESMCLAUGHLIN CAROLInstr #:20080708000275920
2012080900029410008/09/2012 02:10:32 PMSOUTHFIRST BANKGrantorRELEASESHORN M BLUEInstr #:20080703000271440
2012092800037095009/28/2012 01:30:53 PMSOUTHFIRST BANKGrantorRELEASESCLEMENTS ROBERT BInstr #:20100922000310970
2012100900038612010/09/2012 12:21:20 AMSOUTHFIRST BANKGrantorRELEASESMCANNALLY TAMMYInstr #:20080708000275970
2012100900038613010/09/2012 12:21:21 AMSOUTHFIRST BANKGrantorRELEASESMCANNALLY TAMMYInstr #:20080708000275990
2012101200039280010/12/2012 11:19:24 AMSOUTHFIRST BANKGrantorRELEASESBURTON AMBER RInstr #:20080924000378390
2012110800043037011/08/2012 01:01:49 PMSOUTHFIRST BANKGrantorRELEASESTYLER JON ALBERTInstr #:20090422000148010
2013010200000158001/02/2013 01:58:36 PMSOUTHFIRST BANKGrantorASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20120305000075660
2013010700000776001/07/2013 09:06:39 AMSOUTHFIRST BANKGrantorRELEASESPENDERGRASS BRANDONInstr #:20080702000270400
2013020100004526002/01/2013 01:57:54 PMSOUTHFIRST BANKGrantorRELEASESCROY RICHARD LInstr #:20061115000559620
2013042200016280004/22/2013 12:54:48 AMSOUTHFIRST BANKGrantorRELEASESLAXTON ANDRA CInstr #:20090407000127690
2013042200016279004/22/2013 12:54:47 AMSOUTHFIRST BANKGrantorRELEASESLAXTON ANDRA CInstr #:20090407000127680
2013042400016716004/24/2013 01:04:38 PMSOUTHFIRST BANKGrantorRELEASESSTEWART WILLIAM AInstr #:20090430000158550
2013052000020662005/20/2013 12:21:05 AMSOUTHFIRST BANKGrantorRELEASESFORBES CHRISTOPHER DInstr #:20101014000342660
2013071500028725007/15/2013 01:33:15 PMSOUTHFIRST BANKGrantorRELEASESBUTLER JEFFREY LInstr #:20120525000187280
2013080500031734008/05/2013 12:06:57 AMSOUTHFIRST BANKGrantorRELEASESTILL ALAN WInstr #:20120606000199100
2013081400033074008/14/2013 11:13:04 AMSOUTHFIRST BANKGrantorRELEASESRUTTKA DAVID MInstr #:20100222000051340
2013091600037367009/16/2013 11:09:29 AMSOUTHFIRST BANKGrantorRELEASESMAIER WILLIAM CInstr #:20121210000470870
2013102800042498010/28/2013 11:11:28 AMSOUTHFIRST BANKGrantorRELEASESMOORE MARY NANCYInstr #:20130520000207040

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 8 Go »


Copyright © Granicus, INC.
Results per page :