ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 23 Go »

Shelby Public Records Results 1 - 30 of 676 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
1996121900041748112/19/1996 11:15:02 AMALIANT BANKGranteeMORTGAGE AMENDMENTSMOUNT PROPERTIES LLC19960906000294261
1996121900041747112/19/1996 11:15:01 AMALIANT BANKGranteeMORTGAGE AMENDMENTSMOUNT PROPERTIES LLC19960906000294241
1997041600011662104/16/1997 08:43:38 AMALIANT BANKSecured partyFINANCING STATEMENTRAFIKI HOTELS LLC
1997041600011664104/16/1997 08:43:41 AMALIANT BANKSecured partyFINANCING STATEMENTRAFIKI HOTELS LLC
1997041600011666104/16/1997 08:43:43 AMALIANT BANKSecured partyFINANCING STATEMENTRAFIKI HOTELS LLC
1997041600011667104/16/1997 08:43:44 AMALIANT BANKGranteeASSIGNMENT/TRANSFERRAFIKI HOTELS LLC
1997040900010983104/09/1997 10:15:43 AMALIANT BANKSecured partyFINANCING STATEMENTINTERMOUNTAIN DEVELOPERS INC
2009062300024044006/23/2009 09:42:49 AMALIANT BANKGrantorRELEASESKEITH WILLIAMInstr #:20060814000394150
2010071500022543007/15/2010 01:04:51 PMALIANT BANKGrantorRELEASESOLSON CHARLES EInstr #:20080811000321920
2010091400030007009/14/2010 01:58:15 PMALIANT BANKGrantorRELEASESTRIVETT KEVIN LInstr #:20070530000252450
2010100800033590010/08/2010 02:07:17 PMALIANT BANKGranteeSUBORDINATION AGREEMENTREGIONS BANKInstr #:20051026000555730
2010102600035783010/26/2010 10:57:18 AMALIANT BANKGrantorRELEASESNICHOLS JILL SInstr #:20080724000298610
2010122800043535012/28/2010 03:13:39 PMALIANT BANKGrantorRELEASESSTOCKLI GAVINInstr #:20080324000118100
2011082600025238008/26/2011 12:17:59 AMALIANT BANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20081210000462670
2011102100031504010/21/2011 03:21:55 PMALIANT BANKGrantorRELEASESAHMED GAYASInstr #:20090206000041610
2012022900007146002/29/2012 02:20:08 PMALIANT BANKGrantorASSIGNMENT/TRANSFERCITIMORTGAGE INCInstr #:20090304000078160
2012032300010051003/23/2012 10:13:33 AMALIANT BANKGrantorRELEASESSELLERS DAVIDInstr #:20071001000459190
2012040300011385004/03/2012 12:42:32 AMALIANT BANKGrantorRELEASESCHERONES SCOTT THOMASInstr #:20090331000117410
2012042500014217004/25/2012 11:43:31 AMALIANT BANKGrantorRELEASESSMITH STEPHEN KInstr #:20080327000123210
2012080900029355008/09/2012 01:09:30 PMALIANT BANKGrantorRELEASESHIGDON CHARLES RInstr #:20101221000428600
2012081300029781008/13/2012 11:42:53 AMALIANT BANKGrantorRELEASESCHUNN MARY KATHERINEInstr #:20110208000045220
2012081500030192008/15/2012 12:13:55 AMALIANT BANKGrantorRELEASESSCHULTZ RONALD EInstr #:20080324000117300
2012082000030620008/20/2012 09:40:42 AMALIANT BANKGrantorRELEASESLEMSKY SHANDA NInstr #:20081002000389060
2012083000032697008/30/2012 10:51:50 AMALIANT BANKGrantorRELEASESCAHALAN STEVEN CAREYInstr #:20090305000080370
2012083000032783008/30/2012 01:06:05 PMALIANT BANKGrantorRELEASESPATRONAS PATRICKInstr #:20101011000337420
2012092100036120009/21/2012 12:53:49 AMALIANT BANKGrantorASSIGNMENT/TRANSFERCITIMORTGAGE INCInstr #:20060901000431740
2012100300037844010/03/2012 01:42:47 PMALIANT BANKGrantorRELEASESSULLIVAN ELLEN MInstr #:20080422000163900
2012101100039196010/11/2012 01:59:27 PMALIANT BANKGrantorRELEASESMCLAUGHLIN PATRICK SInstr #:20090204000036270
2012101100039202010/11/2012 01:59:33 PMALIANT BANKGrantorRELEASESSANDERS MICHAEL EInstr #:20070525000245090
2012101100039211010/11/2012 01:59:42 PMALIANT BANKGrantorASSIGNMENT/TRANSFERCITIMORTGAGE INCInstr #:20060619000290750

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 23 Go »


Copyright © Granicus, INC.
Results per page :