ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 45 Go »

Shelby Public Records Results 1 - 30 of 1333 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012050300015298005/03/2012 09:19:17 AMFIRSTBANKGrantorRELEASESMORRIS DONNA RInstr #:20111228000391540Sec:6 Twn:21S Rng:1E Qt:SW BQt:SE Other:SEE INST
2012050100015046005/01/2012 02:06:18 PMFIRSTBANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20111010000300130
2012091800035510009/18/2012 02:09:59 PMFIRSTBANKGrantorRELEASESCUEVAS J KIRKInstr #:20110915000273860
2013030100008633003/01/2013 12:21:36 AMFIRSTBANKGrantorRELEASESADAMS JEFFREY SInstr #:20111228000391330
2013030500009112003/05/2013 11:24:47 AMFIRSTBANKGrantorRELEASESSCHOENFELDT GARYInstr #:20120424000140840
2013080800032319008/08/2013 11:55:37 AMFIRSTBANKGrantorRELEASESMACKE CASEYInstr #:20121018000400300
2013082600034884008/26/2013 01:08:18 PMFIRSTBANKGrantorRELEASESGREB JASONInstr #:20120406000118350
2013120300046821012/03/2013 10:51:29 AMFIRSTBANKGrantorRELEASESMOLDE DAVID LInstr #:20121024000408720
2014060600017237006/06/2014 04:03:54 PMFIRSTBANKGrantorASSIGNMENT/TRANSFERALABAMA HOUSING FINANCE AUTHORITYInstr #:20130524000213670
2014060600017238006/06/2014 04:03:55 PMFIRSTBANKGrantorASSIGNMENT/TRANSFERALABAMA HOUSING FINANCE AUTHORITYInstr #:20130524000213680
2014070800020586007/08/2014 10:34:53 AMFIRSTBANKGrantorRELEASESHURST GENEInstr #:20121129000456660
2014080800024722008/08/2014 11:45:26 AMFIRSTBANKGrantorRELEASESDANIEL RYAN CInstr #:20130802000314170
2014082500026689008/25/2014 03:31:21 PMFIRSTBANKGrantorRELEASESHOAGLAND MICHAEL JInstr #:20110915000273790
2014100700031386010/07/2014 08:18:31 AMFIRSTBANKGrantorRELEASESMARTIN PERRY NInstr #:20120928000370830
2014103000034301010/30/2014 12:25:24 AMFIRSTBANKGrantorRELEASESBORDERS TIFFANYInstr #:20131108000441480
2014122900040684012/29/2014 03:13:45 PMFIRSTBANKGrantorASSIGNMENT/TRANSFERU S BANK NATIONAL ASSOCIATIONInstr #:20130117000023510
2015021900005285002/19/2015 12:10:32 AMFIRSTBANKGrantorRELEASESGREEN RICHARD LInstr #:20111021000314410
2015022400005748002/24/2015 10:49:52 AMFIRSTBANKGrantorRELEASESFARRIS KENNETH OInstr #:20140506000135560
2015030500006822003/05/2015 10:29:43 AMFIRSTBANKGrantorASSIGNMENT/TRANSFERU S BANK NATIONAL ASSOCIATIONInstr #:20130327000127030
2015040100010212004/01/2015 10:47:12 AMFIRSTBANKGrantorRELEASESMCDOW TIM AInstr #:20130614000245130
2015040600010831004/06/2015 12:18:06 AMFIRSTBANKGrantorRELEASESBARRETT MICHAEL CInstr #:20111115000343660
2015042000012660004/20/2015 12:11:19 AMFIRSTBANKGrantorRELEASESDECROES CHARLESInstr #:20130813000329680Other:SEE INST
2015033000009969003/30/2015 03:23:52 PMFIRSTBANKGrantorRELEASESHOWELL MICHAELInstr #:20120404000115440
2015050100014290005/01/2015 10:56:20 AMFIRSTBANKGrantorRELEASESLUCAS CHRISTOPHER AInstr #:20140522000155440
2015051900016496005/19/2015 08:28:37 AMFIRSTBANKGrantorRELEASESARGO PARRISH BInstr #:20130709000278130
2015060100017966006/01/2015 10:18:16 AMFIRSTBANKGrantorRELEASESNEWCOMER BRAD RInstr #:20111206000366900
2015060400018533006/04/2015 10:58:30 AMFIRSTBANKGrantorRELEASESBUNN DUSTIN LANEInstr #:20130403000139210
2015061600020198006/16/2015 01:46:35 PMFIRSTBANKGrantorRELEASESDABBS JOELInstr #:20111114000342380
2015071400023887007/14/2015 12:37:06 AMFIRSTBANKGrantorRELEASESHIRT KATHRYNInstr #:20120319000094110
2015072100024682007/21/2015 08:26:59 AMFIRSTBANKGrantorRELEASESILES AUDREY GInstr #:20110802000224600

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 45 Go »


Copyright © Granicus, INC.
Results per page :