ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 211 - 240 of 738 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Date Recorded

Party Seq

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2019092300034754009/23/2019 03:03:56MR COOPERGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20160601000187810
2019101800038533010/18/2019 02:37:36MR COOPERGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20111108000336660
2019101500038008010/15/2019 12:24:38MR COOPERGrantorASSIGNMENT/TRANSFERUS BANK TRUST NATIONAL ASSOCIATIONInstr #:20151223000437810
2019102400039231010/24/2019 12:58:13MR COOPERGranteeASSIGNMENT/TRANSFERFEDERAL NATIONAL MORTGAGE ASSOCIATIONInstr #:20090527000198740
2019102400039252010/24/2019 02:23:18MR COOPERGranteeASSIGNMENT/TRANSFERMORTGAGE ELECTRONIC REGISTRATION SYSTEMS INCInstr #:20120605000197350
2019102900039950010/29/2019 02:56:45MR COOPERGranteeASSIGNMENT/TRANSFERFEDERAL NATIONAL MORTGAGE ASSOCIATIONInstr #:20030318000163670
2019110600041237011/06/2019 11:28:03MR COOPERGrantorRELEASESSTEED BRANDI LYNNInstr #:20101004000325630
2019110800041609011/08/2019 11:30:23MR COOPERGrantorRELEASESMASSEY KEVIN SInstr #:20100617000193710
2019111200041987011/12/2019 02:18:49MR COOPERGrantorRELEASESRAY MARK GInstr #:20070405000154920
2019111400042310011/14/2019 02:37:39MR COOPERGrantorRELEASESEDWARDS HALEY MInstr #:20030818000543670
2019120300044728012/03/2019 03:41:15MR COOPERGrantorRELEASESLEVERETT CHAD AInstr #:20190102000001120
2019121100045821012/11/2019 02:41:55MR COOPERGrantorASSIGNMENT/TRANSFERU S BANK TRUST NATIONAL ASSOCIATIONInstr #:20151223000437810
2019121100045869012/11/2019 03:54:59MR COOPERGranteeASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20130408000144510
2019121200045919012/12/2019 09:02:08MR COOPERGrantorRELEASESBUSH CHARLES DAVIDInstr #:20190403000106900
2019121800046974012/18/2019 03:24:52MR COOPERGranteeASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20081003000391390
2019121200046006012/12/2019 11:46:45MR COOPERGranteeASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20130710000280260
2019121200046007012/12/2019 11:48:11MR COOPERGranteeASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20080623000254120
2019121200046011012/12/2019 11:52:32MR COOPERGranteeASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20080718000291540
2019121800046820012/18/2019 09:05:43MR COOPERGranteeASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20130225000079800
2019121800046821012/18/2019 09:07:02MR COOPERGranteeASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20030903000585240
2019121800046822012/18/2019 09:08:55MR COOPERGranteeASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20091230000474930
2019121800046823012/18/2019 09:10:20MR COOPERGranteeASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20090304000078310
2020012300003089001/23/2020 02:57:28MR COOPERGrantorRELEASESPALMER C DAVIDInstr #:20050831000450960
2020012700003384001/27/2020 08:41:06MR COOPERGrantorRELEASESGRANGER THOMAS WInstr #:20050210000067600
2020012700003396001/27/2020 09:13:39MR COOPERGranteeASSIGNMENT/TRANSFERBANK OF AMERICAInstr #:20071022000488420
2020020700005130002/07/2020 10:45:45MR COOPERGrantorRELEASESHJETLAND LEA AInstr #:20050706000338540
2020021300006073002/13/2020 01:28:48MR COOPERGranteeASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20030804000504130
2020021000005295002/10/2020 09:29:27MR COOPERGrantorRELEASESWHITT TERRYInstr #:20180924000340170
2020022000006894002/20/2020 03:21:00MR COOPERGrantorASSIGNMENT/TRANSFERUS BANK TRUST NATIONAL ASSOCIATIONInstr #:20030109000019290
2020021900006736002/19/2020 01:46:19MR COOPERGrantorASSIGNMENT/TRANSFERMIDFIRST BANKInstr #:20181109000398670

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :