ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 89 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2013093000039032009/30/2013 11:01:09CB&S BANKGrantorRELEASESMCGIMSEY RICHARD AInstr #:20100119000015440
2013112200045826011/22/2013 10:58:30CB&S BANKGrantorRELEASESHUTCHISON JERRY WAYNEInstr #:20121127000452260
2014111900036390011/19/2014 10:36:36CB&S BANKGrantorRELEASESWHITWORTH WILLIAM DInstr #:20131126000462920
2015012000002014001/20/2015 01:58:13CB&S BANKGrantorRELEASESSTONE MARTIN BUILDERS LLCInstr #:20131010000406790
2016051200016285005/12/2016 12:07:10CB&S BANKGrantorRELEASESSELKIRK PARTNERS LLCInstr #:20100205000036580
2016051200016286005/12/2016 12:07:11CB&S BANKGrantorRELEASESSELKIRK PARTNERS LLCInstr #:20100205000036570
2016081000028500008/10/2016 12:32:28CB&S BANKGrantorRELEASESDAVIS KEITH LAWAYNEInstr #:20150702000222620
2016121200045205012/12/2016 10:45:26CB&S BANKGrantorRELEASESFELTMAN JOHNNY RInstr #:20131104000435390
2017030900008084003/09/2017 12:30:29CB&S BANKGrantorRELEASES21 PROPERTIES LLCInstr #:20140217000042870
2017030900008085003/09/2017 12:30:30CB&S BANKGrantorRELEASES21 PROPERTIES LLCInstr #:20140113000011980
2017042000013406004/20/2017 10:10:37CB&S BANKGrantorRELEASESCOTTON J KYLEInstr #:20161208000448550
2017092900035487009/29/2017 10:57:54CB&S BANKGrantorRELEASESREHMERT RORY SInstr #:20161107000410170
2018031200007889003/12/2018 11:40:11CB&S BANKGrantorRELEASESTATUM MARK CInstr #:20171109000406520
2018091300033035009/13/2018 04:04:23CB&S BANKGrantorRELEASESSTANISCAVAGE RYANInstr #:20170905000323470
2018092500034121009/25/2018 10:44:24CB&S BANKGrantorRELEASESBUCKEYE 119 LLCInstr #:20130906000364280
2018092500034122009/25/2018 10:44:25CB&S BANKGrantorRELEASESBUCKEYE 119 LLCInstr #:20130906000364290
2018092500034123009/25/2018 10:44:26CB&S BANKGrantorRELEASESMANLY WILLIAM SInstr #:20160729000266980
2018092500034124009/25/2018 10:44:27CB&S BANKGrantorRELEASESTHOMAS ADEEB EInstr #:20160415000123940
2019070200023825007/02/2019 03:55:06CB&S BANKGrantorRELEASESELLIOTTSVILLE CUMBERLAND PRESBYTERIAN CHURCH INCInstr #:20090826000328020
2019091900034496009/19/2019 03:47:21CB&S BANKGrantorRELEASESQUALITY SOUTHERN OUTDOOR ADVERTISING LLCInstr #:20180907000321110
2019122700047823012/27/2019 09:31:55CB&S BANKGrantorRELEASESSTRANGE ROBERT JInstr #:20190529000183180
2020012400003123001/24/2020 08:25:11CB&S BANKGrantorRELEASESDAVIS KEITH LAWAYNEInstr #:20190531000188530
2020022600007623002/26/2020 03:49:53CB&S BANKGrantorRELEASESBELTERRA PELHAM LLCInstr #:20190603000188930
2020090400039651009/04/2020 02:30:10CB&S BANKGrantorRELEASESCOOK CONRAD EInstr #:20160818000296130
2020091500041205009/15/2020 01:23:34CB&S BANKGrantorRELEASESKILPATRICK DONALD AInstr #:20190405000110820
2020091500041206009/15/2020 01:23:35CB&S BANKGrantorRELEASESKILPATRICK DONALD AInstr #:20100310000069910
2020102200048051010/22/2020 09:54:58CB&S BANKGrantorRELEASESBAGWELL JOHN CInstr #:20200805000333140
2020110900051114011/09/2020 11:11:06CB&S BANKGrantorRELEASESRDK LLCInstr #:20150601000181010
2021022600009726002/26/2021 10:49:27CB&S BANKGrantorRELEASESCHRISTIAN ALEX RInstr #:20200721000304890
2021051100023306005/11/2021 09:52:46CB&S BANKGrantorRELEASESPAYNE WILLARD CInstr #:20200609000233830

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :