ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 15 of 15 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Date Recorded

Party Seq

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012030200007370003/02/2012 09:54:18 AMTREASURY BANKGrantorRELEASESZAJACZKOWSKI LEIGH AInstr #:20030129000053280
2012100500038179010/05/2012 10:09:55 AMTREASURY BANKGrantorRELEASESHONEYCUTT ANTHONY BInstr #:20040603000296000
2012100500038178010/05/2012 10:09:54 AMTREASURY BANKGrantorRELEASESHOLLAND ELIZABETH HInstr #:20030303000125450
2012102600041272010/26/2012 01:21:07 PMTREASURY BANKGrantorRELEASESFAULK FRANKLIN TInstr #:20021223000639520
2012122000048652012/20/2012 12:30:22 AMTREASURY BANKGrantorRELEASESCHUMLEY CLEVE RUSTYInstr #:20030812000530440
2012121200047569012/12/2012 02:06:51 PMTREASURY BANKGrantorASSIGNMENT/TRANSFERBANK OF NEW YORK MELLONInstr #:20050609000282940
2012022000006067002/20/2012 10:50:46 AMTREASURY BANKGrantorRELEASESRIHA SARAH MICHAELInstr #:20040716000395520
2012030200007458003/02/2012 10:48:10 AMTREASURY BANKGrantorASSIGNMENT/TRANSFERM&T BANKInstr #:20040518000263590
2012051800017912005/18/2012 02:58:13 PMTREASURY BANKGrantorRELEASESCANFIELD ROBERT JInstr #:20030327000182840
2012081600030361008/16/2012 11:28:32 AMTREASURY BANKGrantorASSIGNMENT/TRANSFERBANK OF AMERICAInstr #:20050503000211690
2012081600030362008/16/2012 11:28:33 AMTREASURY BANKGrantorASSIGNMENT/TRANSFERBANK OF AMERICAInstr #:20040803000429030
2012082000030755008/20/2012 10:41:59 AMTREASURY BANKGrantorRELEASESWEBER BRIAN PInstr #:20040405000172490
2012121300047694012/13/2012 12:42:57 AMTREASURY BANKGrantorRELEASESHARRIS DELORISInstr #:20021010000496550
2012082700032177008/27/2012 12:08:05 AMTREASURY BANKGrantorRELEASESSADLER BARRYOther:SEE INST
2012081700030458008/17/2012 10:27:49 AMTREASURY BANKGrantorFORECLOSURE DEEDSBANK OF AMERICA26145Instr #:20040514000257730Lot#:2611 Book:26 Pg:145 Sub:WEATHERLY HIGHLANDS THE LEDGES SECTOR 26 PHASE ONE

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :