ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 23 Go »

Shelby Public Records Results 1 - 30 of 671 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2020010800001098001/08/2020 11:37:11 AMFIRSTBANKGrantorASSIGNMENT/TRANSFERRUSHMORE LOAN MANAGEMENT SERVICES LLCInstr #:20150529000178410
2020010200000012001/02/2020 08:16:06 AMFIRSTBANKGrantorASSIGNMENT/TRANSFERSECRETARY OF HOUSING AND URBAN DEVELOPMENTInstr #:20130212000061950
2020011600002136001/16/2020 07:58:21 AMFIRSTBANKGrantorRELEASESNUTTON ROBERTInstr #:20150505000146710
2020011600002135001/16/2020 07:54:41 AMFIRSTBANKGrantorRELEASESNUTTON ROBERTInstr #:20150505000146720
2020011700002355001/17/2020 10:32:20 AMFIRSTBANKGrantorRELEASESPHILLIPS WILLIAMInstr #:20190403000106830
2020012700003390001/27/2020 08:55:57 AMFIRSTBANKGrantorRELEASESSCOLES CHRISTOPHER CInstr #:20141007000315610
2020012400003290001/24/2020 01:56:31 PMFIRSTBANKGrantorRELEASESSTEPHENSON TERRYInstr #:20180706000241390
2020021100005643002/11/2020 11:49:58 AMFIRSTBANKGranteeSUBORDINATION AGREEMENTREGIONS BANKInstr #:20170419000132740
2020021000005274002/10/2020 08:13:20 AMFIRSTBANKGrantorRELEASESHUNT JERRY KInstr #:20180130000031340
2020030200008068003/02/2020 09:32:53 AMFIRSTBANKGrantorRELEASESGRIGSBY BROOKE GInstr #:20180330000105810
2020022100006923002/21/2020 09:12:12 AMFIRSTBANKGrantorASSIGNMENT/TRANSFERLAKEVIEW LOAN SERVICING LLCInstr #:20150819000289320
2020022400007184002/24/2020 12:48:11 AMFIRSTBANKGrantorASSIGNMENT/TRANSFERALABAMA HOUSING FINANCE AUTHORITYInstr #:20150806000270420
2020022400007185002/24/2020 12:48:12 AMFIRSTBANKGrantorASSIGNMENT/TRANSFERALABAMA HOUSING FINANCE AUTHORITYInstr #:20150806000270430
2020022700007846002/27/2020 03:35:39 PMFIRSTBANKGrantorASSIGNMENT/TRANSFERRUSHMORE LOAN MANAGEMENT SERVICES LLCInstr #:20170417000128640
2020031000009361003/10/2020 08:52:26 AMFIRSTBANKGrantorRELEASESSLIWOWSKI THOMASInstr #:20130605000230370
2020032000011017003/20/2020 09:06:54 AMFIRSTBANKGrantorRELEASESLESLIE CHARLESInstr #:20140707000204270
2020040900013934004/09/2020 12:27:20 AMFIRSTBANKGrantorRELEASESLANE DAVID PInstr #:20111005000296750
2020040100012700004/01/2020 10:15:38 AMFIRSTBANKGrantorRELEASESDANIEL MELISSAInstr #:20180703000237510
2020041000014053004/10/2020 09:47:10 AMFIRSTBANKGrantorRELEASESCARPENTER WILLIAM BREWERInstr #:20190621000221490
2020041300014387004/13/2020 02:05:13 PMFIRSTBANKGrantorRELEASESSWALLEY ROBERT DInstr #:20130315000108170
2020042300015858004/23/2020 09:11:23 AMFIRSTBANKGrantorRELEASESGRIFFIN LAURAInstr #:20180928000348410
2020042300015962004/23/2020 03:19:52 PMFIRSTBANKGrantorRELEASESSMALL CLYDE EInstr #:20150518000163770
2020041600014858004/16/2020 09:57:53 AMFIRSTBANKGrantorRELEASESHOWARD ISAACInstr #:20170110000008150
2020041600014888004/16/2020 11:19:41 AMFIRSTBANKGrantorRELEASESYOHR JORDAN MInstr #:20170621000221320
2020042800016480004/28/2020 11:53:03 AMFIRSTBANKGrantorRELEASESACKLEY MIRANDA KInstr #:20170725000265780
2020042800016481004/28/2020 11:54:07 AMFIRSTBANKGrantorRELEASESACKLEY MIRANDA KInstr #:20170725000265770
2020043000016925004/30/2020 11:15:34 AMFIRSTBANKGrantorRELEASESHOPSON STEPHANIEInstr #:20171201000431830
2020050100017110005/01/2020 09:18:17 AMFIRSTBANKGrantorRELEASESHUBER MICHAELInstr #:20181204000424410
2020050100017116005/01/2020 09:27:38 AMFIRSTBANKGrantorRELEASESRAMEY CHELLEInstr #:20190103000001620
2020050100017122005/01/2020 09:44:04 AMFIRSTBANKGrantorRELEASESHOUSE JENNIFER TURNERInstr #:20190425000135220

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 23 Go »


Copyright © Granicus, INC.
Results per page :