ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 91 - 120 of 187 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2010050600014167005/06/2010 11:53:45 AMAMSOUTH BANKGrantorRELEASESMUNN JONNIE MInstr #:20020918000449310
2010050600014166005/06/2010 11:53:44 AMAMSOUTH BANKGrantorRELEASESMUNN JONNIE MInstr #:20050824000436250
2010052700016906005/27/2010 01:58:46 PMAMSOUTH BANKGrantorRELEASESHALL JERRON HInstr #:20060717000343930
2010060100017213006/01/2010 01:40:13 PMAMSOUTH BANKGrantorRELEASESTURNER DANIEL SInstr #:20060421000186760
2010051700015492005/17/2010 04:00:26 PMAMSOUTH BANKGrantorRELEASESTATUM JOHN HInstr #:20060929000484000
2010052000015780005/20/2010 10:08:52 AMAMSOUTH BANKGrantorRELEASESWELTZIN THOMAS JInstr #:20031001000660250
2010052000015779005/20/2010 10:08:51 AMAMSOUTH BANKGrantorRELEASESLAMPTON MARK JInstr #:20050912000470090
2010052400016474005/24/2010 03:16:20 PMAMSOUTH BANKGrantorRELEASESHARPER BELVIN CInstr #:20050627000317690
2010061600019091006/16/2010 11:43:39 AMAMSOUTH BANKGrantorRELEASESCOMER LEE MInstr #:20041220000692470
2010070100020953007/01/2010 09:09:35 AMAMSOUTH BANKGrantorRELEASESROMP THOMAS LInstr #:20030313000153060
2010082000026786008/20/2010 10:56:23 AMAMSOUTH BANKGrantorRELEASESSTEWART TROY LInstr #:20051227000662210
2010082700027769008/27/2010 02:41:25 PMAMSOUTH BANKGrantorRELEASESSNABLE ANTHONY DInstr #:20070116000022090
2010082700027770008/27/2010 02:41:26 PMAMSOUTH BANKGrantorRELEASESHARRELL TERRY LInstr #:20040213000074870
2010090800029072009/08/2010 12:21:28 AMAMSOUTH BANKGrantorRELEASESCUNNINGHAM WILLIAM LInstr #:20060612000278220
2010090800029075009/08/2010 12:21:31 AMAMSOUTH BANKGrantorRELEASESGIBSON JOHN PInstr #:20060628000312840
2010090800029143009/08/2010 02:12:40 PMAMSOUTH BANKGrantorRELEASESTURNMIRE DANNYInstr #:20030414000224880
2010092000030782009/20/2010 12:47:33 AMAMSOUTH BANKGrantorRELEASESWIECZOREK ROBERT RInstr #:20050826000442910
2010092900032107009/29/2010 12:55:42 AMAMSOUTH BANKGrantorRELEASESPIGGOTT DAVID WInstr #:20050408000164940
2010092900032109009/29/2010 12:55:44 AMAMSOUTH BANKGrantorRELEASESSNEAD BRUCE SInstr #:20050217000077140
2010092900032110009/29/2010 12:55:45 AMAMSOUTH BANKGrantorRELEASESBOND RONALD GInstr #:20050223000087540
2010100500032975010/05/2010 02:25:37 PMAMSOUTH BANKGrantorRELEASESEASTMAN DARRYL TODDInstr #:20030723000471480
2010100500032976010/05/2010 02:25:38 PMAMSOUTH BANKGrantorRELEASESEASTMAN DARRYL TInstr #:20041228000702580
2010100500032977010/05/2010 02:25:39 PMAMSOUTH BANKGrantorRELEASESEASTMAN DARRYL TInstr #:20060511000222640
2010100500032982010/05/2010 02:25:44 PMAMSOUTH BANKGrantorRELEASESSOUTH DAVIDInstr #:20040513000254070
2010100800033466010/08/2010 10:45:50 AMAMSOUTH BANKGrantorRELEASESPAYTON RONALD LInstr #:20040701000364270
2010101900034808010/19/2010 09:44:57 AMAMSOUTH BANKGrantorRELEASESSHRATTER ERIC BInstr #:20040312000128990
2010101900034812010/19/2010 09:45:01 AMAMSOUTH BANKGrantorRELEASESWOLF JOHN BInstr #:20060106000011250
2010102800036127010/28/2010 01:08:15 PMAMSOUTH BANKGrantorRELEASESBOLSHINSKIY LEONID GInstr #:20060728000364780
2010102200035448010/22/2010 01:51:31 PMAMSOUTH BANKGrantorRELEASESFAUBER DAVID BInstr #:20040303000108720
2010110500037247011/05/2010 01:13:51 PMAMSOUTH BANKGrantorRELEASESEWING DAVID RInstr #:20060117000025650

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :