ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 Go »

Shelby Public Records Results 1 - 30 of 92 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Seq

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2015120700041589012/07/2015 08:23:59 AMRegions BankGrantorASSIGNMENT/TRANSFERTOWD POINT MASTER FUNDING TRUST 2014-04Instr #:20020719000336320
2015120700041735012/07/2015 01:34:07 PMRegions BankGrantorRELEASESBOATWRIGHT MARIAN KInstr #:20050923000495950
2015120900042141012/09/2015 12:25:21 AMRegions BankGrantorRELEASESTALTON RONALD DInstr #:20150601000181100
2015121000042189012/10/2015 07:57:29 AMRegions BankGrantorRELEASESDAVID ACTON BUILDING CORPORATIONInstr #:20040525000277540
2015121000042204012/10/2015 10:23:10 AMRegions BankGrantorRELEASESLESTER DOUGLAS EInstr #:20030909000603300
2015121000042244012/10/2015 11:44:04 AMRegions BankGrantorRELEASESANDERSON JULIA AInstr #:20120531000192420
2015121000042248012/10/2015 11:46:14 AMRegions BankGrantorRELEASESSCOTT DEBORAH SInstr #:20060125000039960
2015121000042249012/10/2015 11:46:15 AMRegions BankGrantorRELEASESGEDDINGS JOHN CInstr #:20070524000241910
2015121000042246012/10/2015 11:44:06 AMRegions BankGrantorRELEASESDEESE JOANN MInstr #:20070921000444080
2015121000042251012/10/2015 11:46:17 AMRegions BankGrantorRELEASESSMITH EARNEST GInstr #:20150514000158880
2015121400042612012/14/2015 01:02:17 PMRegions BankGrantorRELEASESMCDANAL THOMAS HInstr #:20061228000630790
2015121400042621012/14/2015 01:09:35 PMRegions BankGrantorRELEASESLOUNSBURY RICHARD WInstr #:20030717000454200
2015120100040994012/01/2015 10:37:13 AMRegions BankGrantorRELEASESLORD JOHN MInstr #:20021021000515680
2015120100040993012/01/2015 10:23:39 AMRegions BankGrantorRELEASESBLEY CARL ELSONInstr #:20120307000080550
2015120100041014012/01/2015 11:06:41 AMRegions BankGrantorRELEASESMCDANAL ELIZABETH SInstr #:20050419000182570
2015120100041016012/01/2015 11:06:43 AMRegions BankGrantorRELEASESKHALIL SAM LInstr #:20071113000520980
2015120200041192012/02/2015 11:37:07 AMRegions BankGrantorRELEASESARTHUR KATHLEEN AInstr #:20030616000374880
2015120200041193012/02/2015 11:39:58 AMRegions BankGrantorRELEASESSTANO BEVERLY SInstr #:20031119000762730
2015120200041195012/02/2015 11:45:10 AMRegions BankGrantorRELEASESJEBCO INCInstr #:20140819000259120
2015120200041212012/02/2015 01:15:19 PMRegions BankGrantorRELEASESMCCLAIN JOHNNY CInstr #:20051201000623340
2015120200041214012/02/2015 01:15:21 PMRegions BankGrantorRELEASESGARNER CAROLYN MInstr #:20020509000220510
2015120200041215012/02/2015 01:15:22 PMRegions BankGrantorRELEASESHAND BETTY CInstr #:20101102000366750
2015120200041213012/02/2015 01:15:20 PMRegions BankGrantorRELEASESFORD DONALD EInstr #:20060717000343970
2015120200041216012/02/2015 01:15:23 PMRegions BankGrantorRELEASESMCCLAIN JOHNNIE CInstr #:20030625000399410
2015120300041346012/03/2015 02:50:49 PMRegions BankGrantorRELEASESAGEE RONALD DInstr #:20061020000519470
2015120400041559012/04/2015 02:40:03 PMRegions BankGrantorRELEASESNEWCASTLE CONSTRUCTION INCInstr #:20140603000167220
2015120400041560012/04/2015 02:40:04 PMRegions BankGrantorRELEASESPAUL LINDA RInstr #:20081002000390090
2015121600042870012/16/2015 09:14:40 AMRegions BankGrantorRELEASESCANADA JONATHAN WAYNEInstr #:20030707000422780
2015121700043047012/17/2015 11:19:37 AMRegions BankGrantorRELEASESGAMBLE JOHN ALLANInstr #:20120814000300790
2015121700043048012/17/2015 11:19:38 AMRegions BankGrantorRELEASESOVERBECK MARK AInstr #:20140306000061270

Clicking on the Columns below will only sort the current page.

1 2 3 4 Go »


Copyright © Granicus, INC.
Results per page :