ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 149 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Date Recorded

Party Seq

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
1975100600005554010/06/1975 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorMORTGAGEBHAM TRUST NATL BANK349337
1975100600005553010/06/1975 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorMORTGAGEBHAM TRUST NATL BANK349341
1975082500004563008/25/1975 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorMORTGAGEBHAM TRUST NATL BANK348219
1976021600001168002/16/1976 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSBRILLHART, BARRY L.297104
1976061400005477006/14/1976 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSCENTURY 20 HOMES INC299298
1976071300006459007/13/1976 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO299754
1977021100001363002/11/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO303752
1977022800001839002/28/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO303948
1977041100003357004/11/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO304688
1977041900003669004/19/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSPHILLIPS, MARY ANN304833
1977032800002791003/28/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSCLYBURN, GREGORY J.304445
1977050200004098005/02/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO305145
1977032900002885003/29/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO304486
1977040400003117004/04/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO304587
1977062700006396006/27/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO306284
1977062700006409006/27/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO306282
1977062700006406006/27/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO306285
1977063000006625006/30/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorEASEMENTS AND RIGHT OF WAYSALABAMA POWER CO306390
1977080800008184008/08/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO30782
1977101500011023010/15/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO308376
1977101700011071010/17/1977 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSROY MARTIN CONST CO INC308388
1978040400004084004/04/1978 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO311318
1978022200002187002/22/1978 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO310624
1978051500005848005/15/1978 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO312119
1978051500005881005/15/1978 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO312122
1978051500005898005/15/1978 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO312120
1978051500005889005/15/1978 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO312123
1978051500005899005/15/1978 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSREXRODE, CLEO R. & FAITH312140
1978051500005905005/15/1978 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorDEEDSW.M. HUMPHRIES CONST CO312121
1978062200007909006/22/1978 12:00:00W.M. HUMPHRIES ENTERPRISEGrantorMORTGAGE1ST SOUTH FED SV&LN MOBIL379561

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :