ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 46 Go »

Shelby Public Records Results 1 - 30 of 1369 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012050100015046005/01/2012 02:06:18 PMFIRSTBANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20111010000300130
2012050300015298005/03/2012 09:19:17 AMFIRSTBANKGrantorRELEASESMORRIS DONNA RInstr #:20111228000391540Sec:6 Twn:21S Rng:1E Qt:SW BQt:SE Other:SEE INST
2012050300015298005/03/2012 09:19:17 AMFIRSTBANKGrantorRELEASESMORRIS DONNA RInstr #:20111228000391540Sec:7 Twn:21S Rng:1E Qt:NW BQt:NE Other:SEE INST
2012091800035510009/18/2012 02:09:59 PMFIRSTBANKGrantorRELEASESCUEVAS J KIRKInstr #:20110915000273860
2013030500009112003/05/2013 11:24:47 AMFIRSTBANKGrantorRELEASESSCHOENFELDT GARYInstr #:20120424000140840
2013071500028724007/15/2013 01:33:14 PMFIRSTBANKGrantorRELEASESMORGAN TERESAInstr #:20120307000080130
2013082600034884008/26/2013 01:08:18 PMFIRSTBANKGrantorRELEASESGREB JASONInstr #:20120406000118350
2013091700037633009/17/2013 01:43:55 PMFIRSTBANKGrantorRELEASESLANSFORD RONNIE HInstr #:20111227000389180
2013120300046821012/03/2013 10:51:29 AMFIRSTBANKGrantorRELEASESMOLDE DAVID LInstr #:20121024000408720
2014051200014139005/12/2014 08:16:50 AMFIRSTBANKGrantorRELEASESJAMES FRANCISInstr #:20130124000031610
2014060600017238006/06/2014 04:03:55 PMFIRSTBANKGrantorASSIGNMENT/TRANSFERALABAMA HOUSING FINANCE AUTHORITYInstr #:20130524000213680
2014080800024722008/08/2014 11:45:26 AMFIRSTBANKGrantorRELEASESDANIEL RYAN CInstr #:20130802000314170
2014082500026689008/25/2014 03:31:21 PMFIRSTBANKGrantorRELEASESHOAGLAND MICHAEL JInstr #:20110915000273790
2014092600030281009/26/2014 11:31:55 AMFIRSTBANKGrantorRELEASESMCCURRY CRYSTALInstr #:20111228000391190
2014111800036295011/18/2014 10:19:15 AMFIRSTBANKGrantorRELEASESKIMBREL NANCYInstr #:20130624000257960
2014120800038511012/08/2014 01:25:53 PMFIRSTBANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20130507000188110
2015021900005285002/19/2015 12:10:32 AMFIRSTBANKGrantorRELEASESGREEN RICHARD LInstr #:20111021000314410
2015040600010831004/06/2015 12:18:06 AMFIRSTBANKGrantorRELEASESBARRETT MICHAEL CInstr #:20111115000343660
2015041600012235004/16/2015 09:49:03 AMFIRSTBANKGrantorRELEASESFREESE PHYLLISInstr #:20140121000018160
2015042000012660004/20/2015 12:11:19 AMFIRSTBANKGrantorRELEASESDECROES CHARLESInstr #:20130813000329680Other:SEE INST
2015050100014290005/01/2015 10:56:20 AMFIRSTBANKGrantorRELEASESLUCAS CHRISTOPHER AInstr #:20140522000155440
2015050500014704005/05/2015 11:01:32 AMFIRSTBANKGrantorRELEASESTHORNTON BRYONInstr #:20130304000089560Other:SEE INST
2015060800019061006/08/2015 02:37:32 PMFIRSTBANKGrantorASSIGNMENT/TRANSFERSUNTRUST MORTGAGE INCInstr #:20120313000086440
2015060100017966006/01/2015 10:18:16 AMFIRSTBANKGrantorRELEASESNEWCOMER BRAD RInstr #:20111206000366900
2015062200020978006/22/2015 03:13:11 PMFIRSTBANKGrantorRELEASESMOORE HOSEAInstr #:20140903000276370
2015072700025422007/27/2015 08:37:08 AMFIRSTBANKGrantorRELEASESCOOK JAMES TInstr #:20130807000320690
2015081100027826008/11/2015 12:59:55 AMFIRSTBANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20140529000161930
2015082700029768008/27/2015 07:59:31 AMFIRSTBANKGrantorRELEASESCONDE MATTHEWInstr #:20140204000032510
2015090200030676009/02/2015 11:37:55 AMFIRSTBANKGrantorRELEASESGRIFFIN LELLWYN MOther:SEE INST
2015091100031738009/11/2015 08:22:30 AMFIRSTBANKGrantorRELEASESTURMAN HARLAN JONATHANInstr #:20130104000005450

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 46 Go »


Copyright © Granicus, INC.
Results per page :