ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 7 Go »

Shelby Public Records Results 1 - 30 of 187 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2010010700000661001/07/2010 12:36:41 AMAMSOUTH BANKGrantorRELEASESHERRON FREDERICK SInstr #:20030409000216980
2010011200001113001/12/2010 12:32:05 AMAMSOUTH BANKGrantorRELEASESSLAUGHTER KIRKInstr #:20040217000081900
2010012800002763001/28/2010 01:03:28 PMAMSOUTH BANKGrantorRELEASESBEARD BOBBY RInstr #:20050707000341330
2010021100004203002/11/2010 11:53:49 AMAMSOUTH BANKGrantorRELEASESMORGAN SHARON AInstr #:20031212000802170
2010021200004386002/12/2010 11:37:25 AMAMSOUTH BANKGrantorRELEASESHARE WARRENInstr #:20060628000312790
2010031600007706003/16/2010 12:55:20 AMAMSOUTH BANKGrantorRELEASESSNYDER JOHN HInstr #:20030310000142990
2010031600007716003/16/2010 12:55:30 AMAMSOUTH BANKGrantorRELEASESEVANS RANDALL EInstr #:20031219000818370
2010031600007717003/16/2010 12:55:31 AMAMSOUTH BANKGrantorRELEASESEVANS RANDALL EInstr #:20060920000467350
2010031600007721003/16/2010 12:55:35 AMAMSOUTH BANKGrantorRELEASESWOODWARD JAMES EInstr #:20030421000241340
2010033000009430003/30/2010 09:31:06 AMAMSOUTH BANKGrantorRELEASESBRANNEN WILLIAM EInstr #:20040714000389320
2010040200009895004/02/2010 11:40:25 AMAMSOUTH BANKGrantorRELEASESBRASHER JOANN RInstr #:20020430000202780
2010040200009896004/02/2010 11:40:26 AMAMSOUTH BANKGrantorRELEASESBRASHER JOANN RInstr #:20021014000501200
2010040200009903004/02/2010 11:40:33 AMAMSOUTH BANKGrantorRELEASESDUDCHOCK ALEX AInstr #:20040625000349760
2010041300011219004/13/2010 10:35:26 AMAMSOUTH BANKGrantorRELEASESWILLIAMS SYLVIA GInstr #:20040521000270590
2010041400011390004/14/2010 01:09:03 PMAMSOUTH BANKGrantorRELEASESHYCHE ROBBIE ELLISInstr #:20020626000301300
2010040800010688004/08/2010 12:52:51 AMAMSOUTH BANKGrantorRELEASESWALTERS PATRICK AInstr #:20061004000492340
2010040800010690004/08/2010 12:58:22 AMAMSOUTH BANKGrantorRELEASESHOLLAND SHANNON KInstr #:20051202000626410
2010040800010692004/08/2010 12:58:24 AMAMSOUTH BANKGrantorRELEASESALLRED BILLY JInstr #:20050215000074810
2010041500011565004/15/2010 01:17:19 PMAMSOUTH BANKGrantorRELEASESFAR JAMILInstr #:20060227000093540
2010050400013777005/04/2010 02:52:26 PMAMSOUTH BANKGrantorRELEASESJOHNSON RONALD SInstr #:20040217000081640
2010051400015178005/14/2010 10:00:48 AMAMSOUTH BANKGrantorRELEASESBUTLER DIANE M GARMONInstr #:20030507000284220
2010062300019843006/23/2010 10:54:05 AMAMSOUTH BANKGrantorRELEASESCASH DONALD LInstr #:20051007000525040
2010070100020953007/01/2010 09:09:35 AMAMSOUTH BANKGrantorRELEASESROMP THOMAS LInstr #:20030313000153060
2010071600022814007/16/2010 02:53:42 PMAMSOUTH BANKGrantorASSIGNMENT/TRANSFERU S BANK NATIONAL ASSOCIATIONInstr #:20060213000070910
2010071500022511007/15/2010 12:35:05 AMAMSOUTH BANKGrantorRELEASESTURNBO YOLANDO RInstr #:20050318000123440
2010072100023227007/21/2010 11:26:06 AMAMSOUTH BANKGrantorRELEASESNEVILLE KATHRYN AInstr #:20040914000510480
2010080900025360008/09/2010 08:53:53 AMAMSOUTH BANKGrantorRELEASESESSLINGER JERRY FInstr #:20020625000297620
2010081000025647008/10/2010 03:24:30 PMAMSOUTH BANKGrantorRELEASESVALENTI JENNIFER DInstr #:20060613000281430
2010081900026594008/19/2010 10:19:18 AMAMSOUTH BANKGrantorRELEASESSIMMONS JAMES BInstr #:20061114000557340
2010082700027768008/27/2010 02:41:24 PMAMSOUTH BANKGrantorRELEASESSNABLE ANTHONY DInstr #:20051012000532440

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 7 Go »


Copyright © Granicus, INC.
Results per page :