ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 47 Go »

Shelby Public Records Results 1 - 30 of 1407 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Name

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009050100016057005/01/2009 08:45:02 AMCOMPASS BANKGrantorRELEASESTAYLOR LANCEInstr #:20071217000565990
2009050100016058005/01/2009 08:45:03 AMCOMPASS BANKGrantorRELEASESBRADLEY ROYCE OInstr #:20070426000193210
2009050100016068005/01/2009 09:07:19 AMCOMPASS BANKGrantorRELEASESMCKENZIE CYNTHIA LInstr #:20070917000433810
2009050100016067005/01/2009 09:07:18 AMCOMPASS BANKGrantorRELEASESDAVIS MICHAEL AInstr #:20080730000307100
2009050100016066005/01/2009 09:07:17 AMCOMPASS BANKGrantorRELEASESSCOTT WILLIAM JInstr #:20060106000012050
2009050100016069005/01/2009 09:07:20 AMCOMPASS BANKGrantorRELEASESMORTON DANIEL CHADWICKInstr #:20060901000433870
2009050100016071005/01/2009 09:07:22 AMCOMPASS BANKGrantorRELEASESSHEWMAKE JAMES CInstr #:20070125000038720
2009050100016070005/01/2009 09:07:21 AMCOMPASS BANKGrantorRELEASESSHEWMAKE JAMES CInstr #:20050725000369700
2009050100016072005/01/2009 09:07:23 AMCOMPASS BANKGrantorRELEASESCLEMENTS CHARLES DInstr #:20070921000443930
2009050800017325005/08/2009 11:45:14 AMCITIMORTGAGE INCGrantorRELEASESVAUGHN KATHIE GInstr #:20021227000645960
2009050800017324005/08/2009 11:45:13 AMCITIMORTGAGE INCGrantorRELEASESHARLESS KEITHInstr #:20021015000503240
2009050800017367005/08/2009 01:03:42 PMCHASE HOME FINANCE LLCGrantorRELEASESHORSLEY JOE NInstr #:20030512000293470
2009050800017393005/08/2009 01:24:10 PMCHASE HOME FINANCE LLCGrantorRELEASESCALMA BENInstr #:20030530000334850
2009050800017395005/08/2009 01:28:38 PMBANK OF AMERICAGrantorRELEASESPRUET JAMES SInstr #:20050622000311150
2009050800017414005/08/2009 01:36:01 PMCOUNTRYWIDE HOME LOANS INCGrantorRELEASESSTEWART ROBERT IInstr #:20080820000335420
2009051100017626005/11/2009 12:37:01 AMCOUNTRYWIDE HOME LOANS INCGrantorRELEASESGOLDEN VINCENTInstr #:20041122000639840
2009051100017629005/11/2009 12:37:04 AMCOUNTRYWIDE HOME LOANS INCGrantorRELEASESLEE MATTHEWInstr #:20060420000185020
2009050400016508005/04/2009 03:27:14 PMCITIMORTGAGE INCGrantorRELEASESPOOLE SETH WInstr #:20030410000219040
2009050400016500005/04/2009 03:17:51 PMCITIMORTGAGE INCGrantorRELEASESGLASGOW JOEL NInstr #:20060814000395410
2009051100017649005/11/2009 01:38:17 PMBUILDERS FIRSTSOURCE SOUTHEAST GROUP LLCGrantorRELEASESSTONEHAVEN HOMES OF OVERTON LLCInstr #:20081222000472480
2009050400016502005/04/2009 03:19:39 PMCITIMORTGAGE INCGrantorRELEASESDEAN JOHN WILLIAMInstr #:20050510000225020
2009051100017666005/11/2009 01:56:09 PMBANK OF AMERICAGrantorRELEASESGREAVES GREGORY GInstr #:20061212000604570
2009051100017667005/11/2009 01:56:59 PMCITIMORTGAGE INCGrantorRELEASESROMANSTINE STEPHENInstr #:20060918000462920
2009051100017669005/11/2009 01:58:47 PMCITIMORTGAGE INCGrantorRELEASESVETETO ALAN JEFFERYInstr #:20070730000353900
2009050500016553005/05/2009 08:42:18 AMBANCORPSOUTH BANKGrantorRELEASESSHERROD DAVID AInstr #:20070703000314180
2009051100017727005/11/2009 03:44:49 PMCITIMORTGAGE INCGrantorRELEASESBROWN PAUL RInstr #:20060227000092000
2009050500016634005/05/2009 01:20:18 PMCOLONIAL BANKGrantorRELEASESFLUKER W GORDONInstr #:20021213000623580
2009050500016650005/05/2009 01:36:49 PMCITIMORTGAGE INCGrantorRELEASESSHEALY RACHELLE MInstr #:20040408000182620
2009051200017836005/12/2009 12:10:47 AMAMSOUTH BANKGrantorRELEASESTAMBURELLO CONCETTA DInstr #:20060508000215950
2009050500016655005/05/2009 01:43:55 PMCITIMORTGAGE INCGrantorRELEASESSHEALY RACHELLE MInstr #:20040408000182630

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 47 Go »


Copyright © Granicus, INC.
Results per page :