ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 80 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2014100100030715010/01/2014 10:45:45 AMRegions BankGrantorRELEASESARNOLD JERRY GInstr #:20130102000001510
2014100100030734010/01/2014 11:10:15 AMRegions BankGrantorRELEASESSCOTT WILLIAM EInstr #:20030113000024670
2014100100030759010/01/2014 12:17:45 AMRegions BankGrantorRELEASESTAYLOR RUSSELL EInstr #:20030905000592300
2014100200030899010/02/2014 11:35:41 AMRegions BankGrantorRELEASESBARNES LESLIE ELegacy #:1998-29184 Instr #:19980731000291841
2014100200030897010/02/2014 11:35:39 AMRegions BankGrantorRELEASESBARNES LESLIE EInstr #:20070126000041400
2014100200030970010/02/2014 02:14:49 PMRegions BankGrantorRELEASESSCOTT WILLIAM EInstr #:20030113000024670
2014100600031325010/06/2014 02:42:47 PMRegions BankGrantorRELEASESSHIELDS PATRICK WInstr #:20120214000054130
2014100700031441010/07/2014 10:31:00 AMRegions BankGrantorRELEASESM & C HOLDINGS LLCInstr #:20140521000153940
2014100700031442010/07/2014 10:31:01 AMRegions BankGrantorRELEASESM & C HOLDINGS LLCInstr #:20080114000019430
2014100700031444010/07/2014 10:31:03 AMRegions BankGrantorRELEASESSTOCKBURGER PAULInstr #:20070625000295870
2014100800031594010/08/2014 09:13:58 AMRegions BankGrantorRELEASESMCDONALD CONSTANCE DInstr #:20030506000276700
2014100800031613010/08/2014 09:28:03 AMRegions BankGrantorRELEASESMASTERS WILLIAM HInstr #:20111209000373160
2014100800031614010/08/2014 09:28:04 AMRegions BankGrantorRELEASESWILLIAMS THOMAS GInstr #:20070629000307740
2014100800031615010/08/2014 09:28:05 AMRegions BankGrantorRELEASESWILLIAMS THOMAS GInstr #:20021121000582510
2014100800031616010/08/2014 09:28:06 AMRegions BankGrantorRELEASESHASENBEIN DAVID WInstr #:20110616000177890
2014100800031631010/08/2014 09:41:39 AMRegions BankGrantorRELEASESPETELOS NICHOLAS AInstr #:20080725000299620
2014100800031629010/08/2014 09:41:37 AMRegions BankGrantorRELEASESHYATT RALPH EInstr #:20060511000222700
2014100800031634010/08/2014 09:41:42 AMRegions BankGrantorRELEASESZABRANSKY BREY AInstr #:20040726000414510
2014100800031632010/08/2014 09:41:40 AMRegions BankGrantorRELEASESFULLER MARK SInstr #:20090213000050320
2014100800031633010/08/2014 09:41:41 AMRegions BankGrantorRELEASESROCHA ROGER RInstr #:20070110000014820
2014100800031630010/08/2014 09:41:38 AMRegions BankGrantorRELEASESCOLVIN ALAN SInstr #:20070919000439080
2014100900031874010/09/2014 10:40:58 AMRegions BankGrantorRELEASESCLEVELAND BRADLEY WInstr #:20090727000287350
2014100900031893010/09/2014 11:21:19 AMRegions BankGrantorRELEASESHOLMES SUE AInstr #:20120405000117920
2014101000032070010/10/2014 09:51:00 AMRegions BankGrantorRELEASESSTOWELL EDWIN DInstr #:20080903000350980
2014101000032103010/10/2014 10:53:36 AMRegions BankGrantorRELEASESRIDGE CREST PROPERTIES LLCInstr #:20140306000061710
2014101000032104010/10/2014 10:56:02 AMRegions BankGrantorRELEASESADDERHOLD DAVID AInstr #:20120206000045100
2014101600032736010/16/2014 10:28:17 AMRegions BankGrantorRELEASESBROWN CECIL RInstr #:20110126000027350
2014101600032740010/16/2014 10:38:07 AMRegions BankGrantorRELEASESBURLESON ROBERT MARVINInstr #:20110426000126180
2014101600032743010/16/2014 10:43:26 AMRegions BankGrantorRELEASESSULLIVAN CHARLES KInstr #:20110412000112480
2014101000032139010/10/2014 12:00:20 AMRegions BankGrantorRELEASESDEMPSEY RANDY AInstr #:20100817000263330

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :