ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 Go »

Shelby Public Records Results 1 - 30 of 148 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Party Seq

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009080300029685008/03/2009 03:06:00 PMRegions BankGrantorRELEASESFARLESS RICHARD AInstr #:20031119000762890
2009080300029686008/03/2009 03:06:01 PMRegions BankGrantorRELEASESACKLEY GREGORY SInstr #:20051011000529520
2009080300029690008/03/2009 03:06:05 PMRegions BankGrantorRELEASESSUDA KENNETH RInstr #:20070205000052440
2009080300029694008/03/2009 03:06:09 PMRegions BankGrantorRELEASESLATHAM FRANK JInstr #:20081016000408140
2009080500030015008/05/2009 11:51:08 AMRegions BankGrantorRELEASESJORDAN RUSSELL WInstr #:20030122000042160
2009081300031192008/13/2009 01:46:51 PMRegions BankGrantorRELEASESGARNER THOMAS WInstr #:20060808000383270
2009081300031196008/13/2009 01:46:55 PMRegions BankGrantorRELEASESLUTHER JOHN NInstr #:20060518000237560
2009081300031197008/13/2009 01:46:56 PMRegions BankGrantorRELEASESPRENDIVILLE MICHAEL TInstr #:20050628000320660
2009080600030264008/06/2009 01:25:13 PMRegions BankGrantorRELEASESBARTON JANICE HInstr #:20050406000161790
2009080600030265008/06/2009 01:25:14 PMRegions BankGrantorRELEASESTYSON ADAM MInstr #:20080218000064490
2009080600030258008/06/2009 01:25:07 PMRegions BankGrantorRELEASESWHITE CLARK NInstr #:20080807000317550
2009080600030262008/06/2009 01:25:11 PMRegions BankGrantorRELEASESSEGERS CAROL MInstr #:20020731000356400
2009081300031241008/13/2009 02:34:36 PMRegions BankGrantorRELEASESBRASHER GREGORY JOEInstr #:20051118000602470
2009080600030268008/06/2009 01:25:17 PMRegions BankGrantorRELEASESBRANSDORF JACK EInstr #:20061121000568300
2009080700030375008/07/2009 10:39:33 AMRegions BankGrantorRELEASESSTROUD RITA DInstr #:20071025000493950
2009081000030670008/10/2009 02:09:01 PMRegions BankGrantorRELEASESSNOW JERRY CInstr #:20070405000156430
2009081100030774008/11/2009 09:43:23 AMRegions BankGrantorSUBORDINATION AGREEMENTMORTGAGE AMERICA INCInstr #:20051019000543090
2009081300031182008/13/2009 01:46:41 PMRegions BankGrantorRELEASESRJ HOMES LLCInstr #:20050804000398050
2009081300031180008/13/2009 01:46:39 PMRegions BankGrantorRELEASESHEIMBURGER DOUGLAS CInstr #:20031119000763430
2009081300031178008/13/2009 01:46:37 PMRegions BankGrantorRELEASESALEXANDER JOEL STEVENInstr #:20021022000518780
2009081300031183008/13/2009 01:46:42 PMRegions BankGrantorRELEASESFEENKER CHRISTOPHER AInstr #:20071211000558830
2009081300031188008/13/2009 01:46:47 PMRegions BankGrantorRELEASESSPARKMAN WESLEY AInstr #:20080728000301610
2009081300031185008/13/2009 01:46:44 PMRegions BankGrantorRELEASESSCHROEDER CHARLES RInstr #:20040310000123700
2009080300029682008/03/2009 03:05:57 PMRegions BankGrantorRELEASESBENSON JAMES HInstr #:20071015000477180
2009080300029683008/03/2009 03:05:58 PMRegions BankGrantorRELEASESBUCKINGHAM CONNIE DInstr #:20070925000448220
2009080300029688008/03/2009 03:06:03 PMRegions BankGrantorRELEASESSTROUP DONALD CInstr #:20030214000093210
2009080300029687008/03/2009 03:06:02 PMRegions BankGrantorRELEASESSPRADLING ALLEN MInstr #:20040702000366390
2009080300029692008/03/2009 03:06:07 PMRegions BankGrantorRELEASESOWENS KEITH TInstr #:20040603000296720
2009080300029691008/03/2009 03:06:06 PMRegions BankGrantorRELEASESHAVEN HOMES LLCInstr #:20090417000142340
2009080300029689008/03/2009 03:06:04 PMRegions BankGrantorRELEASESROY DONALD JInstr #:20071227000580050

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 Go »


Copyright © Granicus, INC.
Results per page :