ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 Go »

Shelby Public Records Results 1 - 30 of 138 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2012070300023417007/03/2012 11:58:54 AMSOUTHCITY BANKGrantorRELEASESSOUTHLAKE PARK PARTNERS LLCInstr #:20110701000191740
2012073000027419007/30/2012 11:35:57 AMSOUTHCITY BANKGrantorRELEASESRIDGECREST PROPERTIES LLCInstr #:20111221000387200
2012073000027421007/30/2012 11:35:59 AMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20120406000119240
2012073000027422007/30/2012 11:36:00 AMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20120406000119270
2012073000027424007/30/2012 11:36:02 AMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20120306000078970
2012073000027423007/30/2012 11:36:01 AMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20120406000119280
2012073000027426007/30/2012 11:36:04 AMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20120406000119260
2012082300031575008/23/2012 10:10:13 AMSOUTHCITY BANKGrantorRELEASESHILLSBORO LLCInstr #:20111213000376760
2012092500036521009/25/2012 10:45:17 AMSOUTHCITY BANKGrantorRELEASESREGENT PARK HOMES LLCInstr #:20110606000164520
2012092500036522009/25/2012 10:45:18 AMSOUTHCITY BANKGrantorRELEASESREGENT PARK HOMES LLCInstr #:20110519000150590
2012092500036523009/25/2012 10:45:19 AMSOUTHCITY BANKGrantorRELEASESREGENT PARK HOMES LLCInstr #:20111118000351200
2012100200037552010/02/2012 12:29:55 AMSOUTHCITY BANKGrantorRELEASESWISTERIA HOLDING LLCInstr #:20110909000267660
2012110600042695011/06/2012 12:22:29 AMSOUTHCITY BANKGrantorRELEASESNSH CORPORATIONInstr #:20120803000283650
2013020500004965002/05/2013 10:57:30 AMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20110919000275850
2013020500004968002/05/2013 11:04:07 AMSOUTHCITY BANKGrantorRELEASESNEWCASTLE CONSTRUCTION INCInstr #:20120313000087480
2013020500004964002/05/2013 10:57:29 AMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20110919000275880
2013021200006114002/12/2013 12:09:53 AMSOUTHCITY BANKGrantorRELEASESVACARELLA BRENT WARDInstr #:20101112000379690
2013061400024326006/14/2013 10:34:08 AMSOUTHCITY BANKGrantorRELEASESEDDLEMAN HOMES LLCInstr #:20121207000468800
2013072200029656007/22/2013 11:05:17 AMSOUTHCITY BANKGrantorRELEASESSCOTCH HOMES & LAND DEVELOPMENT GROUP INCInstr #:20121128000455300
2013072200029654007/22/2013 11:01:15 AMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20120803000283690
2013072400030076007/24/2013 09:26:24 AMSOUTHCITY BANKGrantorRELEASESVANDEVENTER DANIEL PInstr #:20130123000030810
2013081600033418008/16/2013 10:38:00 AMSOUTHCITY BANKGrantorRELEASESMETALWORKS INCInstr #:20130222000075630
2013081200032769008/12/2013 12:45:07 AMSOUTHCITY BANKGrantorRELEASESNEWCASTLE CONSTRUCTION INCInstr #:20121115000438980
2013081200032770008/12/2013 12:46:18 AMSOUTHCITY BANKGrantorRELEASESRUSERT HOMES LLCInstr #:20121214000477930
2013081200032771008/12/2013 12:47:50 AMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20130205000049580
2013081200032777008/12/2013 12:49:46 AMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20130205000049600
2013082300034536008/23/2013 10:33:09 AMSOUTHCITY BANKGrantorRELEASESHERMAN J DAVIDInstr #:20110411000111900
2013110400043506011/04/2013 02:15:00 PMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20121211000473910
2013110400043508011/04/2013 02:15:02 PMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20130531000222720
2013110400043509011/04/2013 02:15:03 PMSOUTHCITY BANKGrantorRELEASESNSH CORPInstr #:20130315000108120

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 Go »


Copyright © Granicus, INC.
Results per page :