ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 58 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
1996090300028808109/03/1996 11:26:48 AMWEBSTER BANKGrantorRELEASESSHORY, CARL B19931203000386371
1996090400028950109/04/1996 08:34:27 AMWEBSTER BANKGrantorRELEASESDICK, FREDERICK M II19931210000396061
1997032800009614103/28/1997 10:57:53 AMWEBSTER BANKGrantorRELEASESGLASS, JAMES D19940705000210201
1999020100004207102/01/1999 09:47:35 AMWEBSTER BANKGrantorRELEASESMCDANAL, GARY L19931213000399041
1999020100004209102/01/1999 09:47:38 AMWEBSTER BANKGrantorRELEASESCROTWELL, STEPHEN M19931216000403931
2006092000046745009/20/2006 02:22:31 PMWEBSTER BANKGrantorRELEASESEDWARDS MARCUS L20051130000619520
2007051500022774005/15/2007 03:22:26 PMWEBSTER BANKGrantorRELEASESNEBLETT, PHILIP20060911000447220
2008051200019294005/12/2008 01:17:06 PMWEBSTER BANKGrantorRELEASESHENDERSON, WILLIAM D20060824000416790
2008052300021107005/23/2008 10:41:04 AMWEBSTER BANKGrantorRELEASESGAMBRELL MICHAEL L20060908000444300
2009010900000704001/09/2009 10:01:46 AMWEBSTER BANKGrantorRELEASESLOWERY JANNA20070226000087480
2009012000001755001/20/2009 04:01:53 PMWEBSTER BANKGrantorRELEASESGOODWIN, MICHAEL20070220000076990
2008122900047619012/29/2008 12:35:57 AMWEBSTER BANKGrantorRELEASESROOF TODD J20060906000438520
2009041600013962004/16/2009 11:23:23 AMWEBSTER BANKGrantorRELEASESMORWALE MANOJ M20051205000628270
2009051900018874005/19/2009 03:00:18 PMWEBSTER BANKGrantorRELEASESPERKINS ALFRED HInstr #:20060607000268800
2009081000030611008/10/2009 12:36:11 AMWEBSTER BANKGrantorRELEASESLAATSCH WILLIAM CInstr #:20050428000203830
2009101300038650010/13/2009 11:25:16 AMWEBSTER BANKGrantorRELEASESMCGRANN PAULInstr #:20060824000414620
2010093000032221009/30/2010 10:50:20 AMWEBSTER BANKGrantorRELEASESBIRCH LAUREN CInstr #:20051128000612960
2010100400032498010/04/2010 10:25:25 AMWEBSTER BANKGrantorRELEASESNEUGENT BRIAN CHRISTIANInstr #:20060711000330940
2011012700002833001/27/2011 08:35:50 AMWEBSTER BANKGrantorSUBORDINATION AGREEMENTALLIED HOME MORTGAGE CAPITAL CORPInstr #:20051116000599110
2011090200026068009/02/2011 01:00:51 PMWEBSTER BANKGrantorRELEASESGREEN WILLIAM SInstr #:20060720000350070
2011082200024755008/22/2011 03:07:20 PMWEBSTER BANKGrantorRELEASESDICHIARA DONALD MInstr #:20050829000445470
2012091200034580009/12/2012 12:24:10 AMWEBSTER BANKGrantorRELEASESDAVIS JOSEPH SInstr #:20050606000272120
2013041600015562004/16/2013 01:53:41 PMWEBSTER BANKGrantorRELEASESBAZZELL JEREMYInstr #:20050602000267120
2016111600042110011/16/2016 09:17:38 AMWEBSTER BANKGrantorRELEASESJOHNSON JAMES WInstr #:20060801000369680
2018040500011339004/05/2018 01:07:12 PMWEBSTER BANKGrantorRELEASESBRADSHAW CHARLES RInstr #:20060628000311350
2018101000036136010/10/2018 02:13:07 PMWEBSTER BANKGrantorRELEASESROBINSON ROSSInstr #:20050725000371490
2019120900045520012/09/2019 03:53:39 PMWEBSTER BANKGrantorRELEASESARANT ANDREWInstr #:20070316000118600
2020072000030114007/20/2020 12:46:53 AMWEBSTER BANKGrantorRELEASESRIMMER PATRICK CInstr #:20050603000270860
2020092500043286009/25/2020 12:30:50 AMWEBSTER BANKGrantorRELEASESETHRIDGE MARK SInstr #:20060927000478640
1998032300009999103/23/1998 10:38:30 AMWEBSTER BANKGrantorRELEASESMALKI, KHALDOUN19940705000210241

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :