ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 1 - 30 of 65 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView ImageView Full Screen
2007030800010655003/08/2007 02:10:26M&T BANKGrantorRELEASESDAVIS TROY A19910905000264720
2007061100027238006/11/2007 02:16:00M&T BANKGrantorRELEASESHENDERSON BRADLEY L20060530000253980
2008051900020250005/19/2008 12:34:05M&T BANKGrantorRELEASESKENT TRACY SUMMER20070802000361210
2011041500011693004/15/2011 11:02:34M&T BANKGrantorRELEASESPRUITT RANDAL TInstr #:20021107000552920
2011122800039142012/28/2011 10:19:31M&T BANKGrantorRELEASESFRACHISEUR DANNIEInstr #:20030814000534070
2012033000010972003/30/2012 11:25:27M&T BANKGrantorASSIGNMENT/TRANSFERM&T BANKInstr #:20050927000501610
2013012800003633001/28/2013 12:20:40M&T BANKGrantorRELEASESHILL JEFFREY BLegacy #:1998-46824 Instr #:19981124000468241
2013041500015344004/15/2013 12:43:52M&T BANKGrantorRELEASESFLEMING RICHARD BInstr #:20040518000263590
2013091300037176009/13/2013 10:20:08M&T BANKGrantorRELEASESVICK HASKELL SInstr #:20130206000053850
2013100700040153010/07/2013 12:30:11M&T BANKGrantorRELEASESMCGILL MARK STEVENInstr #:20030122000041240
2014021800004411002/18/2014 11:25:08M&T BANKGrantorASSIGNMENT/TRANSFERM&T BANKInstr #:20051115000596880
2014052200015440005/22/2014 08:30:28M&T BANKGrantorRELEASESHENDON ROBERT FInstr #:20080306000092180
2014120100037683012/01/2014 01:45:11M&T BANKGrantorRELEASESBUFFINGTON ELLEN AInstr #:20050805000399220
2017100600036477010/06/2017 10:01:11M&T BANKGrantorRELEASESMASTERS DAVID LInstr #:20030530000336640
2018060400019504006/04/2018 10:57:56M&T BANKGrantorRELEASESHENDRICKS LISAInstr #:20030825000560110
2019031800008444003/18/2019 08:31:09M&T BANKGrantorASSIGNMENT/TRANSFERSELECT PORTFOLIO SERVICING INCInstr #:20070214000068140
2019052800018073005/28/2019 09:04:34M&T BANKGrantorASSIGNMENT/TRANSFERSELECT PORTFOLIO SERVICING INCInstr #:20070328000140570
2019071800025581007/18/2019 08:53:55M&T BANKGrantorASSIGNMENT/TRANSFERBAYVIEW LOAN SERVICING LLCInstr #:20060417000177570
2020021800006602002/18/2020 02:37:00M&T BANKGrantorRELEASESSMITH WALLACEInstr #:20050907000461610
2020100900045935010/09/2020 01:22:49M&T BANKGrantorRELEASESPARKER JAMES LInstr #:20030325000177150
2020102700048922010/27/2020 02:49:53M&T BANKGrantorRELEASESRICHARDSON BRENT EInstr #:20170906000324690
2021051300023835005/13/2021 02:48:17M&T BANKGrantorRELEASESMONK MATTHEWInstr #:20150319000085850
2010031600007628003/16/2010 10:11:05M&T BANKGrantorRELEASESSCHENCKER KENNETH AInstr #:20071120000529640
2011052700015845005/27/2011 03:58:35M&T BANKGrantorRELEASESSCOTT DAVID WENDELLInstr #:20020815000388460
2011121300037712012/13/2011 03:36:30M&T BANKGrantorRELEASESHARRIS SCOTT EDWARDInstr #:20060119000030840
2011122000038487012/20/2011 09:57:54M&T BANKGrantorRELEASESSATTERWHITE KERRYInstr #:20071204000548240
2012013100003602001/31/2012 11:49:48M&T BANKGrantorRELEASESBERRY PAUL FInstr #:20070314000116310
2012040200011267004/02/2012 02:31:05M&T BANKGrantorRELEASESSLUSHER TIMOTHY AInstr #:20080304000086730
2012100900038630010/09/2012 12:49:43M&T BANKGrantorRELEASESREED JASONInstr #:20070731000356420
2013010900001252001/09/2013 12:40:46M&T BANKGrantorASSIGNMENT/TRANSFERJPMORGAN CHASE BANKInstr #:20071023000491480

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :