ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 7 Go »

Shelby Public Records Results 1 - 30 of 198 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2007011600002172001/16/2007 08:30:08 AMSERVISFIRST BANKGrantorRELEASES20061023000522490
2007071900033805007/19/2007 12:44:04 AMSERVISFIRST BANKGrantorRELEASESTRIPLE E PROPERTIES LLC20060922000473300
2007102600049523010/26/2007 10:39:53 AMSERVISFIRST BANKGrantorRELEASESLAKESTONE DEVELOPMENT LLC20070719000338090
2007102600049524010/26/2007 10:39:54 AMSERVISFIRST BANKGrantorRELEASESCHANCELLOR CHARLES F20060531000255200
2007102600049525010/26/2007 10:39:55 AMSERVISFIRST BANKGrantorRELEASESTRIPLE E PROPERTIES LLC20060922000473310
2007102600049526010/26/2007 10:39:56 AMSERVISFIRST BANKGrantorRELEASESTHOMPSON CONTRACTING & INVESTMENTS INC20061004000491260
2007102600049527010/26/2007 10:39:57 AMSERVISFIRST BANKGrantorRELEASESTHOMPSON CONTRACTING & INVESTMENTS INC20061004000491210
2007102600049528010/26/2007 10:39:58 AMSERVISFIRST BANKGrantorRELEASESLAKESTONE DEVELOPMENT LLC20070719000338090
2007113000054387011/30/2007 12:23:11 AMSERVISFIRST BANKGrantorRELEASESSTONE VALLEY HOMES LLC20060627000307990
2007113000054395011/30/2007 12:23:19 AMSERVISFIRST BANKGrantorRELEASESMB&C KINSALE LLC20060531000256890
2007113000054399011/30/2007 12:23:23 AMSERVISFIRST BANKGrantorRELEASESBUCK CREEK CONSTRUCTION INC20061229000636430
2007113000054398011/30/2007 12:23:22 AMSERVISFIRST BANKGrantorRELEASESBIG SKY BUILDERS INC20060316000123620
2007113000054397011/30/2007 12:23:21 AMSERVISFIRST BANKGrantorRELEASESACTON LAND COMPANY INC20061129000576870
2007113000054396011/30/2007 12:23:20 AMSERVISFIRST BANKGrantorRELEASESMB&C KINSALE LLC20060531000256880
2007113000054400011/30/2007 12:23:24 AMSERVISFIRST BANKGrantorRELEASESBUCK CREEK CONSTRUCTION INC20061004000491710
2007113000054402011/30/2007 12:23:26 AMSERVISFIRST BANKGrantorRELEASESSTONECREST HOME BUILDERS LLC20070409000161790
2007113000054401011/30/2007 12:23:25 AMSERVISFIRST BANKGrantorRELEASESSAVANNAH BUILDING COMPANY LLC20060309000110780
2007113000054403011/30/2007 12:23:27 AMSERVISFIRST BANKGrantorRELEASESSTYLEMARK HOME BUILDERS INC20061114000557740
2007113000054408011/30/2007 12:23:32 AMSERVISFIRST BANKGrantorRELEASESBUCK CREEK CONSTRUCTIONS INC20060531000256940
2007113000054414011/30/2007 12:23:38 AMSERVISFIRST BANKGrantorRELEASESBUCK CREEK CONSTRUCTION INC20051201000622010
2007113000054411011/30/2007 12:23:35 AMSERVISFIRST BANKGrantorRELEASESVERSATILE BUILDERS INC20060504000210280
2007113000054415011/30/2007 12:23:39 AMSERVISFIRST BANKGrantorRELEASESCHANCELLOR, CHARLES F20050908000464510
2007113000054420011/30/2007 12:23:44 AMSERVISFIRST BANKGrantorRELEASESLORRIN GROUP LLC20061109000551340
2007113000054417011/30/2007 12:23:41 AMSERVISFIRST BANKGrantorRELEASESDONOVAN BUILDERS LLC20060627000308060
2007113000054418011/30/2007 12:23:42 AMSERVISFIRST BANKGrantorRELEASESBUCK CREEK CONSTRUCTION INC20061108000548990
2007113000054423011/30/2007 12:23:47 AMSERVISFIRST BANKGrantorRELEASESSAVANNAH BUILDING COMPANY LLC20061004000491690
2007113000054425011/30/2007 12:23:49 AMSERVISFIRST BANKGrantorRELEASESMANN WILLIAM T20070608000268200
2007113000054428011/30/2007 12:23:52 AMSERVISFIRST BANKGrantorRELEASESLORRIN GROUP LLC20061109000551390
2007113000054429011/30/2007 12:23:53 AMSERVISFIRST BANKGrantorRELEASESLUCAS HOMES LLC20061004000491180
2007113000054434011/30/2007 12:23:58 AMSERVISFIRST BANKGrantorRELEASESFARMINGDALE HOMES LLC20060614000282070

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 7 Go »


Copyright © Granicus, INC.
Results per page :