ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 91 - 120 of 1209 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2015031200007699003/12/2015 11:56:51 AMRegions BankGrantorRELEASESJOHNSTON BERTHA EInstr #:20030808000520580
2015031200007697003/12/2015 11:49:56 AMRegions BankGrantorRELEASESLIMBACH RICHARD AInstr #:20050304000102570
2015031200007746003/12/2015 01:02:30 PMRegions BankGrantorRELEASESPISUPATI CHANDRASEKHARInstr #:20130104000006160
2015031200007749003/12/2015 01:07:18 PMRegions BankGrantorRELEASESREESE WILLIE JOEInstr #:20041101000601270
2015031300007903003/13/2015 12:25:21 AMRegions BankGrantorRELEASESHENSON CLAYTON EInstr #:20130920000380660
2015031600008094003/16/2015 12:17:19 AMRegions BankGrantorRELEASESSMITHERMAN MELVIN TInstr #:20121005000382650
2015031600008097003/16/2015 12:17:22 AMRegions BankGrantorRELEASESMARSHALL DORIS CBk Type:ALL Pg:1 Instr #:20121212000475070
2015031600008095003/16/2015 12:17:20 AMRegions BankGrantorRELEASESCRUMBLEY RICKEY FInstr #:20040706000370780
2015031600008098003/16/2015 12:17:23 AMRegions BankGrantorRELEASESFARRAGUT GARY JInstr #:20080501000177660
2015031600008099003/16/2015 12:19:36 AMRegions BankGrantorRELEASESCORKILL JIM JInstr #:20021105000548760
2015031600008106003/16/2015 12:23:18 AMRegions BankGrantorRELEASESMILES JASONInstr #:20090511000177100
2015031600008155003/16/2015 02:41:38 PMRegions BankGrantorSUBORDINATION AGREEMENTTJC MORTGAGE INCInstr #:20070925000448300
2015031700008248003/17/2015 10:06:27 AMRegions BankGrantorRELEASESROBERTS RANDALL WInstr #:20131227000493130
2015031700008264003/17/2015 11:05:27 AMRegions BankGrantorRELEASESHURST DENNIS LInstr #:20130822000343190
2015030200006247003/02/2015 09:35:50 AMRegions BankGrantorRELEASESHODGES MICHAEL NInstr #:20021101000541310
2015030200006250003/02/2015 09:39:51 AMRegions BankGrantorRELEASESHAWKINS OSCARInstr #:20071001000457730
2015030200006300003/02/2015 11:16:17 AMRegions BankGrantorRELEASESPIAZZA KEVINInstr #:20030305000132610
2015031700008335003/17/2015 01:29:27 PMRegions BankGrantorRELEASESROGERS PAUL ZInstr #:20030604000346240
2015031900008603003/19/2015 10:50:15 AMRegions BankGrantorRELEASESLIMBACH RICHARD AInstr #:20050304000102570
2015031900008604003/19/2015 10:50:16 AMRegions BankGrantorRELEASESREINER JEFFREY LInstr #:20091009000383410
2015031900008606003/19/2015 10:50:18 AMRegions BankGrantorRELEASESERTUNGA HURSIT MERTInstr #:20031203000784880
2015031900008607003/19/2015 10:50:19 AMRegions BankGrantorRELEASESKELLY JOHN SInstr #:20140611000176500
2015031900008608003/19/2015 10:50:20 AMRegions BankGrantorRELEASESKLOEWER DUANE LInstr #:20120109000010340
2015031900008609003/19/2015 10:50:21 AMRegions BankGrantorRELEASESHYDE BARBARA LInstr #:20130814000331240
2015030400006601003/04/2015 10:08:28 AMRegions BankGrantorRELEASESJOHNSON DONNA JInstr #:20110622000182830
2015032000008778003/20/2015 11:00:40 AMRegions BankGrantorRELEASESKNIGHT RONALD IInstr #:20030408000210890
2015030500006809003/05/2015 09:57:59 AMRegions BankGrantorRELEASESBISHOP NANCY LInstr #:20050610000283760
2015032300008923003/23/2015 10:22:34 AMRegions BankGrantorRELEASESDANIEL DANNY LInstr #:20130110000014610
2015032300008922003/23/2015 10:22:33 AMRegions BankGrantorRELEASESDANIEL DANNY LInstr #:20091118000429200
2015032300008924003/23/2015 10:22:35 AMRegions BankGrantorRELEASESQUIN WOODFORD SInstr #:20031202000782440

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :