ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info

Shelby Public Records Results 31 - 60 of 2302 for . (0.00 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2011012000002048001/20/2011 08:34:13 AMRegions BankGrantorRELEASESBELL KENNETH FInstr #:20060508000215870
2011012000002047001/20/2011 08:34:12 AMRegions BankGrantorRELEASESBELL KENNETH FInstr #:20050322000127590
2011012000002056001/20/2011 08:34:21 AMRegions BankGrantorRELEASESWILLIAMS DEL BInstr #:20091102000408910
2011012000002055001/20/2011 08:34:20 AMRegions BankGrantorRELEASESREEVES PROPERTIES LLCInstr #:20090716000274440
2011012000002054001/20/2011 08:34:19 AMRegions BankGrantorRELEASESTROULIAS C WAYNEInstr #:20040128000046600
2011012000002061001/20/2011 08:34:26 AMRegions BankGrantorRELEASESHUDSON CHARLESInstr #:20070907000420450
2011012000002062001/20/2011 08:34:27 AMRegions BankGrantorRELEASESROMANOWSKI SCOTT DInstr #:20080124000032000
2011012000002060001/20/2011 08:34:25 AMRegions BankGrantorRELEASESLAFFERTY J PHILLIPInstr #:20021118000573340
2011012000002063001/20/2011 08:34:28 AMRegions BankGrantorRELEASESADAMS RICHARD MInstr #:20080226000076490
2011012000002065001/20/2011 08:34:30 AMRegions BankGrantorRELEASESPOWELL R FInstr #:20071001000457460
2011011100001005001/11/2011 02:52:04 PMRegions BankGrantorRELEASESDICKINSON JAMESInstr #:20080103000002720
2011012100002217001/21/2011 12:45:19 AMRegions BankDebtorTERMINATIONS OF UCCWISE EMILY RInstr #:20050715000355150
2011012100002218001/21/2011 12:45:20 AMRegions BankDebtorTERMINATIONS OF UCCSAGINAW PIPE COMPANY INCInstr #:20050715000355160
2011020300003846002/03/2011 11:50:10 AMRegions BankGrantorRELEASESSATTERFIELD JAYInstr #:20020822000401340
2011020300003900002/03/2011 01:48:22 PMRegions BankGrantorRELEASESCROWE JOHN DInstr #:20080418000158360
2011020300003901002/03/2011 01:50:56 PMRegions BankGrantorRELEASESCOPELAND DONALD AInstr #:20030912000612790
2011020300003902002/03/2011 01:53:00 PMRegions BankGrantorRELEASESWILLIAMS ORION LInstr #:20031205000788240
2011012400002423001/24/2011 02:30:52 PMRegions BankGrantorRELEASESPHILLIPS CHRIS AInstr #:20071102000506710
2011020300003919002/03/2011 02:05:00 PMRegions BankGrantorRELEASESBAC PELHAM LLCInstr #:20071022000488980
2011012400002429001/24/2011 02:30:58 PMRegions BankGrantorRELEASESWORSHAM DAVID EMMETTInstr #:20051024000551600
2011012400002425001/24/2011 02:30:54 PMRegions BankGrantorRELEASESGALBREATH CATHYInstr #:20051207000633970
2011020300003931002/03/2011 02:28:10 PMRegions BankGrantorSUBORDINATION AGREEMENTALLY BANK CORPORATIONInstr #:20061006000496030
2011012400002428001/24/2011 02:30:57 PMRegions BankGrantorRELEASESPATE BUFORD HInstr #:20050525000255390
2011012400002431001/24/2011 02:31:00 PMRegions BankGrantorRELEASESKUHL LORRAINE DInstr #:20070925000448580
2011012400002434001/24/2011 02:31:03 PMRegions BankGrantorRELEASESARDOVINO JOE PInstr #:20070905000416190
2011012400002433001/24/2011 02:31:02 PMRegions BankGrantorRELEASESTURQUITT MARCIA SInstr #:20060906000437310
2011012400002438001/24/2011 02:31:07 PMRegions BankGrantorRELEASESHOLCOMB LORI GInstr #:20051201000623350
2011012400002436001/24/2011 02:31:05 PMRegions BankGrantorRELEASESGRIFFITH DIANE BInstr #:20080915000364970
2011012400002440001/24/2011 02:31:09 PMRegions BankGrantorRELEASESKEMP STEPHEN MInstr #:20101013000340620
2011012500002527001/25/2011 11:44:03 AMRegions BankGrantorRELEASESYATES RICKY DInstr #:20080806000314580

Clicking on the Columns below will only sort the current page.



Copyright © Granicus, INC.
Results per page :