ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 9 Go »

Shelby Public Records Results 1 - 30 of 266 for . (0.02 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Party Role


Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2009100100037258010/01/2009 10:48:27 AMCAPITALSOUTH BANKGrantorRELEASESHOOD DAVID DInstr #:20080522000210440
2009100200037561010/02/2009 01:34:13 PMCAPITALSOUTH BANKGrantorRELEASESCORNELISON JAMES STEVENInstr #:20081022000414220
2010040500010176004/05/2010 03:30:36 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20050124000035530
2010040500010177004/05/2010 03:30:37 PMCAPITALSOUTH BANKGrantorRELEASESRWS PROPERTIES LLCInstr #:20050124000035530
2010040500010178004/05/2010 03:30:38 PMCAPITALSOUTH BANKGrantorRELEASESRWS PROPERTIES LLCInstr #:20050124000035540
2010052400016298005/24/2010 10:40:20 AMCAPITALSOUTH BANKGrantorRELEASESPREEDY GARDNERInstr #:20071107000513510
2010071500022544007/15/2010 01:04:52 PMCAPITALSOUTH BANKGrantorRELEASESMULVANEY JAMES EInstr #:20081125000449110
2010081200025787008/12/2010 12:05:42 AMCAPITALSOUTH BANKGrantorRELEASESSHELBY 39 LLCInstr #:20080717000289540
2010080400024880008/04/2010 11:51:48 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20041228000701510
2010090800028940009/08/2010 09:02:51 AMCAPITALSOUTH BANKGrantorRELEASESWOODS BRADLEY MInstr #:20041115000627340
2010092800031917009/28/2010 12:47:08 AMCAPITALSOUTH BANKGrantorRELEASESRUDULPH JOHN BInstr #:20080717000289530
2011010500000376001/05/2011 02:28:47 PMCAPITALSOUTH BANKGrantorRELEASESBRECKENRIDGE JAMES DInstr #:20031017000696490
2011040700010787004/07/2011 10:28:24 AMCAPITALSOUTH BANKGrantorRELEASESWEATHERLY UTILITY SERVICES LLCInstr #:20041112000623030
2011040700010788004/07/2011 10:28:25 AMCAPITALSOUTH BANKGrantorRELEASESWEATHERLY UTILITY SERVICES LLCInstr #:20060427000197380
2011040700010790004/07/2011 10:28:27 AMCAPITALSOUTH BANKGrantorRELEASESWEATHERLY UTILITY SERVICES LLCInstr #:20060214000072950
2011040700010789004/07/2011 10:28:26 AMCAPITALSOUTH BANKGrantorRELEASESWEATHERLY UTILITY SERVICES LLCInstr #:20041112000623020
2011080500022928008/05/2011 10:28:49 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20081125000449120
2011091500027270009/15/2011 10:46:25 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060718000347130
2011092200028081009/22/2011 11:45:03 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20031217000811850
2011101000029990010/10/2011 10:24:39 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060810000387750
2011102000031344010/20/2011 03:39:36 PMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20070525000244800
2011110200032887011/02/2011 01:34:13 PMCAPITALSOUTH BANKGrantorRELEASESMCLANE JAMES SInstr #:20061229000637570
2011110200032889011/02/2011 01:34:15 PMCAPITALSOUTH BANKGrantorRELEASESMCLANE JAMES SInstr #:20061229000637580
2011120100036269012/01/2011 10:58:50 AMCAPITALSOUTH BANKGrantorRELEASESCOTTER PROPERTIES LLCInstr #:20031217000811850
2011120800037098012/08/2011 11:53:08 AMCAPITALSOUTH BANKGrantorRELEASESLEVINE IRA DInstr #:20050819000428330
2011121200037405012/12/2011 11:21:05 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20041116000631020
2011121200037409012/12/2011 11:25:15 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKLegacy #:1999-35119 Instr #:19990820000351191
2011121300037547012/13/2011 10:03:37 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20060907000441530
2011121300037548012/13/2011 10:05:33 AMCAPITALSOUTH BANKGrantorASSIGNMENT/TRANSFERIBERIABANKInstr #:20030307000141390
2012082900032544008/29/2012 10:58:19 AMCAPITALSOUTH BANKGrantorRELEASESCARCO INCInstr #:20061212000603380

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 9 Go »


Copyright © Granicus, INC.
Results per page :