ROAM Help
   
Go To Advanced Search
Sort By : 
What is Phonetic Search?

We Recommend using All Info when you want to see all party and legal information.

We Recommend using Party Info when you want to see all party information, but not additional legal information.

We Recommend using Legal Info when you want to see all legal information, but not additional party information.

We Recommend using Document Info only when searching by Instrument Number, Book or Page. Running searches by these fields and using this filter will allow you to see 1 document per row.

Mode: PC|Mobile|Tablet
Results: All Info | Party Info | Legal Info | Document Info
1 2 3 4 5 of 14 Go »

Shelby Public Records Results 1 - 30 of 418 for . (0.01 seconds)
**Notice: By searching the Shelby County Public Access ROAM site, you acknowledge that you have read and agree to the Terms and Conditions which can be found HERE
NOTICE REGARDING SEARCHES:
SOME OLDER CANCELLATIONS OF MORTGAGE ARE NOT RECORDED AS ELECTRONIC IMAGES, AND ARE
NOT FOUND ON THIS WEBSITE, BUT ARE LOCATED IN BOOKS IN THE RECORDS ROOM, LOCATED AT
112 Main St., Columbiana, AL, 35051.
ACCORDINGLY, THOROUGH TITLE SEARCHES SHOULD BE CONDUCTED THERE.

Index Type

Instrument #Date RecordedNameParty RoleDoc TypeOther NameBookPageMapBookMapPageFirst ReferenceLegal DescriptionBriefcaseView Image
2010021600004563002/16/2010 12:02:20 AMCADENCE BANKGrantorRELEASESSTROUP NANCY TInstr #:20090807000303480
2010100600033170010/06/2010 12:50:10 AMCADENCE BANKGrantorASSIGNMENT/TRANSFERBAC HOME LOANS SERVICING LPInstr #:20080422000164150
2012041100012457004/11/2012 01:53:44 PMCADENCE BANKGrantorSUBORDINATION AGREEMENTWELLS FARGOInstr #:20081014000404550
2012111300043552011/13/2012 03:00:49 PMCADENCE BANKGrantorRELEASESHENRY BRUCE JInstr #:20080422000164150
2012121000047155012/10/2012 11:40:24 AMCADENCE BANKGrantorRELEASESZAMECNIK MARKInstr #:20070905000417590
2012121900048567012/19/2012 12:39:35 AMCADENCE BANKGrantorRELEASESADAMS CLAUDIA LInstr #:20090209000042340
2013041700015640004/17/2013 11:39:17 AMCADENCE BANKGrantorRELEASESWINK BENNYInstr #:20120419000134910
2013052000020654005/20/2013 12:17:07 AMCADENCE BANKGrantorRELEASESTHOMS MICHAELInstr #:20080107000006970
2013122300049004012/23/2013 03:55:51 PMCADENCE BANKGrantorRELEASESWILKERSON BARTON JInstr #:20120522000181530
2014080400024073008/04/2014 01:16:24 PMCADENCE BANKGrantorRELEASESMCLEAN RANDOLPH LInstr #:20121113000433440
2014091200028760009/12/2014 01:40:06 PMCADENCE BANKGrantorRELEASESDAVIS JAMALI KInstr #:20071023000491210
2014111300035778011/13/2014 10:59:30 AMCADENCE BANKGrantorRELEASESWALKER DINAInstr #:20120615000211560
2014111300035780011/13/2014 11:00:09 AMCADENCE BANKGrantorRELEASESGILBERT JAREDInstr #:20131007000401200
2014121500039260012/15/2014 01:32:04 PMCADENCE BANKGrantorRELEASESLANG ALLAN JInstr #:20120328000105920
2015060100017922006/01/2015 09:12:25 AMCADENCE BANKGrantorRELEASESMOSS ARTHUR CInstr #:20120725000267590
2015101300035819010/13/2015 02:20:03 PMCADENCE BANKGrantorRELEASESMARKS KRISTY LInstr #:20141008000317400
2016011900001708001/19/2016 08:20:24 AMCADENCE BANKGrantorRELEASESBUSBEE CHARLES MInstr #:20131031000431210
2016041300012068004/13/2016 08:54:47 AMCADENCE BANKGrantorRELEASESSIM SUNGHOInstr #:20130131000042490
2016042200013236004/22/2016 12:30:15 AMCADENCE BANKGrantorASSIGNMENT/TRANSFERWELLS FARGO BANKInstr #:20150826000297360
2016062000021352006/20/2016 03:40:13 PMCADENCE BANKGrantorRELEASESPARSON PATRICIA LInstr #:20120920000358970
2016080400027795008/04/2016 03:13:37 PMCADENCE BANKGrantorRELEASESBRENNAN JOHN AInstr #:20141107000352520
2016101000037157010/10/2016 01:00:54 PMCADENCE BANKGrantorRELEASESDONNELLY CHRISTOPHER IInstr #:20141027000338690
2016102400038990010/24/2016 12:30:11 AMCADENCE BANKGrantorRELEASESEASTERLING ROBERT AInstr #:20111201000362280
2016110200040239011/02/2016 11:59:22 AMCADENCE BANKGrantorRELEASESMARCUS COURTNEY LInstr #:20140728000229620
2016111700042436011/17/2016 03:53:11 PMCADENCE BANKGrantorRELEASESDEFLORA JOSEPH SInstr #:20120405000117850
2016112800043332011/28/2016 12:37:21 AMCADENCE BANKGrantorRELEASESSALMON CHRISTOPHER MInstr #:20130701000268820
2016112800043333011/28/2016 12:37:47 AMCADENCE BANKGrantorRELEASESSHEPHARD SCOTT AInstr #:20140403000096580
2016120500044224012/05/2016 08:09:39 AMCADENCE BANKGrantorRELEASESANDERSON DAVID KInstr #:20131204000469530
2017010500000495001/05/2017 12:31:47 AMCADENCE BANKGrantorRELEASESWILDER MICHAEL BInstr #:20120912000345030
2017011200001586001/12/2017 10:59:11 AMCADENCE BANKGrantorRELEASESFIZER DONN ELMERInstr #:20120106000008390

Clicking on the Columns below will only sort the current page.

1 2 3 4 5 of 14 Go »


Copyright © Granicus, INC.
Results per page :